NBA Expanded Conference Glance
All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | 3 | 0 | 1.000 | – | 3-0 | W-3 | 1-0 | 2-0 | 3-0 |
| Indiana | 2 | 1 | .667 | 1 | 2-1 | L-1 | 1-1 | 1-0 | 2-1 |
| Milwaukee | 2 | 1 | .667 | 1 | 2-1 | W-1 | 2-1 | 0-0 | 2-1 |
| Philadelphia | 2 | 1 | .667 | 1 | 2-1 | W-2 | 1-0 | 1-1 | 1-1 |
| Atlanta | 2 | 2 | .500 | 1½ | 2-2 | W-2 | 1-1 | 1-1 | 1-2 |
| Detroit | 2 | 2 | .500 | 1½ | 2-2 | L-1 | 1-0 | 1-2 | 2-1 |
| New York | 2 | 2 | .500 | 1½ | 2-2 | W-1 | 0-1 | 2-1 | 2-1 |
| Chicago | 2 | 2 | .500 | 1½ | 2-2 | W-1 | 1-1 | 1-1 | 2-1 |
| Orlando | 2 | 2 | .500 | 1½ | 2-2 | L-2 | 1-0 | 1-2 | 0-0 |
| Brooklyn | 1 | 2 | .333 | 2 | 1-2 | W-1 | 0-1 | 1-1 | 1-1 |
| Charlotte | 1 | 2 | .333 | 2 | 1-2 | L-2 | 1-2 | 0-0 | 1-2 |
| Washington | 1 | 2 | .333 | 2 | 1-2 | L-1 | 1-1 | 0-1 | 0-2 |
| Miami | 1 | 3 | .250 | 2½ | 1-3 | L-3 | 1-0 | 0-3 | 1-2 |
| Cleveland | 1 | 3 | .250 | 2½ | 1-3 | L-3 | 0-3 | 1-0 | 1-2 |
| Toronto | 1 | 3 | .250 | 2½ | 1-3 | L-3 | 1-2 | 0-1 | 0-2 |
WESTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Denver | 4 | 0 | 1.000 | – | 4-0 | W-4 | 2-0 | 2-0 | 4-0 |
| Dallas | 3 | 0 | 1.000 | ½ | 3-0 | W-3 | 1-0 | 2-0 | 2-0 |
| Golden State | 3 | 1 | .750 | 1 | 3-1 | W-3 | 0-1 | 3-0 | 3-1 |
| L.A. Clippers | 3 | 1 | .750 | 1 | 3-1 | W-2 | 3-0 | 0-1 | 2-1 |
| Oklahoma City | 3 | 1 | .750 | 1 | 3-1 | W-1 | 1-1 | 2-0 | 0-1 |
| Sacramento | 2 | 1 | .667 | 1½ | 2-1 | W-1 | 1-1 | 1-0 | 2-1 |
| New Orleans | 2 | 1 | .667 | 1½ | 2-1 | L-1 | 1-1 | 1-0 | 1-1 |
| San Antonio | 2 | 2 | .500 | 2 | 2-2 | W-1 | 1-1 | 1-1 | 2-2 |
| L.A. Lakers | 2 | 2 | .500 | 2 | 2-2 | W-1 | 2-0 | 0-2 | 1-2 |
| Phoenix | 2 | 2 | .500 | 2 | 2-2 | L-1 | 1-1 | 1-1 | 2-2 |
| Minnesota | 1 | 2 | .333 | 2½ | 1-2 | L-1 | 1-0 | 0-2 | 0-0 |
| Utah | 1 | 3 | .250 | 3 | 1-3 | L-2 | 1-1 | 0-2 | 1-3 |
| Portland | 1 | 3 | .250 | 3 | 1-3 | W-1 | 0-1 | 1-2 | 0-1 |
| Memphis | 0 | 4 | .000 | 4 | 0-4 | L-4 | 0-3 | 0-1 | 0-3 |
| Houston | 0 | 3 | .000 | 3½ | 0-3 | L-3 | 0-1 | 0-2 | 0-2 |
Monday’s Games
Boston 126, Washington 107
Brooklyn 133, Charlotte 121
Chicago 112, Indiana 105
Portland 99, Toronto 91
Atlanta 127, Minnesota 113
Golden State 130, New Orleans 102
Dallas 125, Memphis 110
Oklahoma City 124, Detroit 112
Milwaukee 122, Miami 114
Denver 110, Utah 102
L.A. Lakers 106, Orlando 103
Tuesday’s Games
New York 109, Cleveland 91
San Antonio 115, Phoenix 114
L.A. Clippers 118, Orlando 102
Wednesday’s Games
Milwaukee at Toronto, 7 p.m.
Portland at Detroit, 7 p.m.
Brooklyn at Miami, 7:30 p.m.
Cleveland at New York, 7:30 p.m.
Indiana at Boston, 7:30 p.m.
New Orleans at Oklahoma City, 7:30 p.m.
Washington at Atlanta, 7:30 p.m.
Charlotte at Houston, 8 p.m.
Denver at Minnesota, 8 p.m.
Chicago at Dallas, 8:30 p.m.
Memphis at Utah, 9 p.m.
L.A. Clippers at L.A. Lakers, 10 p.m.
Sacramento at Golden State, 10 p.m.
Thursday’s Games
Toronto at Philadelphia, 7 p.m.
Detroit at New Orleans, 8 p.m.
Orlando at Utah, 9 p.m.
San Antonio at Phoenix, 10 p.m.
Friday’s Games
Cleveland at Indiana, 7 p.m.
New York at Milwaukee, 7:30 p.m.
Brooklyn at Chicago, 8 p.m.
Golden State at Oklahoma City, 8 p.m.
Washington at Miami, 8 p.m.
Dallas at Denver, 10 p.m.
Memphis at Portland, 10 p.m.