close

NBA Individual Leaders

By Sportradar 62 min read

INCLUDES GAMES OF TUESDAY, OCTOBER 31, 2023

SCORING AVERAGE

G FG FT PTS AVG
Doncic, DAL 3 40 19 117 39.0
Curry, GS 4 43 24 134 33.5
Thomas, BKN 3 35 25 99 33.0
Mitchell, CLE 3 37 14 96 32.0
Fox, SAC 3 34 17 94 31.3
Embiid, PHI 3 35 17 93 31.0
Maxey, PHI 3 28 21 91 30.3
Tatum, BOS 3 36 7 89 29.7
Antetokounmpo, MIL 3 31 19 82 27.3
Durant, PHO 4 41 23 109 27.3
George, LAC 4 36 22 109 27.3
Jokic, DEN 4 44 12 106 26.5
Gilgeous-Alexander, OKC 4 40 19 104 26.0
Davis, LAL 4 39 22 103 25.8
Bane, MEM 4 37 15 102 25.5
Edwards, MIN 3 28 8 76 25.3
Herro, MIA 4 37 14 101 25.3
Markkanen, UTA 4 35 13 100 25.0
Brown, BOS 3 28 7 74 24.7
LaVine, CHI 4 32 24 98 24.5
DeRozan, CHI 4 33 25 93 23.3
Lillard, MIL 3 18 26 70 23.3
Adebayo, MIA 3 24 20 68 22.7
Kuzma, WAS 3 27 8 67 22.3
Rozier, CHA 3 25 13 67 22.3
James, LAL 4 35 11 88 22.0
Williamson, NO 3 28 10 66 22.0
Murray, ATL 4 34 13 85 21.3
Young, ATL 4 22 34 85 21.3
Barrett, NY 4 29 17 84 21.0
Cunningham, DET 4 31 12 84 21.0
Barnes, TOR 4 34 10 83 20.8
Bridges, BKN 3 22 14 62 20.7
Porzingis, BOS 3 21 12 62 20.7
Haliburton, IND 3 22 9 60 20.0
Murray, DEN 4 31 7 80 20.0
Vassell, SA 4 29 14 80 20.0
Brunson, NY 4 28 10 79 19.8
Harris, PHI 3 20 13 59 19.7
LeVert, CLE 3 23 3 59 19.7
Brogdon, POR 4 30 7 77 19.3
Leonard, LAC 4 28 9 77 19.3
Sengun, HOU 3 24 8 58 19.3
Hardaway, DAL 3 19 10 57 19.0
Oubre, PHI 3 19 14 57 19.0
Jackson, MEM 4 25 18 75 18.8
Poole, WAS 3 20 11 56 18.7
McCollum, NO 3 19 7 55 18.3
Sharpe, POR 4 26 11 72 18.0
Wagner, ORL 4 22 18 72 18.0

FIELD GOAL PERCENTAGE

FG FGA PCT
Lively, DAL 12 14 .857
Wallace, OKC 12 14 .857
Williams, CHA 14 18 .778
Poeltl, TOR 15 21 .714
Smith, IND 14 20 .700
Kessler, UTA 18 26 .692
Olynyk, UTA 11 16 .688
Duren, DET 28 41 .683
Zubac, LAC 21 31 .677
Bagley, DET 16 24 .667
Harris, PHI 20 30 .667
Okongwu, ATL 14 21 .667
Wagner, ORL 14 21 .667
Johnson, ATL 25 38 .658
Jokic, DEN 44 68 .647
Watson, DEN 14 22 .636
Gordon, DEN 26 41 .634
Hartenstein, NY 12 19 .632
Harris, ORL 15 24 .625
White, BOS 15 24 .625
Booker, PHO 13 21 .619
Thomas, BKN 35 57 .614
Portis, MIL 17 28 .607
Holmgren, OKC 20 33 .606
Barnes, SAC 18 30 .600
Looney, GS 12 20 .600
Simmons, BKN 12 20 .600
Ayton, POR 17 29 .586
Porzingis, BOS 21 36 .583
Osman, SA 18 31 .581

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Wallace, OKC 5 6 .833
Smith, MIA 4 6 .667
Griffin, ATL 5 8 .625
Holmgren, OKC 10 16 .625
Payne, MIL 5 8 .625
Brown, IND 9 15 .600
Edwards, MIN 12 20 .600
Jovic, MIA 3 5 .600
White, BOS 7 12 .583
Hayward, CHA 4 7 .571
Sasser, DET 4 7 .571
Smith, IND 4 7 .571
Harris, ORL 9 16 .563
Maxey, PHI 14 25 .560
Harris, PHI 6 11 .545
McDermott, SA 6 11 .545
Brooks, HOU 7 13 .538
Burks, DET 14 26 .538
Walker, BKN 7 13 .538
Avdija, WAS 3 6 .500
Bey, ATL 6 12 .500
Flynn, TOR 3 6 .500
Murray, DEN 11 22 .500
Osman, SA 9 18 .500
Rose, MEM 5 10 .500
Schroder, TOR 11 22 .500
Doncic, DAL 18 37 .486
Leonard, LAC 12 25 .480
Curry, GS 24 51 .471
Porzingis, BOS 8 17 .471

FREE THROW PERCENTAGE

FT FTA PCT
Allen, PHO 6 6 1.000
Hardaway, DAL 10 10 1.000
Irving, DAL 5 5 1.000
Jones, SA 10 10 1.000
Melton, PHI 5 5 1.000
Okongwu, ATL 9 9 1.000
Reid, MIN 5 5 1.000
Suggs, ORL 7 7 1.000
Valanciunas, NO 6 6 1.000
Williams, CHA 5 5 1.000
Williams, OKC 11 11 1.000
Williams, MEM 5 5 1.000
George, LAC 22 23 .957
Gilgeous-Alexander, OKC 19 20 .950
Wagner, ORL 18 19 .947
Bridges, BKN 14 15 .933
Herro, MIA 14 15 .933
Oubre, PHI 14 15 .933
Lillard, MIL 26 28 .929
Markkanen, UTA 13 14 .929
Curry, GS 24 26 .923
Mathurin, IND 12 13 .923
Quickley, NY 12 13 .923
Okogie, PHO 11 12 .917
Sharpe, POR 11 12 .917
Maxey, PHI 21 23 .913
White, CHI 10 11 .909
Boucher, TOR 9 10 .900
Haliburton, IND 9 10 .900
Maledon, CHA 9 10 .900

REBOUNDS PER GAME

G OFF DEF TOT AVG
Sabonis, SAC 3 11 34 45 15.0
Ayton, POR 4 16 43 59 14.75
Davis, LAL 4 12 43 55 13.75
Gobert, MIN 3 15 25 40 13.33
Duren, DET 4 21 32 53 13.25
Jokic, DEN 4 9 40 49 12.25
Mobley, CLE 4 12 35 47 11.75
Doncic, DAL 3 2 33 35 11.67
Randle, NY 4 9 36 45 11.25
Capela, ATL 4 15 28 43 10.75
Collins, UTA 4 16 26 42 10.5
Nurkic, PHO 4 8 34 42 10.5
Thompson, DET 4 17 25 42 10.5
Vucevic, CHI 4 9 33 42 10.5
Embiid, PHI 3 5 26 31 10.33
Turner, IND 3 3 28 31 10.33
Looney, GS 4 12 29 41 10.25
Robinson, NY 4 22 19 41 10.25
Antetokounmpo, MIL 3 10 20 30 10.0
Simmons, BKN 3 8 22 30 10.0
Towns, MIN 3 4 26 30 10.0
Markkanen, UTA 4 12 27 39 9.75
Barnes, TOR 4 7 31 38 9.5
Stewart, DET 4 9 28 37 9.25
Sengun, HOU 3 12 15 27 9.0
Porter, DEN 4 6 29 35 8.75
James, LAL 4 2 32 34 8.5
Poeltl, TOR 4 9 25 34 8.5
Tillman, MEM 4 9 25 34 8.5
Tatum, BOS 3 0 25 25 8.33

ASSISTS PER GAME

G AST AVG
Haliburton, IND 3 37 12.3
Young, ATL 4 40 10.0
Doncic, DAL 3 29 9.7
Ball, CHA 3 27 9.0
Schroder, TOR 4 35 8.8
Jokic, DEN 4 34 8.5
Murray, DEN 4 33 8.3
Paul, GS 4 33 8.3
Simmons, BKN 3 25 8.3
Cunningham, DET 4 30 7.5
Russell, LAL 4 29 7.3
Embiid, PHI 3 21 7.0
VanVleet, HOU 3 21 7.0
Westbrook, LAC 4 27 6.8
Jones, WAS 3 20 6.7
Sengun, HOU 3 20 6.7
James, LAL 4 26 6.5
Gilgeous-Alexander, OKC 4 25 6.3
Maxey, PHI 3 19 6.3
Fox, SAC 3 18 6.0
McCollum, NO 3 18 6.0
Smart, MEM 4 23 5.8
Sabonis, SAC 3 17 5.7
Barnes, TOR 4 22 5.5
Murray, ATL 4 22 5.5
Randle, NY 4 22 5.5
Hayward, CHA 3 16 5.3
Horton-Tucker, UTA 4 21 5.3
Jones, SA 4 21 5.3
Melton, PHI 3 16 5.3

STEALS PER GAME

G STL AVG
Mitchell, CLE 3 10 3.33
Smart, MEM 4 12 3.0
Caldwell-Pope, DEN 4 11 2.75
George, LAC 4 10 2.5
Gilgeous-Alexander, OKC 4 10 2.5
McCollum, NO 3 7 2.33
Anderson, MIN 3 6 2.0
Anunoby, TOR 3 6 2.0
Bane, MEM 4 8 2.0
Beasley, MIL 3 6 2.0
Brown, BOS 3 6 2.0
Caruso, CHI 4 8 2.0
Covington, LAC 3 6 2.0
Hayward, CHA 3 6 2.0
Oubre, PHI 3 6 2.0
Paul, GS 4 8 2.0
Payton, GS 4 8 2.0
Robinson, NY 4 8 2.0
Tate, HOU 3 6 2.0
Tillman, MEM 4 8 2.0
Banchero, ORL 4 7 1.75
Bogdanovic, ATL 4 7 1.75
Leonard, LAC 4 7 1.75
Westbrook, LAC 4 7 1.75
Ball, CHA 3 5 1.67
Green, DAL 3 5 1.67
Melton, PHI 3 5 1.67
Murray, SAC 3 5 1.67
Poole, WAS 3 5 1.67
Sabonis, SAC 3 5 1.67

BLOCKS PER GAME

G BLK AVG
Embiid, PHI 3 9 3.0
Davis, LAL 4 11 2.75
Holmgren, OKC 4 11 2.75
Jackson, MEM 4 11 2.75
Barnes, TOR 4 10 2.5
Thompson, DET 4 10 2.5
Turner, IND 3 7 2.33
Mobley, CLE 4 9 2.25
Wembanyama, SA 4 9 2.25
Coulibaly, WAS 3 6 2.0
Duren, DET 4 8 2.0
Gobert, MIN 3 6 2.0
Holiday, BOS 3 6 2.0
Porzingis, BOS 3 6 2.0
Zubac, LAC 4 8 2.0
Eubanks, PHO 4 7 1.75
Antetokounmpo, MIL 3 5 1.67
Jones, NO 3 5 1.67
Richards, CHA 3 5 1.67
White, BOS 3 5 1.67
Capela, ATL 4 6 1.5
Robinson, NY 4 6 1.5
Watson, DEN 4 6 1.5
Adebayo, MIA 3 4 1.33
Anunoby, TOR 3 4 1.33
Batum, LAC 3 4 1.33
Harris, PHI 3 4 1.33
Konchar, MEM 3 4 1.33
Murray, SAC 3 4 1.33
Simmons, BKN 3 4 1.33
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today