NFL Glance
All Times EDT
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Miami | 6 | 2 | 0 | .750 | 271 | 204 |
| Buffalo | 5 | 3 | 0 | .625 | 222 | 136 |
| N.Y. Jets | 4 | 3 | 0 | .571 | 126 | 129 |
| New England | 2 | 6 | 0 | .250 | 118 | 208 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Jacksonville | 6 | 2 | 0 | .750 | 193 | 156 |
| Houston | 3 | 4 | 0 | .429 | 148 | 128 |
| Tennessee | 3 | 4 | 0 | .429 | 132 | 140 |
| Indianapolis | 3 | 5 | 0 | .375 | 205 | 229 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Baltimore | 6 | 2 | 0 | .750 | 202 | 121 |
| Cincinnati | 4 | 3 | 0 | .571 | 131 | 144 |
| Cleveland | 4 | 3 | 0 | .571 | 154 | 139 |
| Pittsburgh | 4 | 3 | 0 | .571 | 113 | 147 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Kansas City | 6 | 2 | 0 | .750 | 187 | 129 |
| L.A. Chargers | 3 | 4 | 0 | .429 | 174 | 168 |
| Denver | 3 | 5 | 0 | .375 | 172 | 226 |
| Las Vegas | 3 | 5 | 0 | .375 | 126 | 187 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 7 | 1 | 0 | .875 | 224 | 172 |
| Dallas | 5 | 2 | 0 | .714 | 197 | 120 |
| Washington | 3 | 5 | 0 | .375 | 171 | 228 |
| N.Y. Giants | 2 | 6 | 0 | .250 | 95 | 187 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Atlanta | 4 | 4 | 0 | .500 | 138 | 161 |
| New Orleans | 4 | 4 | 0 | .500 | 171 | 154 |
| Tampa Bay | 3 | 4 | 0 | .429 | 121 | 128 |
| Carolina | 1 | 6 | 0 | .143 | 127 | 199 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Detroit | 6 | 2 | 0 | .750 | 200 | 165 |
| Minnesota | 4 | 4 | 0 | .500 | 175 | 162 |
| Green Bay | 2 | 5 | 0 | .286 | 140 | 156 |
| Chicago | 2 | 6 | 0 | .250 | 171 | 218 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Seattle | 5 | 2 | 0 | .714 | 168 | 138 |
| San Francisco | 5 | 3 | 0 | .625 | 218 | 140 |
| L.A. Rams | 3 | 5 | 0 | .375 | 175 | 184 |
| Arizona | 1 | 7 | 0 | .125 | 151 | 213 |
Thursday’s Games
Tennessee at Pittsburgh, 8:15 p.m.
Sunday’s Games
Miami vs Kansas City at Frankfurt, DEU, 9:30 a.m.
Arizona at Cleveland, 1 p.m.
Chicago at New Orleans, 1 p.m.
L.A. Rams at Green Bay, 1 p.m.
Minnesota at Atlanta, 1 p.m.
Seattle at Baltimore, 1 p.m.
Tampa Bay at Houston, 1 p.m.
Washington at New England, 1 p.m.
Indianapolis at Carolina, 4:05 p.m.
Dallas at Philadelphia, 4:25 p.m.
N.Y. Giants at Las Vegas, 4:25 p.m.
Buffalo at Cincinnati, 8:20 p.m.
Open: Denver, Jacksonville, Detroit, San Francisco
Monday’s Games
L.A. Chargers at N.Y. Jets, 8:15 p.m.
Thursday, Nov. 9
Carolina at Chicago, 8:15 p.m.
Sunday, Nov. 12
Indianapolis vs New England at Frankfurt, DEU, 9:30 a.m.
Cleveland at Baltimore, 1 p.m.
Green Bay at Pittsburgh, 1 p.m.
Houston at Cincinnati, 1 p.m.
New Orleans at Minnesota, 1 p.m.
San Francisco at Jacksonville, 1 p.m.
Tennessee at Tampa Bay, 1 p.m.
Atlanta at Arizona, 4:05 p.m.
Detroit at L.A. Chargers, 4:05 p.m.
N.Y. Giants at Dallas, 4:25 p.m.
Washington at Seattle, 4:25 p.m.
N.Y. Jets at Las Vegas, 8:20 p.m.
Open: Kansas City, Miami, L.A. Rams, Philadelphia
Monday, Nov. 13
Denver at Buffalo, 8:15 p.m.