NHL Conference Glance
All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Boston | 9 | 8 | 0 | 1 | 17 | 29 | 14 |
N.Y. Rangers | 9 | 7 | 2 | 0 | 14 | 28 | 18 |
Detroit | 10 | 6 | 3 | 1 | 13 | 40 | 31 |
Montreal | 9 | 5 | 2 | 2 | 12 | 28 | 30 |
Carolina | 10 | 6 | 4 | 0 | 12 | 37 | 37 |
New Jersey | 8 | 5 | 2 | 1 | 11 | 33 | 30 |
Tampa Bay | 9 | 4 | 2 | 3 | 11 | 32 | 28 |
Toronto | 9 | 5 | 3 | 1 | 11 | 30 | 28 |
N.Y. Islanders | 8 | 4 | 2 | 2 | 10 | 21 | 23 |
Florida | 8 | 4 | 3 | 1 | 9 | 22 | 23 |
Washington | 8 | 4 | 3 | 1 | 9 | 19 | 26 |
Philadelphia | 9 | 4 | 4 | 1 | 9 | 30 | 28 |
Ottawa | 8 | 4 | 4 | 0 | 8 | 32 | 26 |
Buffalo | 9 | 4 | 5 | 0 | 8 | 27 | 27 |
Columbus | 9 | 3 | 4 | 2 | 8 | 23 | 30 |
Pittsburgh | 9 | 3 | 6 | 0 | 6 | 26 | 29 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 10 | 9 | 0 | 1 | 19 | 38 | 22 |
Vancouver | 9 | 6 | 2 | 1 | 13 | 39 | 23 |
Colorado | 8 | 6 | 2 | 0 | 12 | 28 | 20 |
Los Angeles | 9 | 5 | 2 | 2 | 12 | 39 | 31 |
Dallas | 7 | 5 | 1 | 1 | 11 | 22 | 18 |
Anaheim | 9 | 5 | 4 | 0 | 10 | 29 | 27 |
Winnipeg | 9 | 4 | 3 | 2 | 10 | 29 | 31 |
Arizona | 8 | 4 | 4 | 0 | 8 | 28 | 21 |
Nashville | 9 | 4 | 5 | 0 | 8 | 27 | 29 |
Minnesota | 9 | 3 | 4 | 2 | 8 | 32 | 38 |
Seattle | 10 | 3 | 5 | 2 | 8 | 24 | 34 |
St. Louis | 7 | 3 | 3 | 1 | 7 | 14 | 20 |
Chicago | 9 | 3 | 6 | 0 | 6 | 19 | 32 |
Edmonton | 8 | 2 | 5 | 1 | 5 | 22 | 32 |
Calgary | 9 | 2 | 6 | 1 | 5 | 19 | 34 |
San Jose | 9 | 0 | 8 | 1 | 1 | 9 | 35 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Carolina 3, Philadelphia 2
Seattle 4, Tampa Bay 3, OT
Boston 3, Florida 2, OT
Anaheim 4, Pittsburgh 3
N.Y. Rangers 3, Winnipeg 2, OT
Detroit 4, N.Y. Islanders 3, OT
Dallas 5, Columbus 3
Arizona 8, Chicago 1
Vegas 3, Montreal 2, SO
Tuesday’s Games
Los Angeles 4, Toronto 1
Vancouver 5, Nashville 2
Wednesday’s Games
Buffalo at Philadelphia, 7 p.m.
Dallas at Calgary, 8:30 p.m.
St. Louis at Colorado, 9:30 p.m.
Arizona at Anaheim, 10 p.m.
Thursday’s Games
Carolina at N.Y. Rangers, 7 p.m.
Florida at Detroit, 7 p.m.
Los Angeles at Ottawa, 7 p.m.
N.Y. Islanders at Washington, 7 p.m.
Tampa Bay at Columbus, 7 p.m.
Toronto at Boston, 7:30 p.m.
New Jersey at Minnesota, 8 p.m.
Dallas at Edmonton, 9 p.m.
Montreal at Arizona, 10 p.m.
Nashville at Seattle, 10 p.m.
Winnipeg at Vegas, 10 p.m.
Vancouver at San Jose, 10:30 p.m.
Friday’s Games
Philadelphia at Buffalo, 7 p.m.
New Jersey at St. Louis, 8 p.m.