close

Philadelphia 76ers Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Embiid 3 33.7 35-64 .547 6-14 17-26 .654 93 31.0
Maxey 3 38.7 28-56 .500 14-25 21-23 .913 91 30.3
Harris 3 37.0 20-30 .667 6-11 13-16 .813 59 19.7
Oubre 3 29.3 19-38 .500 5-16 14-15 .933 57 19.0
Melton 3 29.0 8-26 .308 3-12 5-5 1.000 24 8.0
Korkmaz 1 3.0 1-1 1.000 1-1 1-2 .500 4 4.0
Reed 3 13.7 4-11 .364 0-3 1-2 .500 9 3.0
Beverley 3 17.0 4-6 .667 0-0 0-0 .000 8 2.7
House 2 11.0 2-5 .400 0-2 0-0 .000 4 2.0
Tucker 3 22.0 2-5 .400 2-5 0-0 .000 6 2.0
Springer 2 6.0 1-4 .250 0-1 0-0 .000 2 1.0
Bamba 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Green 2 9.0 0-2 .000 0-1 0-0 .000 0 0.0
Petrusev 1 3.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 3 240.0 124-248 .500 37-91 72-89 .809 357 119.0
OPPONENTS 3 240.0 115-262 .439 35-93 58-77 .753 323 107.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Embiid 5 26 31 10.3 21 7.0 8 0 3 11 9
Maxey 2 18 20 6.7 19 6.3 5 0 2 3 1
Harris 1 13 14 4.7 6 2.0 6 0 3 7 4
Oubre 4 8 12 4.0 2 .7 8 0 6 4 1
Melton 1 8 9 3.0 16 5.3 6 0 5 4 1
Korkmaz 0 0 0 .0 0 .0 0 0 0 0 0
Reed 4 10 14 4.7 3 1.0 10 0 1 4 2
Beverley 4 5 9 3.0 6 2.0 7 0 1 2 3
House 1 3 4 2.0 2 1.0 1 0 1 1 1
Tucker 1 13 14 4.7 0 .0 9 0 3 2 2
Springer 1 1 2 1.0 2 1.0 5 0 0 1 3
Bamba 0 0 0 .0 0 .0 0 0 0 0 1
Green 0 2 2 1.0 1 .5 1 0 1 0 0
Petrusev 0 1 1 1.0 0 .0 0 0 0 0 0
TEAM 24 108 132 44.0 78 26.0 66 0 26 39 28
OPPONENTS 35 91 126 42.0 67 22.3 68 0 24 42 18

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today