close

Philadelphia Flyers Stax

By Sportradar 19 min read

THROUGH GAMES OF WEDNESDAY, NOV. 1, 2023

Philadelphia Flyers

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 11 Travis Konecny 9 8 3 11 1 16 2 2 0 31 .258
F 89 Cam Atkinson 9 5 3 8 -2 2 0 0 2 24 .208
F 14 Sean Couturier 9 2 6 8 1 4 1 0 0 20 .100
D 6 Travis Sanheim 9 1 7 8 -1 8 0 0 0 22 .045
F 10 Bobby Brink 8 2 4 6 1 2 1 0 1 15 .133
F 86 Joel Farabee 9 4 2 6 3 2 0 0 0 19 .211
F 21 Scott Laughton 9 0 6 6 4 2 0 0 0 27 .000
F 74 Owen Tippett 9 2 4 6 2 0 0 0 0 33 .061
F 27 Noah Cates 9 1 3 4 2 0 0 0 0 9 .111
D 26 Sean Walker 9 2 2 4 1 2 0 2 0 12 .167
D 8 Cam York 9 1 2 3 -1 8 0 0 0 15 .067
D 5 Egor Zamula 7 1 2 3 6 2 0 0 1 8 .125
F 71 Tyson Foerster 8 0 2 2 1 4 0 0 0 14 .000
F 44 Nicolas Deslauriers 9 0 1 1 -2 12 0 0 0 11 .000
F 19 Garnet Hathaway 9 1 0 1 -4 6 0 0 0 11 .091
D 24 Nick Seeler 9 0 1 1 5 26 0 0 0 7 .000
D 36 Emil Andrae 4 0 0 0 -1 0 0 0 0 0 .000
D 37 Louie Belpedio 3 0 0 0 0 0 0 0 0 1 .000
F 48 Morgan Frost 3 0 0 0 -1 0 0 0 0 5 .000
F 25 Ryan Poehling 8 0 0 0 -1 2 0 0 0 7 .000
D 18 Marc Staal 4 0 0 0 0 4 0 0 0 3 .000
TEAM TOTALS 9 30 49 79 14 102 4 4 4 294 .102
OPPONENT TOTALS 9 28 48 76 -19 106 6 1 5 253 .111

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
79 Carter Hart 7 418 2.3 4 3 0 1 16 203 0.921 0 1 0
33 Samuel Ersson 2 121 5.9 0 1 1 0 12 50 0.76 0 0 0
TEAM TOTALS 9 542 3.11 4 4 1 1 28 253 .889 30 49 102
OPPONENT TOTALS 9 542 3.11 5 4 0 0 28 292 .898 28 48 106

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today