Texas 5, Arizona 0
| Texas | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 5 | 9 | 4 | Totals | 31 | 0 | 5 | 0 | ||
| Semien 2b | 5 | 1 | 2 | 2 | Carroll rf | 4 | 0 | 1 | 0 | ||
| Seager ss | 4 | 1 | 2 | 0 | Marte 2b | 2 | 0 | 0 | 0 | ||
| Carter lf | 5 | 0 | 1 | 0 | Moreno c | 3 | 0 | 0 | 0 | ||
| Garver dh | 4 | 0 | 1 | 1 | Walker 1b | 3 | 0 | 1 | 0 | ||
| Jung 3b | 4 | 1 | 1 | 0 | Pham dh | 3 | 0 | 0 | 0 | ||
| Lowe 1b | 3 | 1 | 1 | 0 | Gurriel Jr. lf | 4 | 0 | 1 | 0 | ||
| Heim c | 4 | 1 | 1 | 1 | Thomas cf | 4 | 0 | 1 | 0 | ||
| Taveras cf | 4 | 0 | 0 | 0 | Longoria 3b | 3 | 0 | 1 | 0 | ||
| Jankowski rf | 3 | 0 | 0 | 0 | P.Smith ph | 1 | 0 | 0 | 0 | ||
| Rivera 3b | 0 | 0 | 0 | 0 | |||||||
| Perdomo ss | 4 | 0 | 0 | 0 |
| Texas | 000 | – | 5 |
| Arizona | 000 | – | 0 |
E_Thomas (1). LOB_Texas 7, Arizona 11. 2B_Carter (3), Longoria (1). HR_Semien (2). SB_Carroll (1), Walker (2). S_Moreno (1).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Eovaldi W,1-0 | 6 | 4 | 0 | 0 | 5 | 5 | |
| Chapman H,2 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Sborz S,1-1 | 2 | 1-3 | 1 | 0 | 0 | 0 | 4 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Gallen L,0-1 | 6 | 1-3 | 3 | 1 | 1 | 1 | 6 |
| Ginkel | 1 | 2-3 | 1 | 0 | 0 | 2 | 1 |
| Sewald | 1 | 5 | 4 | 4 | 0 | 2 |
Umpires_Home, Brian Knight; First, Bill Miller; Second, D.J. Reyburn; Third, Quinn Wolcott; Right, David Rackley; Left, Alfonso Marquez.
T_2:54. A_48,511 (48,359).