close

Toronto Maple Leafs Stax

By Sportradar 18 min read

THROUGH GAMES OF WEDNESDAY, NOV. 1, 2023

Toronto Maple Leafs

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 88 William Nylander 9 6 7 13 0 2 2 0 0 39 .154
F 91 John Tavares 9 5 7 12 2 0 1 0 2 37 .135
F 34 Auston Matthews 9 7 3 10 -1 0 3 0 0 40 .175
F 16 Mitchell Marner 9 2 6 8 -1 4 1 0 1 22 .091
D 44 Morgan Rielly 9 2 5 7 3 0 1 0 0 20 .100
D 3 John Klingberg 9 0 5 5 -3 8 0 0 0 10 .000
F 11 Max Domi 9 0 4 4 -1 16 0 0 0 13 .000
F 23 Matthew Knies 9 2 2 4 2 6 0 0 0 10 .200
F 59 Tyler Bertuzzi 9 2 1 3 2 12 2 0 0 18 .111
F 19 Calle Jarnkrok 9 1 2 3 2 4 0 0 1 13 .077
D 55 Mark Giordano 9 1 1 2 0 0 0 0 0 16 .063
F 64 David Kampf 9 0 2 2 0 4 0 0 0 9 .000
D 78 T.J. Brodie 9 0 1 1 4 6 0 0 0 7 .000
F 18 Noah Gregor 9 1 0 1 -2 7 0 0 0 23 .043
D 37 Timothy Liljegren 9 0 1 1 -1 0 0 0 0 6 .000
F 29 Pontus Holmberg 5 0 0 0 -1 2 0 0 0 3 .000
D 85 William Lagesson 2 0 0 0 -1 0 0 0 0 1 .000
D 22 Jake McCabe 7 0 0 0 -4 2 0 0 0 6 .000
F 39 Fraser Minten 4 0 0 0 0 2 0 0 0 3 .000
F 75 Ryan Reaves 9 0 0 0 -6 12 0 0 0 3 .000
TEAM TOTALS 9 29 47 76 -6 91 10 0 4 299 .097
OPPONENT TOTALS 9 28 47 75 3 93 8 2 4 263 .106

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Ilya Samsonov 5 255 3.98 2 1 1 0 17 107 0.841 0 0 0
60 Joseph Woll 5 286 1.89 3 2 0 0 9 154 0.942 0 0 0
TEAM TOTALS 9 551 2.89 5 3 1 0 26 259 .893 29 47 91
OPPONENT TOTALS 9 551 3.11 4 3 2 0 28 298 .903 28 47 93

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today