close

AFC Expanded Individual Leaders

By Sportradar 86 min read

Week 9

LEADING SCORERS

SCORING, NONKICKERS TD Rus Rec Ret Pts
Mostert, Mia 12 10 2 0 72
Etienne, Jac 8 7 1 0 52
T.Hill, Mia 8 0 8 0 48
Achane, Mia 7 5 2 0 42
Moss, Ind 6 5 1 0 38
Andrews, Bal 6 0 6 0 36
Diggs, Buf 6 0 6 0 36
Sutton, Den 6 0 6 0 36
J.Allen, Buf 5 5 0 0 32
Edwards, Bal 5 5 0 0 32
Davis, Buf 5 0 5 0 30
Jackson, Bal 5 5 0 0 30
Meyers, Las 5 0 5 0 30
Richardson, Ind 4 4 0 0 28
J.Ford, Cle 4 2 2 0 26
K.Allen, LAC 4 0 4 0 24
Bourne, NE 4 0 4 0 24
Chase, Cin 4 0 4 0 24
Hunt, Cle 4 4 0 0 24
Kelce, KC 4 0 4 0 24
Pacheco, KC 4 3 1 0 24
Parham, LAC 4 0 4 0 24
Herbert, LAC 3 3 0 0 20
Pittman, Ind 3 0 3 0 20
Adams, Las 3 0 3 0 18
N.Collins, Hou 3 0 3 0 18
Bre.Hall, NYJ 3 2 1 0 18
Henry, Ten 3 3 0 0 18
Hill, Bal 3 3 0 0 18
Hopkins, Ten 3 0 3 0 18
Jacobs, Las 3 3 0 0 18
Johnson, Den 3 0 3 0 18
Kirk, Jac 3 0 3 0 18
McLaughlin, Den 3 1 2 0 18
Pickens, Pit 3 0 3 0 18
Rice, KC 3 0 3 0 18
Schultz, Hou 3 0 3 0 18
Waddle, Mia 3 0 3 0 18
Westbrook-Ikhine, Ten 3 0 3 0 18

LEADING SCORERS

SCORING, KICKERS PAT FG Lg Pts
Butker, KC 19/19 18/18 60 73
McManus, Jac 18/18 17/19 56 69
Fairbairn, Hou 13/13 17/18 43 64
Hopkins, Cle 10/10 18/20 58 64
Gay, Ind 21/21 14/16 56 63
Folk, Ten 12/12 16/16 53 60
Tucker, Bal 21/22 13/16 50 60
Bass, Buf 25/25 11/14 54 58
Sanders, Mia 34/35 7/9 45 55
Lutz, Den 15/16 13/15 52 54
Zuerlein, NYJ 6/6 16/17 52 54
Dicker, LAC 19/19 11/12 55 52
McPherson, Cin 14/14 11/14 56 47
Boswell, Pit 9/9 12/13 57 45
Carlson, Las 11/11 11/14 47 44
Ryland, NE 11/11 9/13 51 38

LEADING PASSERS

Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Tagovailoa, Mia 274 193 70.4 2416 8.82 18 6.6 69t 7 2.6 108.8
Wilson, Den 233 154 66.1 1613 6.92 16 6.9 60t 4 1.7 101.7
J.Allen, Buf 286 205 71.7 2165 7.57 17 5.9 55t 8 2.8 101.5
Herbert, LAC 252 173 68.7 1890 7.5 13 5.2 60 4 1.6 101.1
Jackson, Bal 227 160 70.5 1767 7.78 9 4.0 80 3 1.3 101.0
Mahomes, KC 304 209 68.8 2257 7.42 15 4.9 54 8 2.6 95.8
Stroud, Hou 237 143 60.3 1800 7.6 9 3.8 68t 1 0.4 94.9
Lawrence, Jac 271 185 68.3 1935 7.14 9 3.3 56t 4 1.5 93.6
Burrow, Cin 264 175 66.3 1513 5.73 10 3.8 63t 4 1.5 87.5
Minshew, Ind 202 128 63.4 1400 6.93 7 3.5 75t 5 2.5 85.0
Mac.Jones, NE 260 173 66.5 1641 6.31 9 3.5 58t 8 3.1 82.5
Watson, Cle 107 66 61.7 683 6.38 4 3.7 43t 3 2.8 80.9
Pickett, Pit 200 122 61.0 1330 6.65 5 2.5 72t 4 2.0 80.6
Garoppolo, Las 168 110 65.5 1205 7.17 7 4.2 32t 9 5.4 78.1
Z.Wilson, NYJ 218 127 58.3 1337 6.13 5 2.3 68t 5 2.3 74.3
Tannehill, Ten 158 98 62.0 1128 7.14 2 1.3 70 6 3.8 71.9

LEADING PASS RECEIVERS

RECEPTIONS No Yds Avg Long TD
Diggs, Buf 64 748 11.7 55t 6
T.Hill, Mia 61 1014 16.6 69t 8
Chase, Cin 60 656 10.9 63t 4
K.Allen, LAC 54 643 11.9 42 4
Kelce, KC 54 583 10.8 53 4
Engram, Jac 51 434 8.5 34 0
Pittman, Ind 50 529 10.6 75t 3
Adams, Las 47 539 11.5 32t 3
Flowers, Bal 44 461 10.5 52 1
Kirk, Jac 43 520 12.1 45 3
Downs, Ind 40 473 11.8 59t 2
G.Wilson, NYJ 39 469 12.0 68t 2
Meyers, Las 38 404 10.6 25 5
Bourne, NE 37 406 11.0 36 4
Waddle, Mia 37 480 13.0 35 3
Boyd, Cin 33 244 7.4 22 2
N.Collins, Hou 33 577 17.5 52t 3
Ridley, Jac 33 451 13.7 32 2
Sutton, Den 33 380 11.5 33 6

YARDS Yds No Avg Long TD
T.Hill, Mia 1014 61 16.6 69t 8
Diggs, Buf 748 64 11.7 55t 6
Chase, Cin 656 60 10.9 63t 4
K.Allen, LAC 643 54 11.9 42 4
Kelce, KC 583 54 10.8 53 4
N.Collins, Hou 577 33 17.5 52t 3
Adams, Las 539 47 11.5 32t 3
Pittman, Ind 529 50 10.6 75t 3
Pickens, Pit 522 28 18.6 71t 3
Kirk, Jac 520 43 12.1 45 3
Hopkins, Ten 504 31 16.3 61t 3
Waddle, Mia 480 37 13.0 35 3
Cooper, Cle 478 30 15.9 58 1
Downs, Ind 473 40 11.8 59t 2
G.Wilson, NYJ 469 39 12.0 68t 2
Flowers, Bal 461 44 10.5 52 1

LEADING RUSHERS

Att Yards Avg Long TD
Moss, Ind 125 589 4.7 56t 5
Etienne, Jac 151 583 3.9 35t 7
Henry, Ten 120 526 4.4 63 3
Mostert, Mia 97 520 5.4 49 10
Cook, Buf 102 486 4.8 36 1
Pacheco, KC 108 459 4.3 48t 3
Mixon, Cin 112 453 4.0 22 2
Bre.Hall, NYJ 78 443 5.7 83 2
Edwards, Bal 105 426 4.1 20 5
Jacobs, Las 133 408 3.1 24 3
J.Ford, Cle 87 381 4.4 69t 2
Jackson, Bal 74 380 5.1 26 5
Williams, Den 90 357 4.0 21 0
Pierce, Hou 109 327 3.0 16 1
Harris, Pit 84 313 3.7 24 1
Stevenson, NE 97 307 3.2 15 2

TOTAL YARDS FROM SCRIMMAGE

Total Rush Rec
T.Hill, Mia 1028 14 1014
Etienne, Jac 849 583 266
Diggs, Buf 748 0 748
Moss, Ind 712 589 123
Cook, Buf 678 486 192
Mostert, Mia 671 520 151
Henry, Ten 664 526 138
Chase, Cin 650 -6 656
Jacobs, Las 650 408 242
K.Allen, LAC 649 6 643
Bre.Hall, NYJ 632 443 189
Pacheco, KC 619 459 160
Kelce, KC 583 0 583
Mixon, Cin 580 453 127
N.Collins, Hou 577 0 577
Adams, Las 539 0 539
Pickens, Pit 538 16 522
Edwards, Bal 533 426 107
Pittman, Ind 529 0 529
Achane, Mia 527 460 67
Kirk, Jac 526 6 520
Hopkins, Ten 504 0 504
J.Ford, Cle 487 381 106
Stevenson, NE 480 307 173
Cooper, Cle 478 0 478
Waddle, Mia 478 -2 480
G.Wilson, NYJ 475 6 469
Downs, Ind 473 0 473
Flowers, Bal 473 12 461
Ridley, Jac 461 10 451
Williams, Den 435 357 78
Engram, Jac 434 0 434
Davis, Buf 432 -2 434
Pierce, Hou 411 327 84
Bourne, NE 410 4 406
Harris, Pit 407 313 94
Meyers, Las 404 0 404
Andrews, Bal 397 0 397
Ekeler, LAC 395 218 177
Jackson, Bal 380 380 0
Sutton, Den 380 0 380

LEADING PUNTERS

Ret In Net
No Yds Lg Avg TB Blk Ret Yds 20 Avg
Stonehouse, Ten 31 1606 74 51.8 5 0 14 207 15 41.9
Cole, Las 27 1345 70 49.8 1 0 9 57 15 47.0
Bojorquez, Cle 35 1713 69 48.9 2 0 16 175 12 42.8
Stout, Bal 35 1683 67 48.1 1 1 15 241 17 40.6
Morstead, NYJ 40 1918 58 48.0 2 0 16 119 16 44.0
Cooke, Jac 32 1525 62 47.7 3 0 9 61 20 43.9
Townsend, KC 23 1096 62 47.7 1 0 8 96 9 42.6
Sanchez, Ind 35 1657 57 47.3 0 0 21 224 9 40.9
Martin, Buf 21 978 70 46.6 2 0 9 104 9 39.7
Baringer, NE 40 1831 65 45.8 2 0 17 168 20 40.6
Harvin, Pit 30 1372 63 45.7 2 0 11 126 10 40.2
Bailey, Mia 20 912 63 45.6 2 0 5 36 5 41.8
Robbins, Cin 35 1556 62 44.5 3 0 13 113 6 39.5
Dixon, Den 30 1314 61 43.8 0 0 16 152 8 38.7
Scott, LAC 28 1203 65 43.0 1 0 7 96 11 38.8

PUNT RETURN LEADERS

No Yards Avg Long TD
Duvernay, Bal 16 229 14.3 70 0
Gipson, NYJ 13 157 12.1 65t 1
D.Davis, LAC 11 128 11.6 26 0
Agnew, Jac 11 117 10.6 48 0
McKenzie, Ind 14 144 10.3 32 0
Harty, Buf 11 99 9.0 24 0
Austin, Pit 9 44 4.9 14 0

KICKOFF RETURN LEADERS

No YARDS Avg Long TD
Berrios, Mia 10 246 24.6 33 0

INTERCEPTION LEADERS

Int Yds Long TD
Wilson, Cin 17 16 16 0
Whitehead, NYJ 8 0 0 0
Stone, Bal 5 97 36 0
Williams, Jac 3 61 61t 1
Cisco, Jac 3 39 21 0
Nelson, Hou 3 33 33 0
Stephens, Bal 2 56 52 0
Moehrig, Las 2 41 25 0
Simmons, Den 2 39 33 0
Taylor-Britt, Cin 2 35 24 1
Spillane, Las 2 28 24 0
Hyde, Buf 2 24 23 0
D.Hill, Cin 2 20 20 0
Edwards, KC 2 16 16 0
Milano, Buf 2 16 13 0
Emerson, Cle 2 13 13 0
Blackmon, Ind 2 9 9 0
Pratt, Cin 2 9 9 0
Samuel, LAC 2 8 8 0
Jackson, Den 2 5 5 0
Bernard, Buf 2 0 0 0
Wallace, Pit 2 0 0 0
Peters, Las 1 75 75t 1
Ramsey, Mia 1 49 49 0
Adams, NYJ 1 45 45 0
Brown, Ind 1 34 34 0
Epenesa, Buf 1 32 32t 1
Highsmith, Pit 1 30 30t 1
Jenkins, Jac 1 24 24 0
Oluokun, Jac 1 24 24t 1
Watt, Pit 1 24 24 0
A.Johnson, Jac 1 23 23 0
Baker, Mia 1 23 23t 1
Ward, Cle 1 20 20 0
Dugger, NE 1 15 15 0
Locke, Den 1 14 14 0
Reid, KC 1 11 11 0
Hooker, Ten 1 10 10 0
Murphy-Bunting, Ten 1 10 10 0
Cook, KC 1 9 9 0
Jackson, NE 1 9 9 0
Taylor, LAC 1 8 8 0
Kazee, Pit 1 7 7 0
James, LAC 1 6 6 0
Quinn.Williams, NYJ 1 6 6 0
Bry.Hall, NYJ 1 5 5 0
McMillian, Den 1 5 5 0
Ogbah, Mia 1 5 5 0
Sneed, KC 1 4 4 0
Wallace, Ten 1 2 2 0
White, Buf 1 2 2 0
Bolton, KC 1 1 1 0
Davis, NYJ 1 1 1 0
Peppers, NE 1 1 1 0
Brents, Ind 1 0 0 0
Cashman, Hou 1 0 0 0
Delpit, Cle 1 0 0 0
Gonzalez, NE 1 0 0 0
Hamilton, Bal 1 0 0 0
Hilton, Cin 1 0 0 0
Howard, Mia 1 0 0 0
Hurst, Cle 1 0 0 0
Moore, Ind 1 0 0 0
Mosley, NYJ 1 0 0 0
Murray, LAC 1 0 0 0
Peterson, Pit 1 0 0 0
Porter, Pit 1 0 0 0
Robertson, Las 1 0 0 0
Surtain, Den 1 0 0 0
Tavai, NE 1 0 0 0
Thomas, Ind 1 0 0 0
Ty.Campbell, Jac 1 0 0 0
Wingard, Jac 1 0 0 0

LEADERS IN SACKS

Sacks
Allen, Jac 9.0
Garrett, Cle 8.5
Watt, Pit 8.5
Hendrickson, Cin 8.0
Mack, LAC 7.0
Crosby, Las 6.5
Floyd, Buf 6.5
Madubuike, Bal 6.5
Greenard, Hou 6.0
Karlaftis, KC 6.0
Bonitto, Den 5.5
Danna, KC 5.5
Ch.Jones, KC 5.5
Autry, Ten 5.0
Chubb, Mia 5.0
Epenesa, Buf 5.0
Fox, LAC 5.0
Oliver, Buf 5.0
Cooper, Den 4.5
Simmons, Ten 4.5
Wilkins, Mia 4.5
Bosa, LAC 4.0
Buckner, Ind 4.0
Ebukam, Ind 4.0
Hubbard, Cin 4.0
Johnson, NYJ 4.0
Judon, NE 4.0
Landry, Ten 4.0
Sieler, Mia 4.0
Van Ginkel, Mia 4.0
Clowney, Bal 3.5
Huff, NYJ 3.5
Jefferson, NYJ 3.5
Queen, Bal 3.5
Tranquill, KC 3.5
Walker, Jac 3.5
Allen, Den 3.0
Barmore, NE 3.0
Hamilton, Bal 3.0
B.Hill, Cin 3.0
Paye, Ind 3.0
Rousseau, Buf 3.0
Van Noy, Bal 3.0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today