close

Arizona Coyotes Stax

By Sportradar 19 min read

THROUGH GAMES OF THURSDAY, NOV. 2, 2023

Arizona Coyotes

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Clayton Keller 9 4 4 8 -3 10 2 0 1 34 .118
F 8 Nick Schmaltz 9 2 6 8 -4 2 1 0 0 21 .095
F 92 Logan Cooley 9 1 6 7 3 2 0 0 0 9 .111
D 50 Sean Durzi 9 4 3 7 8 21 2 0 0 21 .190
F 63 Matias Maccelli 9 1 6 7 3 2 0 0 0 18 .056
F 53 Michael Carcone 8 4 2 6 4 4 1 0 1 12 .333
F 22 Jack McBain 9 4 2 6 3 11 0 0 0 13 .308
F 17 Nick Bjugstad 9 2 3 5 3 18 1 0 0 14 .143
F 67 Lawson Crouse 8 2 2 4 3 4 0 0 0 12 .167
D 90 J.J. Moser 9 1 3 4 5 2 0 0 0 7 .143
F 38 Liam O’Brien 9 1 3 4 3 34 0 0 0 8 .125
D 4 Juuso Valimaki 9 0 4 4 2 0 0 0 0 6 .000
F 72 Travis Boyd 5 0 3 3 2 2 0 0 0 7 .000
F 15 Alexander Kerfoot 9 0 3 3 1 0 0 0 0 11 .000
F 16 Jason Zucker 5 2 0 2 1 6 2 0 0 14 .143
D 3 Josh Brown 4 1 0 1 1 4 0 0 1 2 .500
D 24 Matt Dumba 9 1 0 1 -5 14 0 0 0 12 .083
F 12 Zach Sanford 1 0 1 1 0 2 0 0 0 0 .000
D 51 Troy Stecher 7 0 1 1 3 2 0 0 0 9 .000
D 33 Travis Dermott 7 0 0 0 -3 6 0 0 0 7 .000
F 29 Barrett Hayton 9 0 0 0 -2 16 0 0 0 25 .000
TEAM TOTALS 9 30 53 83 28 162 9 0 3 262 .115
OPPONENT TOTALS 9 25 43 68 -28 136 9 0 5 285 .088

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
70 Karel Vejmelka 6 349 2.74 2 3 1 0 16 191 0.916 0 1 0
39 Connor Ingram 4 190 2.51 2 1 0 0 8 93 0.914 0 0 0
TEAM TOTALS 9 548 2.67 4 4 1 0 24 284 .912 30 53 162
OPPONENT TOTALS 9 548 3.33 5 3 1 1 30 262 .885 25 43 136

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today