close

Brooklyn Nets Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Thomas 4 32.8 39-76 .513 6-20 28-34 .824 112 28.0
Bridges 4 34.8 29-58 .500 6-19 19-20 .950 83 20.8
Brooks 1 16.0 6-7 .857 5-6 0-0 .000 17 17.0
Walker 3 25.0 15-31 .484 8-17 12-17 .706 50 16.7
Finney-Smith 4 30.3 21-38 .553 13-27 1-3 .333 56 14.0
Johnson 1 26.0 5-10 .500 1-4 1-2 .500 12 12.0
Dinwiddie 3 25.7 11-26 .423 8-18 3-4 .750 33 11.0
Watford 1 14.0 4-6 .667 1-2 2-2 1.000 11 11.0
O’Neale 4 31.8 11-29 .379 8-22 0-0 .000 30 7.5
Simmons 4 31.3 14-25 .560 0-0 1-4 .250 29 7.3
Claxton 1 28.0 3-10 .300 0-0 1-1 1.000 7 7.0
Sharpe 4 9.5 10-16 .625 0-0 2-5 .400 22 5.5
Smith 3 12.7 5-12 .417 2-4 1-2 .500 13 4.3
Wilson 1 6.0 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 4 240.0 173-345 .501 58-139 71-94 .755 475 118.8
OPPONENTS 4 240.0 174-372 .468 53-148 64-76 .842 465 116.3

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Thomas 0 14 14 3.5 7 1.8 8 0 5 7 2
Bridges 6 18 24 6.0 16 4.0 10 0 5 11 1
Brooks 0 2 2 2.0 0 .0 0 0 0 0 0
Walker 1 8 9 3.0 10 3.3 5 0 4 5 2
Finney-Smith 3 19 22 5.5 8 2.0 9 0 1 7 2
Johnson 2 3 5 5.0 3 3.0 1 0 2 2 0
Dinwiddie 0 5 5 1.7 14 4.7 8 0 0 4 0
Watford 1 3 4 4.0 4 4.0 2 0 1 1 0
O’Neale 2 24 26 6.5 10 2.5 12 0 3 7 3
Simmons 10 31 41 10.2 30 7.5 10 0 2 10 5
Claxton 4 3 7 7.0 4 4.0 1 0 0 0 3
Sharpe 8 13 21 5.2 2 .5 8 0 2 6 3
Smith 3 6 9 3.0 4 1.3 7 0 1 3 0
Wilson 0 1 1 1.0 0 .0 0 0 0 0 1
TEAM 40 150 190 47.5 112 28.0 81 0 26 63 22
OPPONENTS 36 127 163 40.8 100 25.0 81 0 33 44 18

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today