close

Golden State Warriors Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Curry 5 31.8 50-92 .543 28-61 27-29 .931 155 31.0
Thompson 4 32.0 26-57 .456 11-29 3-3 1.000 66 16.5
Wiggins 5 25.6 23-53 .434 2-12 9-14 .643 57 11.4
Kuminga 4 20.5 16-36 .444 3-8 10-14 .714 45 11.3
Paul 5 29.6 19-50 .380 1-19 8-9 .889 47 9.4
Moody 5 18.6 14-28 .500 7-19 5-7 .714 40 8.0
Green 3 23.3 9-19 .474 2-6 3-5 .600 23 7.7
Payton 5 20.0 14-31 .452 6-15 3-4 .750 37 7.4
Saric 5 19.2 14-38 .368 7-19 2-4 .500 37 7.4
Looney 5 26.2 15-24 .625 0-0 4-5 .800 34 6.8
Jackson-Davis 2 12.5 5-9 .556 0-0 3-4 .750 13 6.5
Podziemski 1 23.0 2-5 .400 0-1 1-2 .500 5 5.0
Quinones 1 5.0 2-3 .667 1-2 0-0 .000 5 5.0
Joseph 2 4.0 0-1 .000 0-1 0-0 .000 0 0.0
Robinson 1 5.0 0-2 .000 0-0 0-0 .000 0 0.0
TEAM 5 240.0 209-448 .467 68-192 78-100 .780 564 112.8
OPPONENTS 5 240.0 191-460 .415 53-180 85-114 .746 520 104.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Curry 4 22 26 5.2 19 3.8 10 0 5 17 1
Thompson 3 13 16 4.0 9 2.3 13 0 1 9 5
Wiggins 3 8 11 2.2 3 .6 13 0 0 8 3
Kuminga 4 10 14 3.5 3 .8 14 0 4 7 1
Paul 2 21 23 4.6 41 8.2 5 0 8 6 0
Moody 3 12 15 3.0 6 1.2 3 0 6 2 3
Green 4 9 13 4.3 21 7.0 6 0 2 7 3
Payton 2 10 12 2.4 6 1.2 9 0 9 3 2
Saric 12 23 35 7.0 11 2.2 10 0 1 6 4
Looney 14 36 50 10.0 15 3.0 11 0 6 5 2
Jackson-Davis 7 3 10 5.0 0 .0 3 0 0 2 4
Podziemski 1 7 8 8.0 2 2.0 4 0 0 2 0
Quinones 0 0 0 .0 0 .0 0 0 0 1 0
Joseph 1 1 2 1.0 2 1.0 2 0 0 0 0
Robinson 1 1 2 2.0 0 .0 0 0 0 0 0
TEAM 61 176 237 47.4 138 27.6 103 0 42 75 28
OPPONENTS 65 165 230 46.0 116 23.2 93 0 38 63 21

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today