NHL Conference Glance
All Times EDT
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Boston | 9 | 8 | 0 | 1 | 17 | 29 | 14 |
| N.Y. Rangers | 9 | 7 | 2 | 0 | 14 | 28 | 18 |
| Detroit | 10 | 6 | 3 | 1 | 13 | 40 | 31 |
| Montreal | 9 | 5 | 2 | 2 | 12 | 28 | 30 |
| Carolina | 10 | 6 | 4 | 0 | 12 | 37 | 37 |
| New Jersey | 8 | 5 | 2 | 1 | 11 | 33 | 30 |
| Tampa Bay | 9 | 4 | 2 | 3 | 11 | 32 | 28 |
| Toronto | 9 | 5 | 3 | 1 | 11 | 30 | 28 |
| N.Y. Islanders | 8 | 4 | 2 | 2 | 10 | 21 | 23 |
| Buffalo | 10 | 5 | 5 | 0 | 10 | 32 | 29 |
| Florida | 8 | 4 | 3 | 1 | 9 | 22 | 23 |
| Washington | 8 | 4 | 3 | 1 | 9 | 19 | 26 |
| Philadelphia | 10 | 4 | 5 | 1 | 9 | 32 | 33 |
| Ottawa | 8 | 4 | 4 | 0 | 8 | 32 | 26 |
| Columbus | 9 | 3 | 4 | 2 | 8 | 23 | 30 |
| Pittsburgh | 9 | 3 | 6 | 0 | 6 | 26 | 29 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 10 | 9 | 0 | 1 | 19 | 38 | 22 |
| Colorado | 9 | 7 | 2 | 0 | 14 | 32 | 21 |
| Dallas | 8 | 6 | 1 | 1 | 13 | 26 | 21 |
| Vancouver | 9 | 6 | 2 | 1 | 13 | 36 | 21 |
| Los Angeles | 9 | 5 | 2 | 2 | 12 | 39 | 31 |
| Anaheim | 10 | 6 | 4 | 0 | 12 | 33 | 30 |
| Winnipeg | 9 | 4 | 3 | 2 | 10 | 29 | 31 |
| Arizona | 9 | 4 | 4 | 1 | 9 | 31 | 25 |
| Nashville | 9 | 4 | 5 | 0 | 8 | 25 | 26 |
| Minnesota | 9 | 3 | 4 | 2 | 8 | 32 | 38 |
| Seattle | 10 | 3 | 5 | 2 | 8 | 24 | 34 |
| St. Louis | 8 | 3 | 4 | 1 | 7 | 15 | 24 |
| Chicago | 9 | 3 | 6 | 0 | 6 | 19 | 32 |
| Edmonton | 8 | 2 | 5 | 1 | 5 | 22 | 32 |
| Calgary | 10 | 2 | 7 | 1 | 5 | 22 | 38 |
| San Jose | 9 | 0 | 8 | 1 | 1 | 9 | 35 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Los Angeles 4, Toronto 1
Vancouver 5, Nashville 2
Wednesday’s Games
Buffalo 5, Philadelphia 2
Dallas 4, Calgary 3
Colorado 4, St. Louis 1
Anaheim 4, Arizona 3, OT
Thursday’s Games
Carolina at N.Y. Rangers, 7 p.m.
Florida at Detroit, 7 p.m.
Los Angeles at Ottawa, 7 p.m.
N.Y. Islanders at Washington, 7 p.m.
Tampa Bay at Columbus, 7 p.m.
Toronto at Boston, 7:30 p.m.
New Jersey at Minnesota, 8 p.m.
Dallas at Edmonton, 9 p.m.
Montreal at Arizona, 10 p.m.
Nashville at Seattle, 10 p.m.
Winnipeg at Vegas, 10 p.m.
Vancouver at San Jose, 10:30 p.m.
Friday’s Games
Philadelphia at Buffalo, 7 p.m.
New Jersey at St. Louis, 8 p.m.
Saturday’s Games
Nashville at Edmonton, 3 p.m.
Winnipeg at Arizona, 4 p.m.
Boston at Detroit, 7 p.m.
Buffalo at Toronto, 7 p.m.
Columbus at Washington, 7 p.m.
Montreal at St. Louis, 7 p.m.
Tampa Bay at Ottawa, 7 p.m.
Carolina at N.Y. Islanders, 7:30 p.m.
Los Angeles at Philadelphia, 7:30 p.m.
Florida at Chicago, 8 p.m.
N.Y. Rangers at Minnesota, 8 p.m.
Calgary at Seattle, 10 p.m.
Colorado at Vegas, 10 p.m.
Dallas at Vancouver, 10 p.m.
Pittsburgh at San Jose, 10 p.m.