close

Sacramento Kings Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Fox 3 35.3 34-70 .486 9-24 17-21 .810 94 31.3
Sabonis 4 34.8 28-53 .528 2-6 18-28 .643 76 19.0
Barnes 4 33.3 22-38 .579 10-20 11-14 .786 65 16.3
Murray 4 35.5 21-58 .362 10-36 6-8 .750 58 14.5
Monk 4 22.5 18-42 .429 10-25 11-12 .917 57 14.3
Vezenkov 4 16.0 12-28 .429 6-18 1-1 1.000 31 7.8
Huerter 4 25.8 11-37 .297 5-22 3-4 .750 30 7.5
McGee 4 13.0 12-19 .632 0-0 1-3 .333 25 6.3
Duarte 4 15.5 6-19 .316 3-11 4-5 .800 19 4.8
Mitchell 4 17.5 7-18 .389 4-11 0-0 .000 18 4.5
Jones 3 6.3 2-4 .500 0-0 0-0 .000 4 1.3
Edwards 2 0.5 0-1 .000 0-1 0-0 .000 0 0.0
Ellis 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
Ford 1 1.0 0-1 .000 0-0 0-0 .000 0 0.0
Len 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 4 246.3 173-388 .446 59-174 72-96 .750 477 119.3
OPPONENTS 4 246.3 171-357 .479 49-136 74-94 .787 465 116.3

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Fox 3 10 13 4.3 18 6.0 12 0 4 8 2
Sabonis 14 42 56 14.0 25 6.3 12 0 5 9 2
Barnes 2 9 11 2.8 6 1.5 4 0 3 2 1
Murray 10 19 29 7.2 10 2.5 12 0 7 5 4
Monk 5 3 8 2.0 18 4.5 6 0 0 9 5
Vezenkov 1 11 12 3.0 1 .3 3 0 2 1 1
Huerter 4 19 23 5.8 11 2.8 9 0 1 2 3
McGee 4 7 11 2.8 1 .3 1 0 1 4 3
Duarte 1 5 6 1.5 6 1.5 15 0 2 2 0
Mitchell 0 8 8 2.0 10 2.5 9 0 4 5 0
Jones 1 3 4 1.3 1 .3 3 0 1 0 1
Edwards 0 0 0 .0 0 .0 0 0 0 0 0
Ellis 0 0 0 .0 0 .0 0 0 0 0 0
Ford 0 0 0 .0 0 .0 0 0 0 0 0
Len 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 45 136 181 45.2 107 26.8 86 0 30 47 22
OPPONENTS 38 144 182 45.5 113 28.3 83 0 29 62 15

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today