close

Houston Rockets Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Sengun 4 32.5 33-56 .589 3-7 8-15 .533 77 19.3
Ja.Green 4 34.3 26-66 .394 7-20 17-19 .895 76 19.0
VanVleet 4 37.3 25-63 .397 13-33 5-6 .833 68 17.0
Brooks 4 34.5 23-39 .590 10-16 7-8 .875 63 15.8
Smith 4 32.0 21-47 .447 7-23 2-6 .333 51 12.8
Je.Green 4 17.0 10-18 .556 2-5 7-9 .778 29 7.3
Thompson 4 16.8 9-22 .409 2-11 5-8 .625 25 6.3
Tate 4 17.5 6-15 .400 2-6 4-5 .800 18 4.5
Marjanovic 1 7.0 2-2 1.000 0-0 0-0 .000 4 4.0
Williams 1 5.0 2-3 .667 0-1 0-0 .000 4 4.0
Landale 2 14.0 2-9 .222 1-5 2-2 1.000 7 3.5
Holiday 2 8.0 2-5 .400 2-3 0-0 .000 6 3.0
Bullock 3 9.3 1-4 .250 1-4 0-0 .000 3 1.0
Samuels 1 6.0 0-0 .000 0-0 0-0 .000 0 0.0
Whitmore 1 10.0 0-4 .000 0-2 0-0 .000 0 0.0
TEAM 4 246.3 162-353 .459 50-136 57-78 .731 431 107.8
OPPONENTS 4 246.3 168-352 .477 51-148 80-102 .784 467 116.8

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Sengun 13 21 34 8.5 24 6.0 14 0 3 8 1
Ja.Green 3 16 19 4.8 8 2.0 8 0 3 11 2
VanVleet 0 12 12 3.0 32 8.0 8 0 3 8 0
Brooks 1 12 13 3.2 11 2.8 17 0 7 11 0
Smith 7 21 28 7.0 10 2.5 16 0 4 6 1
Je.Green 4 5 9 2.2 4 1.0 4 0 0 2 1
Thompson 1 10 11 2.8 6 1.5 9 0 2 6 1
Tate 3 13 16 4.0 6 1.5 8 0 6 2 3
Marjanovic 0 0 0 .0 1 1.0 1 0 0 0 0
Williams 0 0 0 .0 0 .0 0 0 0 0 0
Landale 3 2 5 2.5 3 1.5 2 0 1 2 1
Holiday 0 1 1 .5 1 .5 1 0 0 1 0
Bullock 0 5 5 1.7 0 .0 3 0 1 2 1
Samuels 0 0 0 .0 0 .0 1 0 0 0 0
Whitmore 0 1 1 1.0 0 .0 0 0 0 1 0
TEAM 35 119 154 38.5 106 26.5 92 0 30 60 11
OPPONENTS 52 141 193 48.2 99 24.8 74 0 34 62 24

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today