close

Miami Heat Stax

By Sportradar 21 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Herro 5 38.6 49-111 .441 19-44 14-16 .875 131 26.2
Adebayo 4 33.3 32-62 .516 0-1 25-34 .735 89 22.3
Butler 4 32.8 20-56 .357 1-4 25-30 .833 66 16.5
D.Robinson 5 23.8 20-47 .426 12-34 0-0 .000 52 10.4
Highsmith 1 22.0 3-5 .600 3-4 0-0 .000 9 9.0
Love 3 22.0 8-22 .364 6-15 3-4 .750 25 8.3
Bryant 5 15.4 12-25 .480 0-2 9-11 .818 33 6.6
Jovic 2 14.0 4-8 .500 3-5 2-2 1.000 13 6.5
Lowry 5 30.8 11-25 .440 8-19 0-0 .000 30 6.0
O.Robinson 2 15.0 4-9 .444 1-1 2-2 1.000 11 5.5
Smith 3 18.0 6-12 .500 4-6 0-0 .000 16 5.3
Richardson 2 26.5 4-16 .250 1-7 1-2 .500 10 5.0
Swider 1 2.0 2-3 .667 1-2 0-0 .000 5 5.0
Jaquez 5 17.6 10-27 .370 3-14 0-0 .000 23 4.6
Cain 2 14.5 4-9 .444 0-4 0-0 .000 8 4.0
Martin 1 20.0 1-7 .143 0-3 0-0 .000 2 2.0
Hampton 1 2.0 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 5 240.0 190-445 .427 62-165 81-101 .802 523 104.6
OPPONENTS 5 240.0 211-442 .477 67-178 69-98 .704 558 111.6

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Herro 2 22 24 4.8 21 4.2 7 0 5 11 0
Adebayo 10 22 32 8.0 10 2.5 8 0 3 13 6
Butler 16 13 29 7.2 14 3.5 2 0 4 3 2
D.Robinson 3 7 10 2.0 5 1.0 13 0 1 2 0
Highsmith 0 4 4 4.0 2 2.0 0 0 1 1 1
Love 4 20 24 8.0 7 2.3 7 0 1 3 0
Bryant 7 15 22 4.4 5 1.0 6 0 4 6 1
Jovic 0 15 15 7.5 4 2.0 2 0 1 2 0
Lowry 2 19 21 4.2 21 4.2 15 0 7 9 3
O.Robinson 2 6 8 4.0 7 3.5 4 0 1 3 1
Smith 1 2 3 1.0 8 2.7 4 0 4 2 1
Richardson 0 6 6 3.0 5 2.5 5 0 1 0 0
Swider 0 1 1 1.0 0 .0 0 0 0 0 0
Jaquez 3 10 13 2.6 9 1.8 10 0 5 7 2
Cain 3 3 6 3.0 0 .0 2 0 3 1 0
Martin 1 2 3 3.0 1 1.0 1 0 1 0 0
Hampton 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 54 167 221 44.2 119 23.8 86 0 42 63 17
OPPONENTS 56 192 248 49.6 129 25.8 100 0 38 77 31

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today