NBA Expanded Conference Glance
All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | 4 | 0 | 1.000 | – | 4-0 | W-4 | 2-0 | 2-0 | 4-0 |
| Philadelphia | 3 | 1 | .750 | 1 | 3-1 | W-3 | 2-0 | 1-1 | 2-1 |
| Atlanta | 3 | 2 | .600 | 1½ | 3-2 | W-3 | 2-1 | 1-1 | 2-2 |
| Orlando | 3 | 2 | .600 | 1½ | 3-2 | W-1 | 1-0 | 2-2 | 0-0 |
| Indiana | 2 | 2 | .500 | 2 | 2-2 | L-2 | 1-1 | 1-1 | 2-2 |
| Brooklyn | 2 | 2 | .500 | 2 | 2-2 | W-2 | 0-1 | 2-1 | 2-1 |
| Milwaukee | 2 | 2 | .500 | 2 | 2-2 | L-1 | 2-1 | 0-1 | 2-2 |
| New York | 2 | 3 | .400 | 2½ | 2-3 | L-1 | 0-2 | 2-1 | 2-2 |
| Chicago | 2 | 3 | .400 | 2½ | 2-3 | L-1 | 1-1 | 1-2 | 2-1 |
| Cleveland | 2 | 3 | .400 | 2½ | 2-3 | W-1 | 0-3 | 2-0 | 2-2 |
| Detroit | 2 | 4 | .333 | 3 | 2-4 | L-3 | 1-1 | 1-3 | 2-1 |
| Toronto | 2 | 4 | .333 | 3 | 2-4 | L-1 | 2-2 | 0-2 | 1-3 |
| Charlotte | 1 | 3 | .250 | 3 | 1-3 | L-3 | 1-2 | 0-1 | 1-2 |
| Washington | 1 | 3 | .250 | 3 | 1-3 | L-2 | 1-1 | 0-2 | 0-3 |
| Miami | 1 | 4 | .200 | 3½ | 1-4 | L-4 | 1-1 | 0-3 | 1-3 |
WESTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Dallas | 4 | 0 | 1.000 | – | 4-0 | W-4 | 2-0 | 2-0 | 2-0 |
| Golden State | 4 | 1 | .800 | ½ | 4-1 | W-4 | 1-1 | 3-0 | 4-1 |
| Denver | 4 | 1 | .800 | ½ | 4-1 | L-1 | 2-0 | 2-1 | 4-1 |
| New Orleans | 4 | 1 | .800 | ½ | 4-1 | W-2 | 2-1 | 2-0 | 2-1 |
| L.A. Lakers | 3 | 2 | .600 | 1½ | 3-2 | W-2 | 3-0 | 0-2 | 2-2 |
| L.A. Clippers | 3 | 2 | .600 | 1½ | 3-2 | L-1 | 3-0 | 0-2 | 2-2 |
| San Antonio | 3 | 2 | .600 | 1½ | 3-2 | W-2 | 1-1 | 2-1 | 3-2 |
| Oklahoma City | 3 | 2 | .600 | 1½ | 3-2 | L-1 | 1-2 | 2-0 | 0-2 |
| Minnesota | 2 | 2 | .500 | 2 | 2-2 | W-1 | 2-0 | 0-2 | 1-0 |
| Sacramento | 2 | 2 | .500 | 2 | 2-2 | L-1 | 1-1 | 1-1 | 2-2 |
| Phoenix | 2 | 3 | .400 | 2½ | 2-3 | L-2 | 1-2 | 1-1 | 2-3 |
| Portland | 2 | 3 | .400 | 2½ | 2-3 | W-2 | 0-1 | 2-2 | 0-1 |
| Utah | 2 | 4 | .333 | 3 | 2-4 | L-1 | 2-2 | 0-2 | 2-3 |
| Houston | 1 | 3 | .250 | 3 | 1-3 | W-1 | 1-1 | 0-2 | 0-2 |
| Memphis | 0 | 5 | .000 | 4½ | 0-5 | L-5 | 0-3 | 0-2 | 0-4 |
Wednesday’s Games
Portland 110, Detroit 101
Toronto 130, Milwaukee 111
Boston 155, Indiana 104
Atlanta 130, Washington 121
Brooklyn 109, Miami 105
Cleveland 95, New York 89
New Orleans 110, Oklahoma City 106
Houston 128, Charlotte 119
Minnesota 110, Denver 89
Dallas 114, Chicago 105
Utah 133, Memphis 109
Golden State 102, Sacramento 101
L.A. Lakers 130, L.A. Clippers 125, OT
Thursday’s Games
Philadelphia 114, Toronto 99
New Orleans 125, Detroit 116
Orlando 115, Utah 113
San Antonio 132, Phoenix 121
Friday’s Games
Cleveland at Indiana, 7 p.m.
New York at Milwaukee, 7:30 p.m.
Brooklyn at Chicago, 8 p.m.
Golden State at Oklahoma City, 8 p.m.
Washington at Miami, 8 p.m.
Dallas at Denver, 10 p.m.
Memphis at Portland, 10 p.m.
Saturday’s Games
Phoenix at Philadelphia, 1 p.m.
Atlanta at New Orleans, 7 p.m.
Charlotte at Indiana, 7 p.m.
L.A. Lakers at Orlando, 7 p.m.
Boston at Brooklyn, 8 p.m.
Sacramento at Houston, 8 p.m.
Utah at Minnesota, 8 p.m.
Chicago at Denver, 9 p.m.
Sunday’s Games
Phoenix at Detroit, 3 p.m.
Toronto at San Antonio, 3:30 p.m.
Golden State at Cleveland, 6 p.m.
Charlotte at Dallas, 7:30 p.m.
Memphis at Portland, 9 p.m.