close

NBA Individual Leaders

By Sportradar 62 min read

INCLUDES GAMES OF THURSDAY, NOVEMBER 02, 2023

SCORING AVERAGE

G FG FT PTS AVG
Doncic, DAL 4 45 26 135 33.8
Mitchell, CLE 4 46 20 126 31.5
Fox, SAC 3 34 17 94 31.3
Curry, GS 5 50 27 155 31.0
Embiid, PHI 4 43 29 121 30.3
Tatum, BOS 4 45 16 119 29.8
George, LAC 5 47 29 144 28.8
Thomas, BKN 4 39 28 112 28.0
Durant, PHO 5 51 28 137 27.4
Maxey, PHI 4 35 25 109 27.3
Herro, MIA 5 49 14 131 26.2
Jokic, DEN 5 55 14 131 26.2
Davis, LAL 5 49 29 130 26.0
Edwards, MIN 4 36 15 100 25.0
Gilgeous-Alexander, OKC 5 48 23 124 24.8
Bane, MEM 5 44 18 123 24.6
James, LAL 5 48 16 123 24.6
Antetokounmpo, MIL 4 36 25 98 24.5
LaVine, CHI 5 39 27 120 24.0
Markkanen, UTA 6 50 16 141 23.5
McCollum, NO 5 39 21 117 23.4
Kuzma, WAS 4 38 10 92 23.0
Leonard, LAC 5 43 12 115 23.0
Cunningham, DET 6 50 19 136 22.7
Brown, BOS 4 35 9 90 22.5
Adebayo, MIA 4 32 25 89 22.3
Rozier, CHA 4 35 13 88 22.0
DeRozan, CHI 5 38 31 109 21.8
Murray, ATL 5 44 14 109 21.8
Young, ATL 5 29 42 108 21.6
Williamson, NO 4 35 16 86 21.5
Barnes, TOR 6 51 15 128 21.3
Lillard, MIL 4 22 32 85 21.3
Barrett, NY 4 29 17 84 21.0
Bridges, BKN 4 29 19 83 20.8
Brunson, NY 5 36 18 103 20.6
Wembanyama, SA 5 38 19 103 20.6
Harris, PHI 4 30 14 82 20.5
Hardaway, DAL 4 27 11 81 20.3
Sharpe, POR 5 35 19 101 20.2
Haliburton, IND 3 22 9 60 20.0
Oubre, PHI 4 27 16 80 20.0
LeVert, CLE 4 29 7 78 19.5
Russell, LAL 5 35 17 97 19.4
Vassell, SA 5 36 14 97 19.4
Sengun, HOU 4 33 8 77 19.3
Green, HOU 4 26 17 76 19.0
Sabonis, SAC 4 28 18 76 19.0
Washington, CHA 4 33 2 76 19.0
Jackson, MEM 5 30 26 94 18.8

FIELD GOAL PERCENTAGE

FG FGA PCT
Lively, DAL 15 19 .789
Williams, CHA 17 22 .773
Okongwu, ATL 20 29 .690
Duren, DET 33 49 .673
Olynyk, UTA 18 27 .667
Poeltl, TOR 26 39 .667
Wagner, ORL 18 27 .667
White, BOS 22 34 .647
Watson, DEN 16 25 .640
Harris, PHI 30 47 .638
Gordon, DEN 28 44 .636
Looney, GS 15 24 .625
Johnson, ATL 28 45 .622
Zubac, LAC 24 39 .615
Jokic, DEN 55 91 .604
Holmgren, OKC 28 47 .596
Ayton, POR 25 42 .595
Sasser, DET 16 27 .593
Brooks, HOU 23 39 .590
Osman, SA 23 39 .590
Sengun, HOU 33 56 .589
Kessler, UTA 21 36 .583
Barnes, SAC 22 38 .579
Anunoby, TOR 30 52 .577
Harris, ORL 15 26 .577
Wood, LAL 15 26 .577
Booker, PHO 23 40 .575
Washington, CHA 33 58 .569
James, LAL 48 85 .565
Tatum, BOS 45 80 .563

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Brooks, BKN 5 6 .833
Wallace, OKC 5 6 .833
Smith, MIA 4 6 .667
Brooks, HOU 10 16 .625
White, BOS 11 19 .579
McDermott, SA 8 14 .571
Smith, IND 4 7 .571
Sasser, DET 9 16 .563
Williams, DAL 16 29 .552
Edwards, MIN 13 24 .542
Burks, DET 14 26 .538
Booker, PHO 8 15 .533
Holmgren, OKC 11 21 .524
George, LAC 21 41 .512
Allen, PHO 14 28 .500
Avdija, WAS 5 10 .500
Barnes, SAC 10 20 .500
Beauchamp, MIL 4 8 .500
Brown, IND 9 18 .500
Crowder, MIL 5 10 .500
Flynn, TOR 5 10 .500
Griffin, ATL 5 10 .500
Harris, ORL 9 18 .500
Hayward, CHA 4 8 .500
Maxey, PHI 14 28 .500
Olynyk, UTA 5 10 .500
Osman, SA 12 24 .500
Payne, MIL 5 10 .500
Rose, MEM 5 10 .500
Schroder, TOR 14 28 .500

FREE THROW PERCENTAGE

FT FTA PCT
Booker, PHO 9 9 1.000
Hardaway, DAL 11 11 1.000
Jones, SA 14 14 1.000
Okongwu, ATL 13 13 1.000
Reid, MIN 8 8 1.000
Suggs, ORL 11 11 1.000
Williams, MEM 7 7 1.000
Bridges, BKN 19 20 .950
Williams, OKC 19 20 .950
George, LAC 29 31 .935
Curry, GS 27 29 .931
Boucher, TOR 13 14 .929
Maxey, PHI 25 27 .926
Mathurin, IND 12 13 .923
Gilgeous-Alexander, OKC 23 25 .920
Monk, SAC 11 12 .917
Okogie, PHO 11 12 .917
Lillard, MIL 32 35 .914
Bey, ATL 10 11 .909
Mitchell, CLE 20 22 .909
Wagner, ORL 19 21 .905
Bane, MEM 18 20 .900
Haliburton, IND 9 10 .900
LaVine, CHI 27 30 .900
Maledon, CHA 9 10 .900
Porzingis, BOS 18 20 .900
Strus, CLE 9 10 .900
Towns, MIN 9 10 .900
Jackson, MEM 26 29 .897
Green, HOU 17 19 .895

REBOUNDS PER GAME

G OFF DEF TOT AVG
Ayton, POR 5 17 53 70 14.0
Sabonis, SAC 4 14 42 56 14.0
Davis, LAL 5 16 49 65 13.0
Gobert, MIN 4 17 35 52 13.0
Vucevic, CHI 5 14 48 62 12.4
Jokic, DEN 5 11 48 59 11.8
Duren, DET 5 21 37 58 11.6
Robinson, NY 5 30 27 57 11.4
Embiid, PHI 4 10 34 44 11.0
Mobley, CLE 5 14 41 55 11.0
Capela, ATL 5 19 35 54 10.8
Doncic, DAL 4 2 40 42 10.5
Simmons, BKN 4 10 31 41 10.25
Randle, NY 5 9 42 51 10.2
Looney, GS 5 14 36 50 10.0
Barnes, TOR 6 14 44 58 9.67
Markkanen, UTA 6 14 43 57 9.5
Towns, MIN 4 6 32 38 9.5
Collins, UTA 6 21 35 56 9.33
Thompson, DET 6 25 31 56 9.33
Tatum, BOS 4 2 35 37 9.25
James, LAL 5 2 44 46 9.2
Nurkic, PHO 5 9 36 45 9.0
Poeltl, TOR 6 15 39 54 9.0
Turner, IND 4 4 32 36 9.0
Valanciunas, NO 5 9 35 44 8.8
Carter, ORL 5 11 32 43 8.6
Antetokounmpo, MIL 4 13 21 34 8.5
Sengun, HOU 4 13 21 34 8.5
Stewart, DET 6 13 38 51 8.5

ASSISTS PER GAME

G AST AVG
Haliburton, IND 3 37 12.3
Young, ATL 5 50 10.0
Doncic, DAL 4 39 9.8
Schroder, TOR 6 56 9.3
Paul, GS 5 41 8.2
Ball, CHA 4 32 8.0
VanVleet, HOU 4 32 8.0
Murray, DEN 5 39 7.8
Cunningham, DET 6 45 7.5
Simmons, BKN 4 30 7.5
Jokic, DEN 5 37 7.4
Embiid, PHI 4 28 7.0
Russell, LAL 5 35 7.0
Westbrook, LAC 5 35 7.0
Gilgeous-Alexander, OKC 5 33 6.6
James, LAL 5 33 6.6
Sabonis, SAC 4 25 6.3
Jones, SA 5 31 6.2
Fox, SAC 3 18 6.0
Horton-Tucker, UTA 6 36 6.0
Murray, ATL 5 30 6.0
Sengun, HOU 4 24 6.0
Wright, WAS 4 24 6.0
Barnes, TOR 6 35 5.8
Jones, WAS 4 23 5.8
Maxey, PHI 4 23 5.8
Smart, MEM 5 29 5.8
McCollum, NO 5 28 5.6
Rozier, CHA 4 22 5.5
Hayward, CHA 4 21 5.3

STEALS PER GAME

G STL AVG
Smart, MEM 5 16 3.2
Mitchell, CLE 4 11 2.75
Gilgeous-Alexander, OKC 5 13 2.6
Caldwell-Pope, DEN 5 12 2.4
George, LAC 5 12 2.4
Ayton, POR 5 11 2.2
Westbrook, LAC 5 11 2.2
Banchero, ORL 5 10 2.0
Beasley, MIL 4 8 2.0
Suggs, ORL 5 10 2.0
Bane, MEM 5 9 1.8
Caruso, CHI 5 9 1.8
Leonard, LAC 5 9 1.8
Payton, GS 5 9 1.8
Tillman, MEM 5 9 1.8
Brooks, HOU 4 7 1.75
Hayward, CHA 4 7 1.75
Murray, SAC 4 7 1.75
Oubre, PHI 4 7 1.75
Wright, WAS 4 7 1.75
Hayes, DET 6 10 1.67
Bogdanovic, ATL 5 8 1.6
Paul, GS 5 8 1.6
Robinson, NY 5 8 1.6
Wagner, ORL 5 8 1.6
Young, ATL 5 8 1.6
Anderson, MIN 4 6 1.5
Avdija, WAS 4 6 1.5
Ball, CHA 4 6 1.5
Brown, BOS 4 6 1.5

BLOCKS PER GAME

G BLK AVG
Davis, LAL 5 15 3.0
Holmgren, OKC 5 13 2.6
Embiid, PHI 4 10 2.5
Jackson, MEM 5 12 2.4
Richards, CHA 4 9 2.25
Mobley, CLE 5 11 2.2
Wembanyama, SA 5 11 2.2
Barnes, TOR 6 12 2.0
Gobert, MIN 4 8 2.0
Jones, NO 5 10 2.0
Turner, IND 4 8 2.0
Thompson, DET 6 11 1.83
Holiday, BOS 4 7 1.75
Kessler, UTA 6 10 1.67
Duren, DET 5 8 1.6
Eubanks, PHO 5 8 1.6
Robinson, NY 5 8 1.6
Zubac, LAC 5 8 1.6
Adebayo, MIA 4 6 1.5
Coulibaly, WAS 4 6 1.5
Porzingis, BOS 4 6 1.5
Williams, POR 4 6 1.5
Valanciunas, NO 5 7 1.4
Powell, DAL 3 4 1.33
Antetokounmpo, MIL 4 5 1.25
Isaac, ORL 4 5 1.25
Monk, SAC 4 5 1.25
Sarr, OKC 4 5 1.25
Simmons, BKN 4 5 1.25
Thompson, GS 4 5 1.25
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today