close

New York Knicks Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Barrett 4 31.3 29-64 .453 9-21 17-21 .810 84 21.0
Brunson 5 33.6 36-95 .379 13-30 18-23 .783 103 20.6
Quickley 5 24.6 28-61 .459 9-28 16-19 .842 81 16.2
Randle 5 33.8 21-76 .276 8-31 16-25 .640 66 13.2
DiVincenzo 5 20.2 14-34 .412 8-23 4-7 .571 40 8.0
Grimes 5 23.6 12-33 .364 8-26 0-1 .000 32 6.4
Hartenstein 5 17.8 12-21 .571 0-2 8-13 .615 32 6.4
Robinson 5 28.6 12-25 .480 0-0 7-14 .500 31 6.2
Hart 5 24.6 12-33 .364 5-16 1-2 .500 30 6.0
McBride 3 6.0 3-7 .429 1-5 1-2 .500 8 2.7
Jeffries 2 3.5 2-3 .667 1-2 0-0 .000 5 2.5
Windler 2 3.0 1-2 .500 1-2 0-0 .000 3 1.5
Arcidiacono 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Sims 2 3.5 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 5 240.0 182-455 .400 63-186 88-127 .693 515 103.0
OPPONENTS 5 240.0 187-417 .448 55-174 81-104 .779 510 102.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Barrett 3 9 12 3.0 10 2.5 4 0 2 9 1
Brunson 3 16 19 3.8 22 4.4 11 0 5 11 0
Quickley 4 18 22 4.4 17 3.4 8 0 3 11 0
Randle 9 42 51 10.2 26 5.2 13 0 4 15 0
DiVincenzo 3 10 13 2.6 10 2.0 12 0 6 8 2
Grimes 1 6 7 1.4 4 .8 9 0 5 2 0
Hartenstein 13 13 26 5.2 7 1.4 14 0 6 5 2
Robinson 30 27 57 11.4 2 .4 9 0 8 3 8
Hart 6 28 34 6.8 8 1.6 9 0 2 6 0
McBride 0 1 1 .3 1 .3 2 0 3 0 0
Jeffries 0 1 1 .5 0 .0 1 0 0 0 0
Windler 0 1 1 .5 1 .5 1 0 0 0 0
Arcidiacono 0 1 1 1.0 0 .0 0 0 0 0 0
Sims 1 3 4 2.0 1 .5 0 0 0 0 0
TEAM 73 176 249 49.8 109 21.8 93 0 44 70 13
OPPONENTS 40 185 225 45.0 107 21.4 110 0 34 73 33

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today