NHL Conference Glance
All Times EDT
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Boston | 10 | 9 | 0 | 1 | 19 | 32 | 16 |
| N.Y. Rangers | 10 | 8 | 2 | 0 | 16 | 30 | 19 |
| New Jersey | 10 | 6 | 3 | 1 | 13 | 39 | 37 |
| Detroit | 11 | 6 | 4 | 1 | 13 | 40 | 33 |
| N.Y. Islanders | 9 | 5 | 2 | 2 | 12 | 24 | 23 |
| Toronto | 10 | 5 | 3 | 2 | 12 | 32 | 31 |
| Montreal | 10 | 5 | 3 | 2 | 12 | 30 | 33 |
| Carolina | 11 | 6 | 5 | 0 | 12 | 38 | 39 |
| Florida | 9 | 5 | 3 | 1 | 11 | 24 | 23 |
| Tampa Bay | 10 | 4 | 3 | 3 | 11 | 34 | 32 |
| Philadelphia | 11 | 5 | 5 | 1 | 11 | 37 | 34 |
| Columbus | 10 | 4 | 4 | 2 | 10 | 27 | 32 |
| Buffalo | 11 | 5 | 6 | 0 | 10 | 33 | 34 |
| Washington | 9 | 4 | 4 | 1 | 9 | 19 | 29 |
| Ottawa | 9 | 4 | 5 | 0 | 8 | 34 | 29 |
| Pittsburgh | 9 | 3 | 6 | 0 | 6 | 26 | 29 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 11 | 10 | 0 | 1 | 21 | 43 | 24 |
| Dallas | 9 | 7 | 1 | 1 | 15 | 30 | 24 |
| Vancouver | 10 | 7 | 2 | 1 | 15 | 46 | 22 |
| Colorado | 9 | 7 | 2 | 0 | 14 | 32 | 21 |
| Los Angeles | 10 | 6 | 2 | 2 | 14 | 42 | 33 |
| Anaheim | 10 | 6 | 4 | 0 | 12 | 33 | 30 |
| Arizona | 10 | 5 | 4 | 1 | 11 | 34 | 27 |
| Winnipeg | 10 | 4 | 4 | 2 | 10 | 31 | 36 |
| Seattle | 11 | 4 | 5 | 2 | 10 | 28 | 36 |
| St. Louis | 9 | 4 | 4 | 1 | 9 | 19 | 25 |
| Nashville | 10 | 4 | 6 | 0 | 8 | 27 | 30 |
| Minnesota | 10 | 3 | 5 | 2 | 8 | 35 | 43 |
| Chicago | 9 | 3 | 6 | 0 | 6 | 19 | 32 |
| Edmonton | 9 | 2 | 6 | 1 | 5 | 25 | 36 |
| Calgary | 10 | 2 | 7 | 1 | 5 | 22 | 38 |
| San Jose | 10 | 0 | 9 | 1 | 1 | 10 | 45 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
N.Y. Islanders 3, Washington 0
Florida 2, Detroit 0
Los Angeles 3, Ottawa 2
Columbus 4, Tampa Bay 2
N.Y. Rangers 2, Carolina 1
Boston 3, Toronto 2, SO
New Jersey 5, Minnesota 3
Dallas 4, Edmonton 3
Seattle 4, Nashville 2
Vegas 5, Winnipeg 2
Arizona 3, Montreal 2
Vancouver 10, San Jose 1
Friday’s Games
Philadelphia 5, Buffalo 1
St. Louis 4, New Jersey 1
Saturday’s Games
Nashville at Edmonton, 3 p.m.
Winnipeg at Arizona, 4 p.m.
Boston at Detroit, 7 p.m.
Buffalo at Toronto, 7 p.m.
Columbus at Washington, 7 p.m.
Montreal at St. Louis, 7 p.m.
Tampa Bay at Ottawa, 7 p.m.
Carolina at N.Y. Islanders, 7:30 p.m.
Los Angeles at Philadelphia, 7:30 p.m.
Florida at Chicago, 8 p.m.
N.Y. Rangers at Minnesota, 8 p.m.
Calgary at Seattle, 10 p.m.
Colorado at Vegas, 10 p.m.
Dallas at Vancouver, 10 p.m.
Pittsburgh at San Jose, 10 p.m.
Sunday’s Games
New Jersey at Chicago, 7 p.m.
Vegas at Anaheim, 8 p.m.
Monday’s Games
Columbus at Florida, 7 p.m.
Tampa Bay at Toronto, 7 p.m.
Boston at Dallas, 8 p.m.
Edmonton at Vancouver, 10 p.m.