NHL Expanded Conference Glance
All Times EDT
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 10 | 9 | 0 | 1 | 19 | 32 | 16 | 5-0-1 | 4-0-0 | 3-0-0 |
| N.Y. Rangers | 10 | 8 | 2 | 0 | 16 | 30 | 19 | 2-1-0 | 6-1-0 | 1-1-0 |
| New Jersey | 9 | 6 | 2 | 1 | 13 | 38 | 33 | 3-2-1 | 3-0-0 | 1-1-0 |
| Detroit | 11 | 6 | 4 | 1 | 13 | 40 | 33 | 3-2-1 | 3-2-0 | 2-2-0 |
| N.Y. Islanders | 9 | 5 | 2 | 2 | 12 | 24 | 23 | 3-1-2 | 2-1-0 | 2-0-1 |
| Toronto | 10 | 5 | 3 | 2 | 12 | 32 | 31 | 2-2-0 | 3-1-2 | 2-1-1 |
| Montreal | 10 | 5 | 3 | 2 | 12 | 30 | 33 | 4-2-0 | 1-1-2 | 1-0-1 |
| Carolina | 11 | 6 | 5 | 0 | 12 | 38 | 39 | 3-0-0 | 3-5-0 | 1-1-0 |
| Florida | 9 | 5 | 3 | 1 | 11 | 24 | 23 | 3-1-0 | 2-2-1 | 2-0-1 |
| Tampa Bay | 10 | 4 | 3 | 3 | 11 | 34 | 32 | 4-0-2 | 0-3-1 | 0-2-2 |
| Buffalo | 10 | 5 | 5 | 0 | 10 | 32 | 29 | 3-3-0 | 2-2-0 | 2-1-0 |
| Columbus | 10 | 4 | 4 | 2 | 10 | 27 | 32 | 3-3-1 | 1-1-1 | 1-2-0 |
| Washington | 9 | 4 | 4 | 1 | 9 | 19 | 29 | 3-3-0 | 1-1-1 | 1-2-0 |
| Philadelphia | 10 | 4 | 5 | 1 | 9 | 32 | 33 | 3-3-0 | 1-2-1 | 1-1-0 |
| Ottawa | 9 | 4 | 5 | 0 | 8 | 34 | 29 | 3-3-0 | 1-2-0 | 1-2-0 |
| Pittsburgh | 9 | 3 | 6 | 0 | 6 | 26 | 29 | 2-4-0 | 1-2-0 | 1-0-0 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 11 | 10 | 0 | 1 | 21 | 43 | 24 | 6-0-1 | 4-0-0 | 4-0-0 |
| Dallas | 9 | 7 | 1 | 1 | 15 | 30 | 24 | 3-1-0 | 4-0-1 | 1-0-0 |
| Vancouver | 10 | 7 | 2 | 1 | 15 | 46 | 22 | 3-0-1 | 4-2-0 | 3-0-0 |
| Colorado | 9 | 7 | 2 | 0 | 14 | 32 | 21 | 3-0-0 | 4-2-0 | 2-0-0 |
| Los Angeles | 10 | 6 | 2 | 2 | 14 | 42 | 33 | 1-2-2 | 5-0-0 | 0-0-1 |
| Anaheim | 10 | 6 | 4 | 0 | 12 | 33 | 30 | 2-2-0 | 4-2-0 | 0-1-0 |
| Arizona | 10 | 5 | 4 | 1 | 11 | 34 | 27 | 3-1-0 | 2-3-1 | 2-0-0 |
| Winnipeg | 10 | 4 | 4 | 2 | 10 | 31 | 36 | 2-2-1 | 2-2-1 | 1-0-0 |
| Seattle | 11 | 4 | 5 | 2 | 10 | 28 | 36 | 2-2-0 | 2-3-2 | 0-1-0 |
| Nashville | 10 | 4 | 6 | 0 | 8 | 27 | 30 | 3-2-0 | 1-4-0 | 0-0-0 |
| Minnesota | 10 | 3 | 5 | 2 | 8 | 35 | 43 | 2-2-1 | 1-3-1 | 0-0-0 |
| St. Louis | 8 | 3 | 4 | 1 | 7 | 15 | 24 | 2-1-0 | 1-3-1 | 0-3-1 |
| Chicago | 9 | 3 | 6 | 0 | 6 | 19 | 32 | 0-2-0 | 3-4-0 | 0-2-0 |
| Edmonton | 9 | 2 | 6 | 1 | 5 | 25 | 36 | 1-3-1 | 1-3-0 | 1-2-0 |
| Calgary | 10 | 2 | 7 | 1 | 5 | 22 | 38 | 1-3-0 | 1-4-1 | 0-1-0 |
| San Jose | 10 | 0 | 9 | 1 | 1 | 10 | 45 | 0-4-1 | 0-5-0 | 0-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Wednesday’s Games
Buffalo 5, Philadelphia 2
Dallas 4, Calgary 3
Colorado 4, St. Louis 1
Anaheim 4, Arizona 3, OT
Thursday’s Games
N.Y. Islanders 3, Washington 0
Florida 2, Detroit 0
Los Angeles 3, Ottawa 2
Columbus 4, Tampa Bay 2
N.Y. Rangers 2, Carolina 1
Boston 3, Toronto 2, SO
New Jersey 5, Minnesota 3
Dallas 4, Edmonton 3
Seattle 4, Nashville 2
Vegas 5, Winnipeg 2
Arizona 3, Montreal 2
Vancouver 10, San Jose 1
Friday’s Games
Philadelphia at Buffalo, 7 p.m.
New Jersey at St. Louis, 8 p.m.
Saturday’s Games
Nashville at Edmonton, 3 p.m.
Winnipeg at Arizona, 4 p.m.
Boston at Detroit, 7 p.m.
Buffalo at Toronto, 7 p.m.
Columbus at Washington, 7 p.m.
Montreal at St. Louis, 7 p.m.
Tampa Bay at Ottawa, 7 p.m.
Carolina at N.Y. Islanders, 7:30 p.m.
Los Angeles at Philadelphia, 7:30 p.m.
Florida at Chicago, 8 p.m.
N.Y. Rangers at Minnesota, 8 p.m.
Calgary at Seattle, 10 p.m.
Colorado at Vegas, 10 p.m.
Dallas at Vancouver, 10 p.m.
Pittsburgh at San Jose, 10 p.m.
Sunday’s Games
New Jersey at Chicago, 7 p.m.
Vegas at Anaheim, 8 p.m.