AFC Individual Leaders
Week 9
Quarterbacks
| Att | Com | Yds | TD | Int | |
|---|---|---|---|---|---|
| Tagovailoa, Mia | 274 | 193 | 2416 | 18 | 7 |
| Mahomes, KC | 304 | 209 | 2257 | 15 | 8 |
| J.Allen, Buf | 286 | 205 | 2165 | 17 | 8 |
| Lawrence, Jac | 271 | 185 | 1935 | 9 | 4 |
| Herbert, LAC | 252 | 173 | 1890 | 13 | 4 |
| Stroud, Hou | 237 | 143 | 1800 | 9 | 1 |
| Jackson, Bal | 227 | 160 | 1767 | 9 | 3 |
| Mac.Jones, NE | 260 | 173 | 1641 | 9 | 8 |
| Wilson, Den | 233 | 154 | 1613 | 16 | 4 |
| Burrow, Cin | 264 | 175 | 1513 | 10 | 4 |
Rushers
| Att | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Henry, Ten | 137 | 601 | 4.4 | 63 | 4 |
| Moss, Ind | 125 | 589 | 4.7 | 56t | 5 |
| Etienne, Jac | 151 | 583 | 3.9 | 35t | 7 |
| Mostert, Mia | 97 | 520 | 5.4 | 49 | 10 |
| Cook, Buf | 102 | 486 | 4.8 | 36 | 1 |
| Pacheco, KC | 108 | 459 | 4.3 | 48t | 3 |
| Mixon, Cin | 112 | 453 | 4.0 | 22 | 2 |
| Bre.Hall, NYJ | 78 | 443 | 5.7 | 83 | 2 |
| Edwards, Bal | 105 | 426 | 4.1 | 20 | 5 |
| Jacobs, Las | 133 | 408 | 3.1 | 24 | 3 |
Receivers
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| T.Hill, Mia | 61 | 1014 | 16.6 | 69t | 8 |
| Diggs, Buf | 64 | 748 | 11.7 | 55t | 6 |
| Chase, Cin | 60 | 656 | 10.9 | 63t | 4 |
| K.Allen, LAC | 54 | 643 | 11.9 | 42 | 4 |
| Kelce, KC | 54 | 583 | 10.8 | 53 | 4 |
| N.Collins, Hou | 33 | 577 | 17.5 | 52t | 3 |
| Hopkins, Ten | 35 | 564 | 16.1 | 61t | 3 |
| Adams, Las | 47 | 539 | 11.5 | 32t | 3 |
| Pittman, Ind | 50 | 529 | 10.6 | 75t | 3 |
| Pickens, Pit | 30 | 521 | 17.4 | 71t | 3 |
Punters
| No | Yds | Lg | Avg | |
|---|---|---|---|---|
| Stonehouse, Ten | 34 | 1777 | 74 | 52.3 |
| Cole, Las | 27 | 1345 | 70 | 49.8 |
| Bojorquez, Cle | 35 | 1713 | 69 | 48.9 |
| Stout, Bal | 35 | 1683 | 67 | 48.1 |
| Morstead, NYJ | 40 | 1918 | 58 | 48.0 |
| Cooke, Jac | 32 | 1525 | 62 | 47.7 |
| Townsend, KC | 23 | 1096 | 62 | 47.7 |
| Sanchez, Ind | 35 | 1657 | 57 | 47.3 |
| Martin, Buf | 21 | 978 | 70 | 46.6 |
| Harvin, Pit | 34 | 1572 | 63 | 46.2 |
Punt Returners
| No | Yds | Avg | Long | TD | |
|---|---|---|---|---|---|
| Duvernay, Bal | 16 | 229 | 14.3 | 70 | 0 |
| Gipson, NYJ | 13 | 157 | 12.1 | 65t | 1 |
| D.Davis, LAC | 11 | 128 | 11.6 | 26 | 0 |
| Agnew, Jac | 11 | 117 | 10.6 | 48 | 0 |
| McKenzie, Ind | 14 | 144 | 10.3 | 32 | 0 |
| Harty, Buf | 11 | 99 | 9.0 | 24 | 0 |
| Austin, Pit | 11 | 57 | 5.2 | 14 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Berrios, Mia | 10 | 246 | 24.6 | 33 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
|---|---|---|---|---|---|
| Mostert, Mia | 12 | 10 | 2 | 0 | 72 |
| Etienne, Jac | 8 | 7 | 1 | 0 | 48 |
| T.Hill, Mia | 8 | 0 | 8 | 0 | 48 |
| Achane, Mia | 7 | 5 | 2 | 0 | 42 |
| Andrews, Bal | 6 | 0 | 6 | 0 | 36 |
| Diggs, Buf | 6 | 0 | 6 | 0 | 36 |
| Moss, Ind | 6 | 5 | 1 | 0 | 36 |
| Sutton, Den | 6 | 0 | 6 | 0 | 36 |
Kicking
| PAT | FG | LG | Pts | |
|---|---|---|---|---|
| Butker, KC | 19/19 | 18/18 | 60 | 73 |
| Folk, Ten | 13/13 | 19/19 | 53 | 70 |
| McManus, Jac | 18/18 | 17/19 | 56 | 69 |
| Fairbairn, Hou | 13/13 | 17/18 | 43 | 64 |
| Hopkins, Cle | 10/10 | 18/20 | 58 | 64 |
| Gay, Ind | 21/21 | 14/16 | 56 | 63 |
| Tucker, Bal | 21/22 | 13/16 | 50 | 60 |
| Bass, Buf | 25/25 | 11/14 | 54 | 58 |
| Sanders, Mia | 34/35 | 7/9 | 45 | 55 |
| Lutz, Den | 15/16 | 13/15 | 52 | 54 |
| Zuerlein, NYJ | 6/6 | 16/17 | 52 | 54 |