close

Boston Celtics Stax

By Sportradar 17 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Tatum 4 33.5 45-80 .563 13-32 16-20 .800 119 29.8
Brown 4 32.3 35-72 .486 11-25 9-14 .643 90 22.5
Porzingis 4 29.8 24-43 .558 9-20 18-20 .900 75 18.8
White 4 29.8 22-34 .647 11-19 8-10 .800 63 15.8
Holiday 4 30.8 21-39 .538 6-16 4-4 1.000 52 13.0
Hauser 4 17.3 9-23 .391 8-21 2-2 1.000 28 7.0
Banton 2 9.0 5-7 .714 0-1 3-3 1.000 13 6.5
Pritchard 4 18.8 8-23 .348 3-13 3-3 1.000 22 5.5
Horford 4 19.3 8-22 .364 3-9 2-2 1.000 21 5.3
Stevens 2 6.0 4-6 .667 1-1 0-0 .000 9 4.5
Mykhailiuk 2 8.0 3-8 .375 2-6 0-0 .000 8 4.0
Brissett 3 14.7 2-10 .200 0-3 2-2 1.000 6 2.0
Kornet 3 8.3 1-2 .500 0-0 0-0 .000 2 0.7
TEAM 4 240.0 187-369 .507 67-166 67-80 .838 508 127.0
OPPONENTS 4 240.0 159-374 .425 50-147 58-87 .667 426 106.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Tatum 2 35 37 9.2 16 4.0 10 0 3 10 1
Brown 3 22 25 6.2 9 2.3 12 0 6 8 1
Porzingis 5 24 29 7.2 6 1.5 15 0 3 6 6
White 5 11 16 4.0 17 4.3 8 0 5 7 5
Holiday 5 21 26 6.5 16 4.0 6 0 1 5 7
Hauser 3 11 14 3.5 1 .3 8 0 2 2 2
Banton 2 3 5 2.5 2 1.0 3 0 1 1 0
Pritchard 2 10 12 3.0 17 4.3 8 0 1 4 0
Horford 12 14 26 6.5 5 1.3 4 0 3 7 2
Stevens 4 0 4 2.0 2 1.0 3 0 0 3 0
Mykhailiuk 0 3 3 1.5 1 .5 0 0 1 0 0
Brissett 4 4 8 2.7 1 .3 3 0 3 2 0
Kornet 2 2 4 1.3 3 1.0 1 0 0 1 1
TEAM 49 160 209 52.2 96 24.0 81 0 29 56 25
OPPONENTS 47 116 163 40.8 100 25.0 71 0 35 45 16

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today