close

2023 Green Bay Packers Roster

By Sportradar 30 min read

Head Coach: Matt LaFleur

No. Player Pos Ht Wt Born Exp College
2 Alex McGough QB 6-3 214 11-19-1995 5 Florida International
6 Dallin Leavitt SAF 5-10 195 08-08-1994 5 Utah State
7 Quay Walker LB 6-4 241 05-08-2000 1 Georgia
8 Sean Clifford QB 6-2 218 07-14-1998 0 Penn State
9 Christian Watson WR 6-4 208 05-12-1999 1 North Dakota State
10 Jordan Love QB 6-4 219 11-02-1998 3 Utah State
11 Jayden Reed WR 5-11 187 04-28-2000 0 Michigan State
13 Dontayvion Wicks WR 6-1 206 06-16-2001 0 Virginia
17 Anders Carlson K 6-5 219 06-16-1998 0 Auburn
18 Malik Heath WR 6-2 213 03-03-2000 0 Ole Miss
19 Daniel Whelan P 6-5 216 02-10-1999 1 UC Davis
20 Rudy Ford SAF 6-0 210 11-01-1994 6 Auburn
21 Eric Stokes CB 6-0 194 03-01-1999 2 Georgia
22 Robert Rochell CB 6-2 195 04-26-1998 2 Central Arkansas
23 Jaire Alexander CB 5-10 196 02-09-1997 5 Louisville
24 James Robinson RB 5-10 220 08-09-1998 3 Illinois State
25 Keisean Nixon CB 5-10 200 06-22-1997 4 South Carolina
26 Darnell Savage SAF 5-11 198 07-30-1997 4 Maryland
27 Zyon Gilbert CB 6-1 182 02-04-1999 1 Florida Atlantic
28 AJ Dillon RB 6-0 247 05-02-1998 3 Boston College
30 Anthony Johnson DB 6-2 205 01-12-1999 0 Virginia
31 Emanuel Wilson RB 5-11 226 05-08-1999 0 Fort Valley State
33 Aaron Jones RB 5-9 208 12-02-1994 6 UTEP
34 Jonathan Owens SAF 5-11 210 07-22-1995 5 Missouri Western State
35 Corey Ballentine CB 5-11 196 04-13-1996 4 Washburn
36 Anthony Johnson Jr. SAF 6-0 205 12-02-1999 0 Iowa State
37 Carrington Valentine CB 6-0 189 09-09-2001 0 Kentucky
38 Innis Gaines SAF 6-1 202 08-29-1998 3 TCU
39 Zayne Anderson SAF 6-2 206 01-03-1997 2 BYU
42 Matthew Orzech LS 6-3 245 04-12-1995 4 Azusa Pacific
44 Henry Pearson FB 6-2 249 11-23-1999 0 Appalachian State
45 Eric Wilson LB 6-1 230 09-26-1994 6 Cincinnati
46 Christian Young LB 6-1 221 07-18-2000 0 Arizona
48 Benny Sapp III SAF 5-11 200 06-27-2000 0 Northern Iowa
50 Zach Tom OL 6-4 304 03-26-1999 1 Wake Forest
51 Keshawn Banks LB 6-3 251 12-21-1999 0 San Diego State
52 Rashan Gary LB 6-5 277 12-03-1997 4 Michigan
53 Arron Mosby LB 6-3 250 04-13-1999 1 Fresno State
54 Kristian Welch LB 6-3 240 05-24-1998 3 Iowa
55 Kingsley Enagbare LB 6-4 258 01-18-2000 1 South Carolina
56 Kenneth Odumegwu LB 6-6 259 11-29-2000 0
57 Brenton Cox Jr. LB 6-4 250 01-30-2000 0 Florida
58 Isaiah McDuffie LB 6-1 227 07-21-1999 2 Boston College
59 De’Vondre Campbell LB 6-3 232 07-01-1993 7 Minnesota
63 Rasheed Walker T 6-6 324 02-13-2000 1 Penn State
69 David Bakhtiari T 6-4 310 09-30-1991 10 Colorado
70 Royce Newman OL 6-5 310 08-17-1997 2 Ole Miss
71 Josh Myers OL 6-5 310 07-16-1998 2 Ohio State
72 Caleb Jones T 6-9 370 02-10-1999 1 Indiana
73 Yosh Nijman T 6-7 314 01-02-1996 4 Virginia Tech
74 Elgton Jenkins OL 6-5 311 12-26-1995 4 Mississippi State
75 Sean Rhyan OL 6-5 321 09-15-2000 1 UCLA
76 Jon Runyan G 6-4 307 08-08-1997 3 Michigan
77 Kadeem Telfort T 6-7 322 11-10-1998 0 UAB
78 Luke Tenuta T 6-8 314 09-01-1999 1 Virginia Tech
79 Michael Jordan G 6-6 315 01-25-1998 4 Ohio State
80 Bo Melton WR 5-11 189 05-18-1999 1 Rutgers
81 Josiah Deguara TE 6-2 238 02-14-1997 3 Cincinnati
83 Samori Toure WR 6-1 191 03-24-1998 1 Nebraska
84 Tyler Davis TE 6-4 252 04-02-1997 3 Georgia Tech
85 Tucker Kraft TE 6-5 259 11-03-2000 0 South Dakota State
86 Grant DuBose WR 6-2 201 06-20-2001 0 Charlotte
87 Romeo Doubs WR 6-2 204 04-13-2000 1 Nevada
88 Luke Musgrave TE 6-6 253 09-02-2000 0 Oregon State
89 Ben Sims TE 6-5 250 05-16-2000 0 Baylor
90 Lukas Van Ness LB 6-5 272 07-06-2001 0 Iowa
91 Preston Smith LB 6-5 265 11-17-1992 8 Mississippi State
93 T.J. Slaton DL 6-4 330 10-03-1997 2 Florida
94 Karl Brooks DL 6-3 296 05-08-2000 0 Bowling Green
95 Devonte Wyatt DL 6-3 304 03-31-1998 1 Georgia
96 Colby Wooden DL 6-4 273 12-21-2000 0 Auburn
97 Kenny Clark DL 6-3 314 10-04-1995 7 UCLA
98 Chris Slayton DL 6-4 307 08-01-1996 4 Syracuse
99 Jonathan Ford DL 6-5 338 09-29-1999 1 Miami (FL)
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today