close

2023 Jacksonville Jaguars Roster

By Sportradar 31 min read

Head Coach: Doug Pederson

No. Player Pos Ht Wt Born Exp College
xx Ben Bartch OL 6-6 315 07-22-1998 3 St. John’s (MN)
0 Calvin Ridley WR 6-1 190 12-20-1994 5 Alabama
1 Travis Etienne Jr. RB 5-10 215 01-26-1999 2 Clemson
2 Rayshawn Jenkins SAF 6-1 200 01-25-1994 6 Miami (FL)
3 C.J. Beathard QB 6-2 215 11-16-1993 6 Iowa
4 Tank Bigsby RB 6-0 213 08-30-2001 0 Auburn
5 Andre Cisco SAF 6-0 210 03-23-2000 2 Syracuse
6 Chris Claybrooks CB 5-9 180 07-17-1997 3 Memphis
7 Zay Jones WR 6-2 200 03-30-1995 6 East Carolina
9 Logan Cooke P 6-5 230 07-28-1995 5 Mississippi State
10 Brandon McManus K 6-3 201 07-25-1991 10 Temple
11 Parker Washington WR 5-10 212 03-21-2002 0 Penn State
13 Christian Kirk WR 5-11 200 11-18-1996 5 Texas A&M
14 Elijah Cooks WR 6-4 215 10-13-1998 0 San Jose State
15 Tim Jones WR 6-1 210 05-16-1998 2 Southern Miss
16 Trevor Lawrence QB 6-6 220 10-06-1999 2 Clemson
17 Evan Engram TE 6-3 240 09-02-1994 6 Ole Miss
18 Nathan Rourke QB 6-1 210 05-24-1998 0 Ohio
20 Daniel Thomas SAF 5-10 215 07-01-1998 3 Auburn
21 Christian Braswell CB 5-10 181 09-27-1999 0 Rutgers
22 JaMycal Hasty RB 5-8 205 09-12-1996 3 Baylor
23 Foyesade Oluokun LB 6-2 230 08-02-1995 5 Yale
24 Snoop Conner RB 5-10 222 12-16-1999 1 Ole Miss
25 D’Ernest Johnson RB 5-10 208 02-27-1996 4 South Florida
26 Antonio Johnson SAF 6-3 195 10-29-2001 0 Texas A&M
27 Amani Oruwariye CB 6-2 200 02-09-1996 4 Penn State
29 Tevaughn Campbell CB 6-0 200 06-14-1993 4 Regina (CAN)
30 Montaric Brown CB 6-0 190 08-24-1999 1 Arkansas
31 Darious Williams CB 5-9 187 03-15-1993 5 UAB
32 Tyson Campbell CB 6-1 195 03-17-2000 2 Georgia
33 Devin Lloyd LB 6-3 235 09-30-1998 1 Utah
34 Gregory Junior CB 6-0 190 06-21-1999 1 Ouachita Baptist
35 Ayo Oyelola SAF 5-11 213 10-18-1998 1
37 Tre Herndon CB 5-11 190 03-05-1996 5 Vanderbilt
39 Jamal Agnew WR 5-10 190 04-03-1995 6 San Diego
40 Erick Hallett II CB 5-11 190 04-24-2000 0 Pittsburgh
41 Josh Allen OLB 6-5 255 07-13-1997 4 Kentucky
42 Andrew Wingard SAF 6-0 200 12-05-1996 4 Wyoming
44 Travon Walker OLB 6-5 272 12-18-2000 1 Georgia
45 K’Lavon Chaisson OLB 6-3 245 07-25-1999 3 LSU
46 Ross Matiscik LS 6-0 240 09-13-1996 3 Baylor
47 De’Shaan Dixon DL 6-5 247 12-16-1998 1 Norfolk State
48 Chad Muma LB 6-3 239 08-18-1999 1 Wyoming
50 Shaquille Quarterman LB 6-0 240 10-28-1997 3 Miami (FL)
51 Ventrell Miller LB 6-0 221 01-15-1999 0 Florida
52 DaVon Hamilton DT 6-4 335 02-01-1997 3 Ohio State
54 DJ Coleman OLB 6-5 283 09-02-1998 0 Missouri
55 Dequan Jackson LB 6-1 255 10-07-1999 0 Colorado State
56 Yasir Abdullah LB 6-1 234 04-12-2000 0 Louisville
57 Caleb Johnson LB 6-2 220 07-28-1998 2 Houston Baptist
60 Darryl Williams OL 6-2 304 06-10-1997 3 Mississippi State
67 Chandler Brewer OL 6-6 320 06-12-1997 4 Middle Tennessee
68 Brandon Scherff OL 6-5 315 12-26-1991 8 Iowa
69 Tyler Shatley OL 6-3 305 05-05-1991 9 Clemson
70 Cole Van Lanen OL 6-4 312 04-23-1998 2 Wisconsin
72 Walker Little OL 6-7 325 04-01-1999 2 Stanford
73 Blake Hance OL 6-5 310 01-11-1996 4 Northwestern
74 Cam Robinson OL 6-6 335 10-09-1995 6 Alabama
75 Cooper Hodges T 6-3 311 07-13-2000 0 Appalachian State
76 Ezra Cleveland OL 6-6 311 05-08-1998 3 Boise State
77 Anton Harrison T 6-5 315 02-02-2002 0 Oklahoma
79 Luke Fortner OL 6-6 307 05-15-1998 1 Kentucky
81 Seth Williams WR 6-2 211 04-10-2000 2 Auburn
83 Jaylon Moore WR 5-11 198 07-01-1997 3 Tennessee-Martin
83 Jacob Harris WR 6-5 211 04-16-1997 2 UCF
85 Brenton Strange TE 6-3 247 12-27-2000 0 Penn State
87 Josh Pederson TE 6-5 235 09-09-1997 2 Louisiana-Monroe
89 Luke Farrell TE 6-5 250 10-14-1997 2 Ohio State
90 Angelo Blackson DT 6-4 305 11-14-1992 8 Auburn
91 Dawuane Smoot OLB 6-3 275 03-02-1995 6 Illinois
92 Esezi Otomewo DL 6-5 282 12-30-1998 1 Minnesota
93 Tyler Lacy DE 6-4 285 11-10-1999 0 Oklahoma State
94 Folorunso Fatukasi DL 6-4 318 03-04-1995 5 UConn
95 Roy Robertson-Harris DL 6-5 290 07-23-1993 7 UTEP
96 Adam Gotsis DL 6-4 290 09-23-1992 7 Georgia Tech
97 Henry Mondeaux DL 6-5 280 09-19-1995 5 Oregon
99 Jeremiah Ledbetter DL 6-3 299 06-02-1994 6 Arkansas
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today