NBA Expanded Conference Glance
All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | 5 | 0 | 1.000 | – | 5-0 | W-5 | 2-0 | 3-0 | 5-0 |
| Philadelphia | 4 | 1 | .800 | 1 | 4-1 | W-4 | 3-0 | 1-1 | 2-1 |
| Atlanta | 4 | 2 | .667 | 1½ | 4-2 | W-4 | 2-1 | 2-1 | 2-2 |
| Orlando | 4 | 2 | .667 | 1½ | 4-2 | W-2 | 2-0 | 2-2 | 0-0 |
| Milwaukee | 3 | 2 | .600 | 2 | 3-2 | W-1 | 3-1 | 0-1 | 3-2 |
| Brooklyn | 3 | 3 | .500 | 2½ | 3-3 | L-1 | 0-2 | 3-1 | 3-2 |
| Indiana | 3 | 3 | .500 | 2½ | 3-3 | L-1 | 2-2 | 1-1 | 3-3 |
| Charlotte | 2 | 3 | .400 | 3 | 2-3 | W-1 | 1-2 | 1-1 | 2-2 |
| Miami | 2 | 4 | .333 | 3½ | 2-4 | W-1 | 2-1 | 0-3 | 2-3 |
| New York | 2 | 4 | .333 | 3½ | 2-4 | L-2 | 0-2 | 2-2 | 2-3 |
| Detroit | 2 | 4 | .333 | 3½ | 2-4 | L-3 | 1-1 | 1-3 | 2-1 |
| Cleveland | 2 | 4 | .333 | 3½ | 2-4 | L-1 | 0-3 | 2-1 | 2-3 |
| Toronto | 2 | 4 | .333 | 3½ | 2-4 | L-1 | 2-2 | 0-2 | 1-3 |
| Chicago | 2 | 5 | .286 | 4 | 2-5 | L-3 | 1-2 | 1-3 | 2-2 |
| Washington | 1 | 4 | .200 | 4 | 1-4 | L-3 | 1-1 | 0-3 | 0-4 |
WESTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Denver | 6 | 1 | .857 | – | 6-1 | W-2 | 4-0 | 2-1 | 5-1 |
| Golden State | 5 | 1 | .833 | ½ | 5-1 | W-5 | 1-1 | 4-0 | 5-1 |
| Dallas | 4 | 1 | .800 | 1 | 4-1 | L-1 | 2-0 | 2-1 | 2-1 |
| New Orleans | 4 | 2 | .667 | 1½ | 4-2 | L-1 | 2-2 | 2-0 | 2-1 |
| L.A. Clippers | 3 | 2 | .600 | 2 | 3-2 | L-1 | 3-0 | 0-2 | 2-2 |
| Minnesota | 3 | 2 | .600 | 2 | 3-2 | W-2 | 3-0 | 0-2 | 2-0 |
| San Antonio | 3 | 2 | .600 | 2 | 3-2 | W-2 | 1-1 | 2-1 | 3-2 |
| L.A. Lakers | 3 | 3 | .500 | 2½ | 3-3 | L-1 | 3-0 | 0-3 | 2-2 |
| Portland | 3 | 3 | .500 | 2½ | 3-3 | W-3 | 1-1 | 2-2 | 1-1 |
| Oklahoma City | 3 | 3 | .500 | 2½ | 3-3 | L-2 | 1-3 | 2-0 | 0-3 |
| Houston | 2 | 3 | .400 | 3 | 2-3 | W-2 | 2-1 | 0-2 | 1-2 |
| Sacramento | 2 | 3 | .400 | 3 | 2-3 | L-2 | 1-1 | 1-2 | 2-3 |
| Phoenix | 2 | 4 | .333 | 3½ | 2-4 | L-3 | 1-2 | 1-2 | 2-3 |
| Utah | 2 | 5 | .286 | 4 | 2-5 | L-2 | 2-2 | 0-3 | 2-4 |
| Memphis | 0 | 6 | .000 | 5½ | 0-6 | L-6 | 0-3 | 0-3 | 0-5 |
Friday’s Games
Indiana 121, Cleveland 116
Brooklyn 109, Chicago 107
Milwaukee 110, New York 105
Miami 121, Washington 114
Golden State 141, Oklahoma City 139
Denver 125, Dallas 114
Portland 115, Memphis 113, OT
Saturday’s Games
Philadelphia 112, Phoenix 100
Atlanta 123, New Orleans 105
Orlando 120, L.A. Lakers 101
Charlotte 125, Indiana 124
Boston 124, Brooklyn 114
Minnesota 123, Utah 95
Houston 107, Sacramento 89
Denver 123, Chicago 101
Sunday’s Games
Phoenix at Detroit, 3 p.m.
Toronto at San Antonio, 3:30 p.m.
Golden State at Cleveland, 6 p.m.
Charlotte at Dallas, 7:30 p.m.
Memphis at Portland, 9 p.m.
Monday’s Games
Dallas at Orlando, 7 p.m.
Golden State at Detroit, 7 p.m.
San Antonio at Indiana, 7 p.m.
Washington at Philadelphia, 7 p.m.
L.A. Clippers at New York, 7:30 p.m.
L.A. Lakers at Miami, 7:30 p.m.
Milwaukee at Brooklyn, 7:30 p.m.
Atlanta at Oklahoma City, 8 p.m.
Boston at Minnesota, 8 p.m.
Sacramento at Houston, 8 p.m.
Utah at Chicago, 8 p.m.
New Orleans at Denver, 9 p.m.
Tuesday’s Games
No games scheduled.