close

NBA Expanded Glance

By Sportradar 21 min read

All Times EDT

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 4 0 1.000 – 4-0 W-4 2-0 2-0 4-0
Philadelphia 3 1 .750 1 3-1 W-3 2-0 1-1 2-1
Brooklyn 3 2 .600 1½ 3-2 W-3 0-1 3-1 3-1
New York 2 4 .333 3 2-4 L-2 0-2 2-2 2-3
Toronto 2 4 .333 3 2-4 L-1 2-2 0-2 1-3

Southeast Division

W L Pct GB L10 Str Home Away Conf
Atlanta 3 2 .600 – 3-2 W-3 2-1 1-1 2-2
Orlando 3 2 .600 – 3-2 W-1 1-0 2-2 0-0
Miami 2 4 .333 1½ 2-4 W-1 2-1 0-3 2-3
Charlotte 1 3 .250 1½ 1-3 L-3 1-2 0-1 1-2
Washington 1 4 .200 2 1-4 L-3 1-1 0-3 0-4

Central Division

W L Pct GB L10 Str Home Away Conf
Indiana 3 2 .600 – 3-2 W-1 2-1 1-1 3-2
Milwaukee 3 2 .600 – 3-2 W-1 3-1 0-1 3-2
Detroit 2 4 .333 1½ 2-4 L-3 1-1 1-3 2-1
Chicago 2 4 .333 1½ 2-4 L-2 1-2 1-2 2-2
Cleveland 2 4 .333 1½ 2-4 L-1 0-3 2-1 2-3

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Dallas 4 1 .800 – 4-1 L-1 2-0 2-1 2-1
New Orleans 4 1 .800 – 4-1 W-2 2-1 2-0 2-1
San Antonio 3 2 .600 1 3-2 W-2 1-1 2-1 3-2
Houston 1 3 .250 2½ 1-3 W-1 1-1 0-2 0-2
Memphis 0 6 .000 4½ 0-6 L-6 0-3 0-3 0-5

Northwest Division

W L Pct GB L10 Str Home Away Conf
Denver 5 1 .833 – 5-1 W-1 3-0 2-1 5-1
Minnesota 2 2 .500 2 2-2 W-1 2-0 0-2 1-0
Portland 3 3 .500 2 3-3 W-3 1-1 2-2 1-1
Oklahoma City 3 3 .500 2 3-3 L-2 1-3 2-0 0-3
Utah 2 4 .333 3 2-4 L-1 2-2 0-2 2-3

Pacific Division

W L Pct GB L10 Str Home Away Conf
Golden State 5 1 .833 – 5-1 W-5 1-1 4-0 5-1
L.A. Lakers 3 2 .600 1½ 3-2 W-2 3-0 0-2 2-2
L.A. Clippers 3 2 .600 1½ 3-2 L-1 3-0 0-2 2-2
Sacramento 2 2 .500 2 2-2 L-1 1-1 1-1 2-2
Phoenix 2 3 .400 2½ 2-3 L-2 1-2 1-1 2-3

Thursday’s Games

Philadelphia 114, Toronto 99

New Orleans 125, Detroit 116

Orlando 115, Utah 113

San Antonio 132, Phoenix 121

Friday’s Games

Indiana 121, Cleveland 116

Brooklyn 109, Chicago 107

Milwaukee 110, New York 105

Miami 121, Washington 114

Golden State 141, Oklahoma City 139

Denver 125, Dallas 114

Portland 115, Memphis 113, OT

Saturday’s Games

Phoenix at Philadelphia, 1 p.m.

Atlanta at New Orleans, 7 p.m.

Charlotte at Indiana, 7 p.m.

L.A. Lakers at Orlando, 7 p.m.

Boston at Brooklyn, 8 p.m.

Sacramento at Houston, 8 p.m.

Utah at Minnesota, 8 p.m.

Chicago at Denver, 9 p.m.

Sunday’s Games

Phoenix at Detroit, 3 p.m.

Toronto at San Antonio, 3:30 p.m.

Golden State at Cleveland, 6 p.m.

Charlotte at Dallas, 7:30 p.m.

Memphis at Portland, 9 p.m.

Monday’s Games

Dallas at Orlando, 7 p.m.

Golden State at Detroit, 7 p.m.

San Antonio at Indiana, 7 p.m.

Washington at Philadelphia, 7 p.m.

L.A. Clippers at New York, 7:30 p.m.

L.A. Lakers at Miami, 7:30 p.m.

Milwaukee at Brooklyn, 7:30 p.m.

Atlanta at Oklahoma City, 8 p.m.

Boston at Minnesota, 8 p.m.

Sacramento at Houston, 8 p.m.

Utah at Chicago, 8 p.m.

New Orleans at Denver, 9 p.m.

Starting at /week.