NBA Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
Boston | 4 | 0 | 1.000 | – |
Philadelphia | 3 | 1 | .750 | 1 |
Brooklyn | 3 | 2 | .600 | 1½ |
New York | 2 | 4 | .333 | 3 |
Toronto | 2 | 4 | .333 | 3 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 3 | 2 | .600 | – |
Orlando | 3 | 2 | .600 | – |
Miami | 2 | 4 | .333 | 1½ |
Charlotte | 1 | 3 | .250 | 1½ |
Washington | 1 | 4 | .200 | 2 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Indiana | 3 | 2 | .600 | – |
Milwaukee | 3 | 2 | .600 | – |
Detroit | 2 | 4 | .333 | 1½ |
Chicago | 2 | 4 | .333 | 1½ |
Cleveland | 2 | 4 | .333 | 1½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Dallas | 4 | 1 | .800 | – |
New Orleans | 4 | 1 | .800 | – |
San Antonio | 3 | 2 | .600 | 1 |
Houston | 1 | 3 | .250 | 2½ |
Memphis | 0 | 6 | .000 | 4½ |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Denver | 5 | 1 | .833 | – |
Minnesota | 2 | 2 | .500 | 2 |
Portland | 3 | 3 | .500 | 2 |
Oklahoma City | 3 | 3 | .500 | 2 |
Utah | 2 | 4 | .333 | 3 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Golden State | 5 | 1 | .833 | – |
L.A. Lakers | 3 | 2 | .600 | 1½ |
L.A. Clippers | 3 | 2 | .600 | 1½ |
Sacramento | 2 | 2 | .500 | 2 |
Phoenix | 2 | 3 | .400 | 2½ |
Thursday’s Games
Philadelphia 114, Toronto 99
New Orleans 125, Detroit 116
Orlando 115, Utah 113
San Antonio 132, Phoenix 121
Friday’s Games
Indiana 121, Cleveland 116
Brooklyn 109, Chicago 107
Milwaukee 110, New York 105
Miami 121, Washington 114
Golden State 141, Oklahoma City 139
Denver 125, Dallas 114
Portland 115, Memphis 113, OT
Saturday’s Games
Phoenix at Philadelphia, 1 p.m.
Atlanta at New Orleans, 7 p.m.
Charlotte at Indiana, 7 p.m.
L.A. Lakers at Orlando, 7 p.m.
Boston at Brooklyn, 8 p.m.
Sacramento at Houston, 8 p.m.
Utah at Minnesota, 8 p.m.
Chicago at Denver, 9 p.m.
Sunday’s Games
Phoenix at Detroit, 3 p.m.
Toronto at San Antonio, 3:30 p.m.
Golden State at Cleveland, 6 p.m.
Charlotte at Dallas, 7:30 p.m.
Memphis at Portland, 9 p.m.
Monday’s Games
Dallas at Orlando, 7 p.m.
Golden State at Detroit, 7 p.m.
San Antonio at Indiana, 7 p.m.
Washington at Philadelphia, 7 p.m.
L.A. Clippers at New York, 7:30 p.m.
L.A. Lakers at Miami, 7:30 p.m.
Milwaukee at Brooklyn, 7:30 p.m.
Atlanta at Oklahoma City, 8 p.m.
Boston at Minnesota, 8 p.m.
Sacramento at Houston, 8 p.m.
Utah at Chicago, 8 p.m.
New Orleans at Denver, 9 p.m.