close

Orlando Magic Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
F.Wagner 5 33.8 31-79 .392 12-35 19-21 .905 93 18.6
Banchero 5 32.2 26-58 .448 3-11 25-41 .610 80 16.0
Anthony 5 24.4 26-55 .473 7-18 19-25 .760 78 15.6
Fultz 4 28.8 22-44 .500 0-3 0-1 .000 44 11.0
Suggs 5 25.4 17-46 .370 6-20 11-11 1.000 51 10.2
Carter 5 29.4 17-45 .378 5-16 8-14 .571 47 9.4
M.Wagner 5 16.4 18-27 .667 2-7 9-12 .750 47 9.4
Harris 5 17.8 15-26 .577 9-18 1-3 .333 40 8.0
Black 3 8.3 6-6 1.000 0-0 2-4 .500 14 4.7
Houstan 2 4.5 3-7 .429 2-6 1-1 1.000 9 4.5
Isaac 4 11.5 6-15 .400 2-10 3-4 .750 17 4.3
Bitadze 3 3.3 2-2 1.000 0-0 4-6 .667 8 2.7
Ingles 5 16.4 2-12 .167 1-9 1-2 .500 6 1.2
Howard 2 4.5 1-2 .500 0-1 0-0 .000 2 1.0
Okeke 2 4.5 1-2 .500 0-1 0-0 .000 2 1.0
TEAM 5 240.0 193-426 .453 49-155 103-145 .710 538 107.6
OPPONENTS 5 240.0 194-424 .458 55-157 77-104 .740 520 104.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
F.Wagner 7 22 29 5.8 17 3.4 15 0 8 13 2
Banchero 5 25 30 6.0 23 4.6 13 0 10 15 2
Anthony 2 22 24 4.8 14 2.8 13 0 5 6 1
Fultz 6 9 15 3.8 17 4.3 5 0 5 5 2
Suggs 8 19 27 5.4 10 2.0 16 0 10 7 3
Carter 11 32 43 8.6 8 1.6 14 0 3 8 2
M.Wagner 5 11 16 3.2 3 .6 12 0 2 6 5
Harris 4 7 11 2.2 7 1.4 2 0 1 4 2
Black 1 2 3 1.0 3 1.0 3 0 2 1 2
Houstan 0 1 1 .5 0 .0 0 0 0 0 0
Isaac 2 10 12 3.0 2 .5 5 0 3 2 5
Bitadze 2 2 4 1.3 3 1.0 1 0 1 1 0
Ingles 2 7 9 1.8 11 2.2 8 0 3 3 0
Howard 0 1 1 .5 1 .5 0 0 0 0 0
Okeke 1 3 4 2.0 0 .0 0 0 0 1 0
TEAM 56 173 229 45.8 119 23.8 107 0 53 72 26
OPPONENTS 47 163 210 42.0 118 23.6 118 0 38 86 25

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today