close

Philadelphia Flyers Stax

By Sportradar 19 min read

THROUGH GAMES OF SATURDAY, NOV. 4, 2023

Philadelphia Flyers

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 11 Travis Konecny 11 9 3 12 2 16 2 2 0 38 .237
D 6 Travis Sanheim 11 1 9 10 -3 12 0 0 0 25 .040
F 89 Cam Atkinson 11 6 3 9 -4 2 0 0 2 31 .194
F 86 Joel Farabee 11 5 4 9 5 2 0 0 0 23 .217
F 10 Bobby Brink 10 3 5 8 1 2 1 0 1 18 .167
F 14 Sean Couturier 10 2 6 8 0 4 1 0 0 20 .100
F 21 Scott Laughton 11 1 6 7 6 2 0 0 0 29 .034
F 74 Owen Tippett 11 2 4 6 0 0 0 0 0 40 .050
F 27 Noah Cates 11 1 3 4 0 0 0 0 0 11 .091
D 26 Sean Walker 11 2 2 4 2 2 0 2 0 16 .125
D 8 Cam York 11 1 2 3 -2 10 0 0 0 18 .056
D 5 Egor Zamula 9 1 2 3 8 2 0 0 1 9 .111
F 44 Nicolas Deslauriers 11 0 2 2 -2 14 0 0 0 12 .000
F 71 Tyson Foerster 10 0 2 2 2 4 0 0 0 18 .000
F 19 Garnet Hathaway 11 2 0 2 -4 13 0 0 0 15 .133
D 37 Louie Belpedio 5 1 0 1 2 0 0 0 1 4 .250
F 25 Ryan Poehling 9 0 1 1 -1 2 0 0 0 9 .000
D 24 Nick Seeler 11 0 1 1 6 26 0 0 0 8 .000
D 36 Emil Andrae 4 0 0 0 -1 0 0 0 0 0 .000
F 48 Morgan Frost 5 0 0 0 1 0 0 0 0 6 .000
D 18 Marc Staal 4 0 0 0 0 4 0 0 0 3 .000
TEAM TOTALS 11 37 56 93 18 117 4 4 5 353 .105
OPPONENT TOTALS 11 34 59 93 -24 123 6 1 6 290 .117

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
79 Carter Hart 8 428 2.52 4 3 0 1 18 208 0.913 0 1 0
33 Samuel Ersson 4 231 3.9 1 2 1 0 15 81 0.815 0 0 0
TEAM TOTALS 11 662 3.0 5 5 1 1 33 289 .883 37 56 117
OPPONENT TOTALS 11 662 3.18 6 5 0 0 35 351 .895 34 59 123

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today