close

Washington Wizards Stax

By Sportradar 21 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Kuzma 5 28.6 46-96 .479 10-35 12-14 .857 114 22.8
Poole 5 27.2 33-79 .418 10-33 12-16 .750 88 17.6
Avdija 5 23.6 28-50 .560 6-12 4-7 .571 66 13.2
Kispert 4 23.5 16-36 .444 9-25 3-5 .600 44 11.0
Jones 5 25.8 23-44 .523 8-21 0-1 .000 54 10.8
Davis 3 13.0 10-15 .667 1-2 2-3 .667 23 7.7
Gallinari 5 13.8 14-25 .560 2-6 8-11 .727 38 7.6
Omoruyi 4 8.5 12-16 .750 1-2 4-6 .667 29 7.3
Gafford 3 23.0 6-7 .857 0-0 8-13 .615 20 6.7
Rollins 4 8.0 4-11 .364 1-1 12-15 .800 21 5.3
Coulibaly 5 23.8 11-27 .407 4-14 0-4 .000 26 5.2
Gill 3 7.7 4-7 .571 0-0 5-6 .833 13 4.3
Shamet 2 13.0 3-7 .429 2-6 0-0 .000 8 4.0
Muscala 4 13.5 5-13 .385 2-8 2-2 1.000 14 3.5
Wright 5 19.2 4-19 .211 2-5 4-5 .800 14 2.8
Butler 2 4.5 1-4 .250 1-3 0-0 .000 3 1.5
Baldwin 2 4.5 0-2 .000 0-1 0-0 .000 0 0.0
TEAM 5 240.0 220-458 .480 59-174 76-108 .704 575 115.0
OPPONENTS 5 240.0 240-472 .508 80-202 66-74 .892 626 125.2

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Kuzma 5 28 33 6.6 15 3.0 6 0 1 8 2
Poole 2 8 10 2.0 16 3.2 10 0 10 15 3
Avdija 9 20 29 5.8 14 2.8 12 0 6 6 1
Kispert 2 8 10 2.5 3 .8 5 0 0 5 0
Jones 3 8 11 2.2 28 5.6 5 0 5 7 1
Davis 1 3 4 1.3 0 .0 5 0 4 2 0
Gallinari 4 9 13 2.6 6 1.2 2 0 2 2 0
Omoruyi 4 6 10 2.5 4 1.0 2 0 2 3 1
Gafford 6 15 21 7.0 1 .3 12 0 0 3 6
Rollins 1 4 5 1.2 7 1.8 4 0 4 2 2
Coulibaly 3 13 16 3.2 10 2.0 5 0 4 9 6
Gill 1 4 5 1.7 3 1.0 3 0 0 2 1
Shamet 0 2 2 1.0 4 2.0 3 0 1 0 0
Muscala 1 10 11 2.8 4 1.0 6 0 1 3 1
Wright 1 14 15 3.0 26 5.2 2 0 8 3 1
Butler 0 0 0 .0 1 .5 0 0 0 1 0
Baldwin 0 0 0 .0 1 .5 0 0 0 0 0
TEAM 43 152 195 39.0 143 28.6 82 0 48 71 25
OPPONENTS 52 189 241 48.2 157 31.4 99 0 45 84 26

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today