close

New York Knicks Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Brunson 6 35.0 53-125 .424 15-38 27-34 .794 148 24.7
Barrett 4 31.3 29-64 .453 9-21 17-21 .810 84 21.0
Quickley 6 24.2 33-71 .465 10-31 19-22 .864 95 15.8
Randle 6 34.7 26-96 .271 9-40 21-34 .618 82 13.7
Grimes 6 25.3 18-44 .409 13-36 0-1 .000 49 8.2
DiVincenzo 6 19.8 15-42 .357 9-27 4-7 .571 43 7.2
Hart 6 26.5 14-42 .333 5-20 3-4 .750 36 6.0
Hartenstein 6 18.0 14-24 .583 0-2 8-13 .615 36 6.0
Robinson 6 28.8 12-29 .414 0-0 7-14 .500 31 5.2
Jeffries 2 3.5 2-3 .667 1-2 0-0 .000 5 2.5
McBride 4 5.0 3-8 .375 1-6 1-2 .500 8 2.0
Windler 2 3.0 1-2 .500 1-2 0-0 .000 3 1.5
Arcidiacono 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Sims 2 3.5 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 6 240.0 220-551 .399 73-225 107-152 .704 620 103.3
OPPONENTS 6 240.0 222-499 .445 75-213 101-132 .765 620 103.3

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Brunson 5 19 24 4.0 26 4.3 14 0 6 15 0
Barrett 3 9 12 3.0 10 2.5 4 0 2 9 1
Quickley 4 21 25 4.2 18 3.0 9 0 3 12 0
Randle 13 50 63 10.5 31 5.2 17 0 6 16 0
Grimes 1 10 11 1.8 6 1.0 12 0 5 3 0
DiVincenzo 4 13 17 2.8 10 1.7 12 0 6 9 2
Hart 8 36 44 7.3 13 2.2 13 0 5 6 1
Hartenstein 14 15 29 4.8 7 1.2 17 0 6 7 2
Robinson 36 36 72 12.0 3 .5 13 0 8 3 8
Jeffries 0 1 1 .5 0 .0 1 0 0 0 0
McBride 0 1 1 .2 1 .3 2 0 3 0 0
Windler 0 1 1 .5 1 .5 1 0 0 0 0
Arcidiacono 0 1 1 1.0 0 .0 0 0 0 0 0
Sims 1 3 4 2.0 1 .5 0 0 0 0 0
TEAM 89 216 305 50.8 127 21.2 115 0 50 80 14
OPPONENTS 47 219 266 44.3 131 21.8 126 0 40 87 43

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today