NHL Conference Glance
All Times EDT
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Boston | 11 | 9 | 1 | 1 | 19 | 36 | 21 |
| N.Y. Rangers | 11 | 8 | 2 | 1 | 17 | 34 | 24 |
| Detroit | 12 | 7 | 4 | 1 | 15 | 45 | 37 |
| Carolina | 12 | 7 | 5 | 0 | 14 | 42 | 42 |
| New Jersey | 10 | 6 | 3 | 1 | 13 | 39 | 37 |
| N.Y. Islanders | 10 | 5 | 2 | 3 | 13 | 27 | 27 |
| Tampa Bay | 11 | 5 | 3 | 3 | 13 | 40 | 36 |
| Toronto | 11 | 5 | 4 | 2 | 12 | 36 | 37 |
| Montreal | 11 | 5 | 4 | 2 | 12 | 33 | 39 |
| Buffalo | 12 | 6 | 6 | 0 | 12 | 39 | 38 |
| Florida | 10 | 5 | 4 | 1 | 11 | 26 | 28 |
| Washington | 10 | 5 | 4 | 1 | 11 | 21 | 30 |
| Philadelphia | 12 | 5 | 6 | 1 | 11 | 37 | 39 |
| Columbus | 11 | 4 | 5 | 2 | 10 | 28 | 34 |
| Ottawa | 10 | 4 | 6 | 0 | 8 | 38 | 35 |
| Pittsburgh | 10 | 4 | 6 | 0 | 8 | 36 | 31 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 12 | 11 | 0 | 1 | 23 | 57 | 24 |
| Vancouver | 11 | 8 | 2 | 1 | 17 | 48 | 22 |
| Los Angeles | 11 | 7 | 2 | 2 | 16 | 47 | 33 |
| Dallas | 10 | 7 | 2 | 1 | 15 | 30 | 26 |
| Colorado | 10 | 7 | 3 | 0 | 14 | 32 | 35 |
| Anaheim | 10 | 6 | 4 | 0 | 12 | 33 | 30 |
| Winnipeg | 11 | 5 | 4 | 2 | 12 | 36 | 39 |
| St. Louis | 10 | 5 | 4 | 1 | 11 | 25 | 28 |
| Arizona | 11 | 5 | 5 | 1 | 11 | 37 | 32 |
| Nashville | 11 | 5 | 6 | 0 | 10 | 32 | 32 |
| Minnesota | 11 | 4 | 5 | 2 | 10 | 40 | 47 |
| Seattle | 12 | 4 | 6 | 2 | 10 | 31 | 42 |
| Chicago | 10 | 4 | 6 | 0 | 8 | 24 | 34 |
| Calgary | 11 | 3 | 7 | 1 | 7 | 28 | 41 |
| Edmonton | 10 | 2 | 7 | 1 | 5 | 27 | 41 |
| San Jose | 11 | 0 | 10 | 1 | 1 | 12 | 55 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Philadelphia 5, Buffalo 1
St. Louis 4, New Jersey 1
Saturday’s Games
Nashville 5, Edmonton 2
Winnipeg 5, Arizona 3
Washington 2, Columbus 1
Buffalo 6, Toronto 4
St. Louis 6, Montreal 3
Detroit 5, Boston 4
Tampa Bay 6, Ottawa 4
Los Angeles 5, Philadelphia 0
Carolina 4, N.Y. Islanders 3, OT
Chicago 5, Florida 2
Minnesota 5, N.Y. Rangers 4, SO
Calgary 6, Seattle 3
Vancouver 2, Dallas 0
Pittsburgh 10, San Jose 2
Vegas 7, Colorado 0
Sunday’s Games
New Jersey at Chicago, 7 p.m.
Vegas at Anaheim, 8 p.m.
Monday’s Games
Columbus at Florida, 7 p.m.
Tampa Bay at Toronto, 7 p.m.
Boston at Dallas, 8 p.m.
Edmonton at Vancouver, 10 p.m.
Tuesday’s Games
Buffalo at Carolina, 7 p.m.
Tampa Bay at Montreal, 7 p.m.
Detroit at N.Y. Rangers, 7:30 p.m.
Minnesota at N.Y. Islanders, 7:30 p.m.
Winnipeg at St. Louis, 8 p.m.
Nashville at Calgary, 9 p.m.
Seattle at Arizona, 9 p.m.
New Jersey at Colorado, 10 p.m.
Pittsburgh at Anaheim, 10 p.m.
Philadelphia at San Jose, 10:30 p.m.