NHL Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 11 | 9 | 1 | 1 | 19 | 36 | 21 | 5-0-1 | 4-1-0 | 3-1-0 |
| Detroit | 12 | 7 | 4 | 1 | 15 | 45 | 37 | 4-2-1 | 3-2-0 | 3-2-0 |
| Tampa Bay | 11 | 5 | 3 | 3 | 13 | 40 | 36 | 4-0-2 | 1-3-1 | 1-2-2 |
| Toronto | 11 | 5 | 4 | 2 | 12 | 36 | 37 | 2-3-0 | 3-1-2 | 2-2-1 |
| Montreal | 11 | 5 | 4 | 2 | 12 | 33 | 39 | 4-2-0 | 1-2-2 | 1-0-1 |
| Buffalo | 12 | 6 | 6 | 0 | 12 | 39 | 38 | 3-4-0 | 3-2-0 | 3-1-0 |
| Florida | 10 | 5 | 4 | 1 | 11 | 26 | 28 | 3-1-0 | 2-3-1 | 2-0-1 |
| Ottawa | 10 | 4 | 6 | 0 | 8 | 38 | 35 | 3-4-0 | 1-2-0 | 1-3-0 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| N.Y. Rangers | 11 | 8 | 2 | 1 | 17 | 34 | 24 | 2-1-0 | 6-1-1 | 1-1-0 |
| New Jersey | 11 | 7 | 3 | 1 | 15 | 43 | 39 | 3-2-1 | 4-1-0 | 1-1-0 |
| Carolina | 12 | 7 | 5 | 0 | 14 | 42 | 42 | 3-0-0 | 4-5-0 | 2-1-0 |
| N.Y. Islanders | 10 | 5 | 2 | 3 | 13 | 27 | 27 | 3-1-3 | 2-1-0 | 2-0-2 |
| Washington | 10 | 5 | 4 | 1 | 11 | 21 | 30 | 4-3-0 | 1-1-1 | 2-2-0 |
| Philadelphia | 12 | 5 | 6 | 1 | 11 | 37 | 39 | 3-4-0 | 2-2-1 | 1-1-0 |
| Columbus | 11 | 4 | 5 | 2 | 10 | 28 | 34 | 3-3-1 | 1-2-1 | 1-3-0 |
| Pittsburgh | 10 | 4 | 6 | 0 | 8 | 36 | 31 | 2-4-0 | 2-2-0 | 1-0-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 10 | 7 | 2 | 1 | 15 | 30 | 26 | 3-1-0 | 4-1-1 | 1-0-0 |
| Colorado | 10 | 7 | 3 | 0 | 14 | 32 | 28 | 3-0-0 | 4-3-0 | 2-0-0 |
| Winnipeg | 11 | 5 | 4 | 2 | 12 | 36 | 39 | 2-2-1 | 3-2-1 | 2-0-0 |
| St. Louis | 10 | 5 | 4 | 1 | 11 | 25 | 28 | 4-1-0 | 1-3-1 | 0-3-1 |
| Arizona | 11 | 5 | 5 | 1 | 11 | 37 | 32 | 3-2-0 | 2-3-1 | 2-1-0 |
| Nashville | 11 | 5 | 6 | 0 | 10 | 32 | 32 | 3-2-0 | 2-4-0 | 0-0-0 |
| Minnesota | 11 | 4 | 5 | 2 | 10 | 40 | 47 | 3-2-1 | 1-3-1 | 0-0-0 |
| Chicago | 11 | 4 | 7 | 0 | 8 | 26 | 38 | 1-3-0 | 3-4-0 | 0-2-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 13 | 11 | 1 | 1 | 23 | 54 | 30 | 7-0-1 | 4-1-0 | 4-1-0 |
| Vancouver | 11 | 8 | 2 | 1 | 17 | 48 | 22 | 4-0-1 | 4-2-0 | 3-0-0 |
| Los Angeles | 11 | 7 | 2 | 2 | 16 | 47 | 33 | 1-2-2 | 6-0-0 | 0-0-1 |
| Anaheim | 11 | 7 | 4 | 0 | 14 | 39 | 34 | 3-2-0 | 4-2-0 | 1-1-0 |
| Seattle | 12 | 4 | 6 | 2 | 10 | 31 | 42 | 2-3-0 | 2-3-2 | 0-2-0 |
| Calgary | 11 | 3 | 7 | 1 | 7 | 28 | 41 | 1-3-0 | 2-4-1 | 1-1-0 |
| Edmonton | 10 | 2 | 7 | 1 | 5 | 27 | 41 | 1-4-1 | 1-3-0 | 1-2-0 |
| San Jose | 11 | 0 | 10 | 1 | 1 | 12 | 55 | 0-5-1 | 0-5-0 | 0-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Nashville 5, Edmonton 2
Winnipeg 5, Arizona 3
Washington 2, Columbus 1
Buffalo 6, Toronto 4
St. Louis 6, Montreal 3
Detroit 5, Boston 4
Tampa Bay 6, Ottawa 4
Los Angeles 5, Philadelphia 0
Carolina 4, N.Y. Islanders 3, OT
Chicago 5, Florida 2
Minnesota 5, N.Y. Rangers 4, SO
Calgary 6, Seattle 3
Vancouver 2, Dallas 0
Pittsburgh 10, San Jose 2
Vegas 7, Colorado 0
Sunday’s Games
New Jersey 4, Chicago 2
Anaheim 4, Vegas 2
Monday’s Games
Columbus at Florida, 7 p.m.
Tampa Bay at Toronto, 7 p.m.
Boston at Dallas, 8 p.m.
Edmonton at Vancouver, 10 p.m.
Tuesday’s Games
Buffalo at Carolina, 7 p.m.
Tampa Bay at Montreal, 7 p.m.
Detroit at N.Y. Rangers, 7:30 p.m.
Minnesota at N.Y. Islanders, 7:30 p.m.
Winnipeg at St. Louis, 8 p.m.
Nashville at Calgary, 9 p.m.
Seattle at Arizona, 9 p.m.
New Jersey at Colorado, 10 p.m.
Pittsburgh at Anaheim, 10 p.m.
Philadelphia at San Jose, 10:30 p.m.
Wednesday’s Games
Ottawa at Toronto, 7 p.m.
Florida at Washington, 7:30 p.m.
Los Angeles at Vegas, 10 p.m.