close

Sacramento Kings Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Fox 3 35.3 34-70 .486 9-24 17-21 .810 94 31.3
Sabonis 5 34.0 33-63 .524 2-8 19-32 .594 87 17.4
Barnes 5 33.0 25-45 .556 13-24 15-19 .789 78 15.6
Monk 5 23.2 24-55 .436 13-32 14-16 .875 75 15.0
Murray 5 35.0 24-70 .343 11-44 6-8 .750 65 13.0
McGee 5 13.2 17-28 .607 0-1 3-5 .600 37 7.4
Huerter 5 23.6 13-45 .289 5-25 3-4 .750 34 6.8
Vezenkov 5 14.8 12-30 .400 6-19 1-1 1.000 31 6.2
Duarte 5 17.6 9-27 .333 5-17 6-7 .857 29 5.8
Mitchell 5 19.2 10-25 .400 5-15 0-0 .000 25 5.0
Jones 4 9.3 4-11 .364 1-4 0-0 .000 9 2.3
Ford 2 1.5 0-1 .000 0-0 2-2 1.000 2 1.0
Edwards 3 1.0 0-1 .000 0-1 0-0 .000 0 0.0
Ellis 2 1.5 0-1 .000 0-1 0-0 .000 0 0.0
Len 2 2.5 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 5 245.0 205-472 .434 70-215 86-115 .748 566 113.2
OPPONENTS 5 245.0 211-444 .475 62-172 88-114 .772 572 114.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Fox 3 10 13 4.3 18 6.0 12 0 4 8 2
Sabonis 17 54 71 14.2 29 5.8 14 0 6 14 4
Barnes 2 12 14 2.8 6 1.2 4 0 3 2 1
Monk 5 6 11 2.2 25 5.0 7 0 0 10 6
Murray 10 21 31 6.2 11 2.2 13 0 7 5 4
McGee 6 11 17 3.4 1 .2 1 0 1 4 3
Huerter 6 21 27 5.4 13 2.6 12 0 2 3 3
Vezenkov 1 12 13 2.6 1 .2 6 0 3 1 2
Duarte 1 7 8 1.6 7 1.4 19 0 3 2 1
Mitchell 0 11 11 2.2 15 3.0 12 0 4 6 1
Jones 2 5 7 1.8 1 .3 4 0 1 3 1
Ford 0 0 0 .0 0 .0 0 0 0 0 0
Edwards 0 0 0 .0 0 .0 0 0 0 0 0
Ellis 0 0 0 .0 0 .0 1 0 1 0 0
Len 0 1 1 .5 0 .0 0 0 0 0 0
TEAM 53 171 224 44.8 127 25.4 105 0 35 58 28
OPPONENTS 48 187 235 47.0 141 28.2 101 0 33 73 18

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today