Schedule,3 takes
ABILENE CHRISTIAN (5-4)
| 31 | N. Colorado | 11 |
| 45 | at Prairie View | 16 |
| 20 | Incarnate Word | 27 |
| 17 | at Cent. Arkansas | 52 |
| 31 | at North Texas | 45 |
| 30 | North Alabama | 13 |
| 34 | at Stephen F. Austin | 27 |
| 14 | at S. Utah | 52 |
| 24 | Utah Tech | 7 |
Nov. 11 Tarleton St., 3 p.m.
Nov. 18 at Texas A&M, Noon
AIR FORCE (8-1)
| 42 | Robert Morris | 7 |
| 13 | at Sam Houston St. | 3 |
| 39 | Utah St. | 21 |
| 45 | at San Jose St. | 20 |
| 49 | San Diego St. | 10 |
| 34 | Wyoming | 27 |
| 17 | at Navy | 6 |
| 30 | at Colorado St. | 13 |
| 3 | Army | 23 |
Nov. 11 at Hawaii, 11 p.m.
Nov. 18 UNLV, 3:30 p.m.
Nov. 24 at Boise St., 4 p.m.
AKRON (2-7)
| 21 | at Temple | 24 |
| 24 | Morgan St. | 21 |
| 3 | at Kentucky | 35 |
| 27 | at Indiana, 4OT | 29 |
| 10 | Buffalo, OT | 13 |
| 14 | N. Illinois | 55 |
| 10 | at Cent. Michigan | 17 |
| 14 | at Bowling Green | 41 |
| 31 | Kent St. | 27 |
Nov. 8 at Miami (Ohio), 7 p.m.
Nov. 14 at E. Michigan, 7 p.m.
Nov. 24 Ohio, Noon
ALABAMA (8-1)
| 56 | Middle Tennessee | 7 |
| 24 | Texas | 34 |
| 17 | at South Florida | 3 |
| 24 | Mississippi | 10 |
| 40 | at Mississippi St. | 17 |
| 26 | at Texas A&M | 20 |
| 24 | Arkansas | 21 |
| 34 | Tennessee | 20 |
| 42 | LSU | 28 |
Nov. 11 at Kentucky, Noon
Nov. 18 Chattanooga, Noon
Nov. 25 at Auburn, TBA
ALABAMA A&M (4-5)
| 13 | at Vanderbilt | 47 |
| 51 | Lane | 13 |
| 10 | at Southern U. | 20 |
| 31 | Ark.-Pine Bluff | 24 |
| 58 | Tuskegee | 3 |
| 30 | at Jackson St. | 45 |
| 45 | at Grambling St. | 24 |
| 16 | Alabama St. | 31 |
| 28 | Florida A&M | 42 |
Nov. 11 at Bethune-Cookman, 1 p.m.
Nov. 16 MVSU, 7 p.m.
ALABAMA ST. (5-3)
| 14 | Southern U. | 10 |
| 17 | Miles | 21 |
| 10 | at Florida A&M | 23 |
| 20 | Alcorn St., OT | 23 |
| 19 | Bethune-Cookman | 14 |
| 24 | at Jackson St. | 19 |
| 31 | at Alabama A&M | 16 |
| 17 | Grambling St. | 6 |
Nov. 11 at MVSU, 3 p.m.
Nov. 18 at Prairie View, 3 p.m.
Nov. 23 Tuskegee, 3 p.m.
ALBANY (NY) (7-3)
| 34 | Fordham | 13 |
| 17 | at Marshall | 21 |
| 20 | at Hawaii | 31 |
| 23 | at Morgan St., 2OT | 17 |
| 31 | Villanova | 10 |
| 24 | at Towson | 17 |
| 31 | at New Hampshire | 38 |
| 35 | Rhode Island | 10 |
| 37 | at Maine | 21 |
| 24 | William & Mary | 8 |
Nov. 11 at Stony Brook, 1 p.m.
Nov. 18 Monmouth (NJ), 1 p.m.
ALCORN ST. (6-3)
| 14 | at Southern Miss. | 40 |
| 10 | at Stephen F. Austin | 38 |
| 17 | McNeese St. | 3 |
| 20 | Prairie View | 23 |
| 23 | at Alabama St., OT | 20 |
| 25 | Grambling St. | 24 |
| 31 | at Ark.-Pine Bluff | 7 |
| 24 | MVSU | 3 |
| 44 | Southern U. | 21 |
Nov. 12 at Texas Southern, 3 p.m.
Nov. 18 at Jackson St., 3 p.m.
APPALACHIAN ST. (5-4)
| 45 | Gardner-Webb | 24 |
| 34 | at North Carolina, 2OT | 40 |
| 43 | East Carolina | 28 |
| 19 | at Wyoming | 22 |
| 41 | at Louisiana-Monroe | 40 |
| 24 | Coastal Carolina | 27 |
| 21 | at Old Dominion | 28 |
| 48 | Southern Miss. | 38 |
| 31 | Marshall | 9 |
Nov. 11 at Georgia St., 2 p.m.
Nov. 18 at James Madison, TBA
Nov. 25 Georgia Southern, TBA
ARIZONA (6-3)
| 38 | N. Arizona | 3 |
| 24 | at Mississippi St., OT | 31 |
| 31 | UTEP | 10 |
| 21 | at Stanford | 20 |
| 24 | Washington | 31 |
| 41 | at Southern Cal, 3OT | 43 |
| 44 | at Washington St. | 6 |
| 27 | Oregon St. | 24 |
| 27 | UCLA | 10 |
Nov. 11 at Colorado, 2 p.m.
Nov. 18 Utah, TBA
Nov. 25 at Arizona St., TBA
ARIZONA ST. (2-7)
| 24 | S. Utah | 21 |
| 15 | Oklahoma St. | 27 |
| 0 | Fresno St. | 29 |
| 28 | Southern Cal | 42 |
| 21 | at California | 24 |
| 24 | Colorado | 27 |
| 7 | at Washington | 15 |
| 38 | Washington St. | 27 |
| 3 | at Utah | 55 |
Nov. 11 at UCLA, 9 p.m.
Nov. 18 Oregon, TBA
Nov. 25 Arizona, TBA
ARK.-PINE BLUFF (1-8)
| 7 | at Tulsa | 42 |
| 14 | at Tennessee St. | 24 |
| 21 | Miles | 20 |
| 24 | at Alabama A&M | 31 |
| 0 | Southern U. | 27 |
| 17 | at MVSU | 42 |
| 7 | Alcorn St. | 31 |
| 14 | Jackson St. | 40 |
| 14 | at Prairie View | 38 |
Nov. 10 Grambling St., 9 p.m.
Nov. 18 at Texas Southern, 3 p.m.
ARKANSAS (3-6)
| 56 | W. Carolina | 13 |
| 28 | Kent St. | 6 |
| 31 | BYU | 38 |
| 31 | at LSU | 34 |
| 22 | Texas A&M | 34 |
| 20 | at Mississippi | 27 |
| 21 | at Alabama | 24 |
| 3 | Mississippi St. | 7 |
| 39 | at Florida, OT | 36 |
Nov. 11 Auburn, 4 p.m.
Nov. 18 FIU, TBA
Nov. 24 Missouri, 4 p.m.
ARKANSAS ST. (5-4)
| 0 | at Oklahoma | 73 |
| 3 | Memphis | 37 |
| 31 | Stony Brook | 7 |
| 44 | Southern Miss. | 37 |
| 52 | at Umass | 28 |
| 3 | at Troy | 37 |
| 17 | Coastal Carolina | 27 |
| 34 | at Louisiana-Monroe | 24 |
| 37 | Louisiana-Lafayette | 17 |
Nov. 11 at South Alabama, 5 p.m.
Nov. 18 Texas State, 3 p.m.
Nov. 25 at Marshall, TBA
ARMY (3-6)
| 13 | at Louisiana-Monroe | 17 |
| 57 | Delaware St. | 0 |
| 37 | at UTSA | 29 |
| 16 | at Syracuse | 29 |
| 24 | Boston College | 27 |
| 0 | Troy | 19 |
| 0 | at LSU | 62 |
| 14 | Umass | 21 |
| 23 | at Air Force | 3 |
Nov. 11 Holy Cross, Noon
Nov. 18 Coastal Carolina, Noon
Dec. 9 at Navy, 3 p.m.
AUBURN (5-4)
| 59 | Umass | 14 |
| 14 | at California | 10 |
| 45 | Samford | 13 |
| 10 | at Texas A&M | 27 |
| 20 | Georgia | 27 |
| 18 | at LSU | 48 |
| 21 | Mississippi | 28 |
| 27 | Mississippi St. | 13 |
| 31 | at Vanderbilt | 15 |
Nov. 11 at Arkansas, 4 p.m.
Nov. 18 New Mexico St., TBA
Nov. 25 Alabama, TBA
AUSTIN PEAY (7-2)
| 23 | at S. Illinois | 49 |
| 13 | at Tennessee | 30 |
| 63 | ETSU | 3 |
| 22 | at Stephen F. Austin | 20 |
| 52 | at Lindenwood (Mo.) | 10 |
| 41 | Gardner-Webb | 14 |
| 48 | at S. Utah, 2OT | 45 |
| 49 | North Alabama | 39 |
| 33 | at E. Kentucky, OT | 30 |
Nov. 11 Utah Tech, 2 p.m.
Nov. 18 Cent. Arkansas, 2 p.m.
BYU (5-4)
| 14 | Sam Houston St. | 0 |
| 41 | S. Utah | 16 |
| 38 | at Arkansas | 31 |
| 27 | at Kansas | 38 |
| 35 | Cincinnati | 27 |
| 11 | at TCU | 44 |
| 27 | Texas Tech | 14 |
| 6 | at Texas | 35 |
| 7 | at West Virginia | 37 |
Nov. 11 Iowa St., 10:15 p.m.
Nov. 18 Oklahoma, TBA
Nov. 25 at Oklahoma St., TBA
BALL ST. (2-7)
| 14 | at Kentucky | 44 |
| 3 | at Georgia | 45 |
| 45 | Indiana St. | 7 |
| 3 | Georgia Southern | 40 |
| 24 | at W. Michigan | 42 |
| 10 | at E. Michigan | 24 |
| 6 | Toledo | 13 |
| 24 | Cent. Michigan | 17 |
| 21 | at Bowling Green | 24 |
Nov. 7 at N. Illinois, 7 p.m.
Nov. 18 Kent St., TBA
Nov. 25 Miami (Ohio), TBA
BAYLOR (3-6)
| 31 | Texas State | 42 |
| 13 | Utah | 20 |
| 30 | LIU Brooklyn | 7 |
| 6 | Texas | 38 |
| 36 | at UCF | 35 |
| 14 | Texas Tech | 39 |
| 32 | at Cincinnati | 29 |
| 18 | Iowa St. | 30 |
| 24 | Houston, OT | 25 |
Nov. 11 at Kansas St., 3 p.m.
Nov. 18 at TCU, TBA
Nov. 25 West Virginia, TBA
BETHUNE-COOKMAN (2-7)
| 14 | at Memphis | 56 |
| 31 | Savannah St. | 6 |
| 7 | at Miami | 48 |
| 16 | at Jackson St. | 22 |
| 14 | at Alabama St. | 19 |
| 31 | Texas Southern | 34 |
| 18 | Southern U. | 28 |
| 14 | at Grambling St. | 28 |
| 20 | MVSU | 7 |
Nov. 11 Alabama A&M, 1 p.m.
Nov. 18 at Florida A&M, 3:30 p.m.
BOISE ST. (4-5)
| 19 | at Washington | 56 |
| 16 | UCF | 18 |
| 42 | North Dakota | 18 |
| 34 | at San Diego St. | 31 |
| 32 | at Memphis | 35 |
| 35 | San Jose St. | 27 |
| 30 | at Colorado St. | 31 |
| 32 | Wyoming | 7 |
| 30 | at Fresno St. | 37 |
Nov. 11 New Mexico, 10 p.m.
Nov. 18 at Utah St., 7 p.m.
Nov. 24 Air Force, 4 p.m.
BOSTON COLLEGE (6-3)
| 24 | N. Illinois, OT | 27 |
| 31 | Holy Cross | 28 |
| 29 | Florida St. | 31 |
| 28 | at Louisville | 56 |
| 27 | Virginia | 24 |
| 27 | at Army | 24 |
| 38 | at Georgia Tech | 23 |
| 21 | Uconn | 14 |
| 17 | at Syracuse | 10 |
Nov. 11 Virginia Tech, Noon
Nov. 16 at Pittsburgh, 7 p.m.
Nov. 24 Miami, Noon
BOWLING GREEN (5-4)
| 24 | at Liberty | 34 |
| 38 | E. Illinois | 15 |
| 6 | at Michigan | 31 |
| 7 | Ohio | 38 |
| 38 | at Georgia Tech | 27 |
| 0 | at Miami (Ohio) | 27 |
| 24 | at Buffalo | 14 |
| 41 | Akron | 14 |
| 24 | Ball St. | 21 |
Nov. 8 at Kent St., 7 p.m.
Nov. 14 Toledo, 7 p.m.
Nov. 21 at W. Michigan, TBA
BROWN (4-4)
| 29 | at Bryant | 25 |
| 31 | at Harvard | 34 |
| 42 | CCSU | 20 |
| 30 | Rhode Island | 34 |
| 28 | Princeton, OT | 27 |
| 14 | at Cornell | 36 |
| 30 | at Penn | 26 |
| 17 | Yale | 36 |
Nov. 11 at Columbia, 12:30 p.m.
Nov. 18 Dartmouth, Noon
BRYANT (4-5)
| 14 | at UNLV | 44 |
| 21 | LIU Brooklyn | 10 |
| 25 | Brown | 29 |
| 16 | at Princeton, OT | 13 |
| 26 | at Rhode Island | 49 |
| 43 | Robert Morris | 24 |
| 24 | at E. Illinois, OT | 25 |
| 47 | at Charleston Southern | 24 |
| 44 | Gardner-Webb, OT | 45 |
Nov. 11 at Lindenwood (Mo.), 2 p.m.
Nov. 18 SE Missouri, 1 p.m.
BUCKNELL (3-6)
| 3 | at James Madison | 38 |
| 21 | VMI | 13 |
| 21 | Penn | 37 |
| 22 | at Lafayette | 56 |
| 27 | Holy Cross | 55 |
| 21 | at Cornell | 13 |
| 18 | Lehigh | 27 |
| 49 | at Colgate | 34 |
| 21 | at Fordham | 27 |
Nov. 11 Georgetown, 1 p.m.
Nov. 18 at Marist, Noon
BUFFALO (3-6)
| 17 | at Wisconsin | 38 |
| 37 | Fordham | 40 |
| 27 | Liberty | 55 |
| 38 | at Louisiana-Lafayette | 45 |
| 13 | at Akron, OT | 10 |
| 37 | Cent. Michigan | 13 |
| 14 | Bowling Green | 24 |
| 24 | at Kent St. | 6 |
| 13 | at Toledo | 31 |
Nov. 7 Ohio, 7:30 p.m.
Nov. 15 at Miami (Ohio), 7 p.m.
Nov. 21 E. Michigan, TBA
BUTLER (7-3)
| 20 | at Montana | 35 |
| 41 | Taylor | 13 |
| 47 | Wabash | 21 |
| 28 | at Stetson | 18 |
| 27 | Presbyterian | 17 |
| 10 | at St. Thomas (Minn.) | 17 |
| 33 | Davidson | 35 |
| 37 | at Dayton | 10 |
| 17 | Valparaiso | 7 |
| 49 | at Morehead St. | 7 |
Nov. 18 Drake, Noon
CCSU (3-6)
| 44 | American International | 0 |
| 30 | Stonehill | 33 |
| 10 | at Kent St. | 38 |
| 20 | at Brown | 42 |
| 51 | Delaware St. | 44 |
| 20 | at Duquesne | 44 |
| 17 | at Wagner | 3 |
| 23 | LIU Brooklyn | 24 |
| 24 | at Sacred Heart | 31 |
Nov. 11 at Merrimack, Noon
Nov. 18 St. Francis (Pa.), Noon
CAL POLY (3-6)
| 27 | San Diego | 10 |
| 3 | at San Jose St. | 59 |
| 41 | Lincoln University (CA) | 20 |
| 21 | at Portland St. | 59 |
| 13 | UC Davis | 31 |
| 14 | Idaho | 42 |
| 19 | at Montana St. | 59 |
| 24 | N. Colorado | 17 |
| 13 | at E. Washington | 48 |
Nov. 11 at Sacramento St., 5 p.m.
Nov. 18 Weber St., 8 p.m.
CALIFORNIA (3-6)
| 58 | at North Texas | 21 |
| 10 | Auburn | 14 |
| 31 | Idaho | 17 |
| 32 | at Washington | 59 |
| 24 | Arizona St. | 21 |
| 40 | Oregon St. | 52 |
| 14 | at Utah | 34 |
| 49 | Southern Cal | 50 |
| 19 | at Oregon | 63 |
Nov. 11 Washington St., 4 p.m.
Nov. 18 at Stanford, TBA
Nov. 25 at UCLA, TBA
CAMPBELL (4-5)
| 24 | William & Mary | 34 |
| 56 | at The Citadel | 7 |
| 45 | at Monmouth (NJ) | 31 |
| 24 | Elon | 28 |
| 48 | at NC Central, OT | 49 |
| 30 | at Hampton | 27 |
| 34 | Maine | 28 |
| 13 | at Richmond | 44 |
| 7 | at North Carolina | 59 |
Nov. 11 Delaware, 1 p.m.
Nov. 18 at NC A&T, 1 p.m.
CENT. ARKANSAS (6-3)
| 13 | at Oklahoma St. | 27 |
| 70 | Texas College | 2 |
| 31 | at N. Dakota St. | 49 |
| 52 | Abilene Christian | 17 |
| 29 | at S. Utah | 27 |
| 38 | SE Missouri | 33 |
| 24 | Stephen F. Austin | 21 |
| 23 | Tarleton St. | 25 |
| 27 | at North Alabama | 14 |
Nov. 11 E. Kentucky, 5 p.m.
Nov. 18 at Austin Peay, 2 p.m.
CENT. MICHIGAN (5-4)
| 7 | at Michigan St. | 31 |
| 45 | New Hampshire | 42 |
| 17 | at Notre Dame | 41 |
| 34 | at South Alabama | 30 |
| 26 | E. Michigan | 23 |
| 13 | at Buffalo | 37 |
| 17 | Akron | 10 |
| 17 | at Ball St. | 24 |
| 37 | N. Illinois | 31 |
Nov. 7 at W. Michigan, 7 p.m.
Nov. 15 at Ohio, 7 p.m.
Nov. 24 Toledo, Noon
CHARLESTON SOUTHERN (4-5)
| 13 | North Greenville | 10 |
| 17 | at Clemson | 66 |
| 7 | William & Mary | 15 |
| 21 | at W. Carolina | 77 |
| 13 | Kennesaw St. | 10 |
| 24 | Lindenwood (Mo.) | 10 |
| 0 | at UT Martin | 17 |
| 24 | Bryant | 47 |
| 35 | Tennessee St. | 21 |
Nov. 11 at Robert Morris, Noon
Nov. 18 at Gardner-Webb, 1 p.m.
CHARLOTTE (3-6)
| 24 | SC State | 3 |
| 20 | at Maryland | 38 |
| 25 | Georgia St. | 41 |
| 7 | at Florida | 22 |
| 16 | at SMU | 34 |
| 0 | Navy | 14 |
| 10 | at East Carolina | 7 |
| 16 | FAU | 38 |
| 33 | at Tulsa, OT | 26 |
Nov. 11 Memphis, 2 p.m.
Nov. 18 Rice, TBA
Nov. 25 at South Florida, TBA
CHATTANOOGA (7-3)
| 27 | at North Alabama | 41 |
| 27 | Kennesaw St. | 20 |
| 48 | The Citadel | 3 |
| 47 | at Samford | 24 |
| 23 | at Wofford | 13 |
| 50 | W. Carolina | 52 |
| 22 | at Mercer | 10 |
| 34 | ETSU | 3 |
| 24 | at VMI | 23 |
| 14 | Furman | 17 |
Nov. 18 at Alabama, Noon
CINCINNATI (2-7)
| 66 | E. Kentucky | 13 |
| 27 | at Pittsburgh | 21 |
| 24 | Miami (Ohio), OT | 31 |
| 6 | Oklahoma | 20 |
| 27 | at BYU | 35 |
| 10 | Iowa St. | 30 |
| 29 | Baylor | 32 |
| 13 | at Oklahoma St. | 45 |
| 26 | UCF | 28 |
Nov. 11 at Houston, 7 p.m.
Nov. 18 at West Virginia, TBA
Nov. 25 Kansas, TBA
CLEMSON (5-4)
| 7 | at Duke | 28 |
| 66 | Charleston Southern | 17 |
| 48 | FAU | 14 |
| 24 | Florida St., OT | 31 |
| 31 | at Syracuse | 14 |
| 17 | Wake Forest | 12 |
| 20 | at Miami, 2OT | 28 |
| 17 | at NC State | 24 |
| 31 | Notre Dame | 23 |
Nov. 11 Georgia Tech, Noon
Nov. 18 North Carolina, TBA
Nov. 25 at South Carolina, TBA
COASTAL CAROLINA (6-3)
| 13 | at UCLA | 27 |
| 30 | Jacksonville St. | 16 |
| 66 | Duquesne | 7 |
| 17 | Georgia St. | 30 |
| 28 | at Georgia Southern | 38 |
| 27 | at Appalachian St. | 24 |
| 27 | at Arkansas St. | 17 |
| 34 | Marshall | 6 |
| 28 | at Old Dominion | 24 |
Nov. 11 Texas State, 3:30 p.m.
Nov. 18 at Army, Noon
Nov. 25 James Madison, TBA
COLGATE (4-5)
| 0 | at Syracuse | 65 |
| 19 | at Villanova | 42 |
| 6 | Penn | 20 |
| 7 | at Holy Cross | 47 |
| 35 | at Cornell | 25 |
| 27 | Dartmouth, OT | 24 |
| 28 | at Georgetown | 18 |
| 34 | Bucknell | 49 |
| 37 | at Lafayette, OT | 34 |
Nov. 11 Lehigh, 1 p.m.
Nov. 18 Fordham, 1 p.m.
COLORADO (4-5)
| 45 | at TCU | 42 |
| 36 | Nebraska | 14 |
| 43 | Colorado St., 2OT | 35 |
| 6 | at Oregon | 42 |
| 41 | Southern Cal | 48 |
| 27 | at Arizona St. | 24 |
| 43 | Stanford, 2OT | 46 |
| 16 | at UCLA | 28 |
| 19 | Oregon St. | 26 |
Nov. 11 Arizona, 2 p.m.
Nov. 17 at Washington St., 10:30 p.m.
Nov. 25 at Utah, TBA
COLORADO ST. (3-6)
| 24 | Washington St. | 50 |
| 35 | at Colorado, 2OT | 43 |
| 31 | at Middle Tennessee | 23 |
| 41 | Utah Tech | 20 |
| 24 | at Utah St. | 44 |
| 31 | Boise St. | 30 |
| 23 | at UNLV | 25 |
| 13 | Air Force | 30 |
| 15 | at Wyoming | 24 |
Nov. 11 San Diego St., 7 p.m.
Nov. 18 Nevada, 3 p.m.
Nov. 25 at Hawaii, 11 p.m.
COLUMBIA (2-6)
| 3 | at Lafayette | 24 |
| 30 | Georgetown | 0 |
| 7 | at Princeton | 10 |
| 16 | Marist | 0 |
| 17 | Penn | 20 |
| 9 | at Dartmouth | 20 |
| 7 | at Yale | 35 |
| 24 | Harvard | 38 |
Nov. 11 Brown, 12:30 p.m.
Nov. 18 at Cornell, 1 p.m.
CORNELL (3-5)
| 23 | at Lehigh | 20 |
| 23 | at Yale | 21 |
| 25 | Colgate | 35 |
| 23 | at Harvard | 41 |
| 13 | Bucknell | 21 |
| 36 | Brown | 14 |
| 3 | Princeton | 14 |
| 8 | at Penn | 23 |
Nov. 11 at Dartmouth, 1:30 p.m.
Nov. 18 Columbia, 1 p.m.
DARTMOUTH (4-4)
| 7 | at New Hampshire | 24 |
| 34 | Lehigh | 17 |
| 23 | at Penn, OT | 20 |
| 24 | Yale | 31 |
| 24 | at Colgate, OT | 27 |
| 20 | Columbia | 9 |
| 9 | at Harvard | 17 |
| 23 | Princeton | 21 |
Nov. 11 Cornell, 1:30 p.m.
Nov. 18 at Brown, Noon
DAVIDSON (7-2)
| 7 | at VMI | 12 |
| 31 | Barton | 33 |
| 49 | at Marist | 21 |
| 84 | St. Andrews | 6 |
| 55 | San Diego | 33 |
| 35 | at Butler | 33 |
| 42 | Valparaiso | 21 |
| 45 | Presbyterian | 28 |
| 61 | at Stetson | 41 |
Nov. 11 at Morehead St., 1 p.m.
Nov. 18 Dayton, 7 p.m.
DAYTON (2-7)
| 0 | at Illinois St. | 41 |
| 62 | Central St. (Ohio) | 24 |
| 52 | Taylor | 20 |
| 25 | at San Diego | 40 |
| 14 | St. Thomas (Minn.) | 20 |
| 7 | at Morehead St. | 31 |
| 17 | Presbyterian, OT | 20 |
| 10 | Butler | 37 |
| 7 | at Valparaiso | 21 |
Nov. 11 Marist, 1 p.m.
Nov. 18 at Davidson, 7 p.m.
DELAWARE (7-2)
| 37 | at Stony Brook | 13 |
| 7 | at Penn St. | 63 |
| 42 | St. Francis (Pa.) | 14 |
| 29 | New Hampshire | 25 |
| 43 | Duquesne | 17 |
| 21 | NC A&T | 6 |
| 47 | at Hampton | 3 |
| 51 | at Towson | 13 |
| 27 | Elon | 33 |
Nov. 11 at Campbell, 1 p.m.
Nov. 18 Villanova, 1 p.m.
DELAWARE ST. (1-8)
| 11 | Bowie St. | 22 |
| 0 | at Army | 57 |
| 6 | at Richmond | 38 |
| 20 | at Miami (Ohio) | 62 |
| 48 | Va. Lynchburg | 10 |
| 44 | at CCSU | 51 |
| 7 | SC State | 35 |
| 10 | Howard | 17 |
| 17 | at Morgan St. | 24 |
Nov. 11 Norfolk St., Noon
Nov. 18 at NC Central, 2 p.m.
DRAKE (6-3)
| 7 | at North Dakota | 55 |
| 24 | Northwestern (IA), OT | 27 |
| 7 | at S. Dakota St. | 70 |
| 16 | at Morehead St. | 9 |
| 20 | Valparaiso | 14 |
| 52 | St. Thomas (Minn.) | 21 |
| 25 | at San Diego | 20 |
| 33 | Stetson | 7 |
| 10 | at Marist | 3 |
Nov. 11 Presbyterian, 2 p.m.
Nov. 18 at Butler, Noon
DUKE (6-3)
| 28 | Clemson | 7 |
| 42 | Lafayette | 7 |
| 38 | Northwestern | 14 |
| 41 | at Uconn | 7 |
| 14 | Notre Dame | 21 |
| 24 | NC State | 3 |
| 20 | at Florida St. | 38 |
| 0 | at Louisville | 23 |
| 24 | Wake Forest | 21 |
Nov. 11 at North Carolina, 8 p.m.
Nov. 18 at Virginia, TBA
Nov. 25 Pittsburgh, TBA
DUQUESNE (6-3)
| 49 | Edinboro | 7 |
| 17 | at West Virginia | 56 |
| 7 | at Coastal Carolina | 66 |
| 31 | at LIU Brooklyn | 28 |
| 17 | at Delaware | 43 |
| 44 | CCSU | 20 |
| 38 | St. Francis (Pa.) | 35 |
| 27 | at Sacred Heart | 0 |
| 34 | at Wagner | 26 |
Nov. 11 Stonehill, Noon
Nov. 18 at Merrimack, Noon
E. ILLINOIS (6-3)
| 27 | at Indiana St. | 0 |
| 15 | at Bowling Green | 38 |
| 14 | Illinois St. | 13 |
| 31 | McNeese St. | 28 |
| 19 | at Northwestern St. | 10 |
| 27 | UT Martin, OT | 28 |
| 28 | at SE Missouri | 35 |
| 25 | Bryant, OT | 24 |
| 16 | at Lindenwood (Mo.) | 10 |
Nov. 11 Tennessee St., 1 p.m.
Nov. 18 at Robert Morris, Noon
E. KENTUCKY (4-5)
| 13 | at Cincinnati | 66 |
| 17 | at Kentucky | 28 |
| 24 | W. Carolina | 27 |
| 41 | SE Missouri | 38 |
| 32 | at North Alabama | 22 |
| 41 | Tarleton St., 2OT | 35 |
| 32 | at Gardner-Webb | 35 |
| 34 | at Utah Tech | 30 |
| 30 | Austin Peay, OT | 33 |
Nov. 11 at Cent. Arkansas, 5 p.m.
Nov. 18 Stephen F. Austin, 2 p.m.
E. MICHIGAN (4-5)
| 33 | Howard | 23 |
| 6 | at Minnesota | 25 |
| 19 | Umass | 17 |
| 0 | at Jacksonville St. | 21 |
| 23 | at Cent. Michigan | 26 |
| 24 | Ball St. | 10 |
| 28 | Kent St. | 14 |
| 13 | at N. Illinois | 20 |
| 21 | W. Michigan | 45 |
Nov. 8 at Toledo, 7:30 p.m.
Nov. 14 Akron, 7 p.m.
Nov. 21 at Buffalo, TBA
E. WASHINGTON (4-5)
| 10 | at N. Dakota St. | 35 |
| 31 | at Fresno St., 2OT | 34 |
| 40 | SE Louisiana | 29 |
| 27 | at UC Davis | 24 |
| 36 | Idaho | 44 |
| 41 | at Idaho St. | 42 |
| 31 | Weber St. | 23 |
| 35 | at Portland St. | 47 |
| 48 | Cal Poly | 13 |
Nov. 11 at Montana St., 3 p.m.
Nov. 18 N. Arizona, 4 p.m.
ETSU (2-7)
| 3 | at Jacksonville St. | 49 |
| 42 | Carson-Newman | 0 |
| 3 | at Austin Peay | 63 |
| 28 | at Samford | 42 |
| 6 | Mercer | 24 |
| 41 | Wofford | 10 |
| 3 | at Chattanooga | 34 |
| 8 | at Furman | 16 |
| 24 | VMI | 31 |
Nov. 11 at W. Carolina, 1 p.m.
Nov. 18 The Citadel, 1 p.m.
EAST CAROLINA (1-8)
| 3 | at Michigan | 30 |
| 13 | Marshall | 31 |
| 28 | at Appalachian St. | 43 |
| 44 | Gardner-Webb | 0 |
| 17 | at Rice | 24 |
| 10 | SMU | 31 |
| 7 | Charlotte | 10 |
| 27 | at UTSA | 41 |
| 10 | Tulane | 13 |
Nov. 11 at FAU, 4 p.m.
Nov. 18 at Navy, Noon
Nov. 25 Tulsa, TBA
ELON (5-4)
| 17 | at Wake Forest | 37 |
| 27 | at Gardner-Webb | 34 |
| 27 | NC A&T | 3 |
| 28 | at Campbell | 24 |
| 14 | William & Mary | 6 |
| 23 | NC Central | 34 |
| 0 | at Villanova | 21 |
| 28 | Monmouth (NJ) | 26 |
| 33 | at Delaware | 27 |
Nov. 11 at Richmond, 2 p.m.
Nov. 18 Hampton, 1 p.m.
FAU (4-5)
| 42 | Monmouth (NJ) | 20 |
| 10 | Ohio | 17 |
| 14 | at Clemson | 48 |
| 17 | at Illinois | 23 |
| 20 | Tulsa | 17 |
| 56 | at South Florida | 14 |
| 10 | UTSA | 36 |
| 38 | at Charlotte | 16 |
| 42 | at UAB | 45 |
Nov. 11 East Carolina, 4 p.m.
Nov. 18 Tulane, TBA
Nov. 25 at Rice, TBA
FIU (4-5)
| 17 | at Louisiana Tech | 22 |
| 14 | Maine | 12 |
| 46 | North Texas | 39 |
| 24 | at Uconn | 17 |
| 6 | Liberty | 38 |
| 17 | at New Mexico St. | 34 |
| 14 | UTEP | 27 |
| 33 | at Sam Houston St., 2OT | 27 |
| 16 | Jacksonville St. | 41 |
Nov. 11 at Middle Tennessee, 3:30 p.m.
Nov. 18 at Arkansas, TBA
Nov. 25 W. Kentucky, 3 p.m.
FLORIDA (5-4)
| 11 | at Utah | 24 |
| 49 | McNeese St. | 7 |
| 29 | Tennessee | 16 |
| 22 | Charlotte | 7 |
| 14 | at Kentucky | 33 |
| 38 | Vanderbilt | 14 |
| 41 | at South Carolina | 39 |
| 20 | Georgia | 43 |
| 36 | Arkansas, OT | 39 |
Nov. 11 at LSU, TBA
