close

Arizona Coyotes Stax

By Sportradar 19 min read

THROUGH GAMES OF MONDAY, NOV. 6, 2023

Arizona Coyotes

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 8 Nick Schmaltz 11 4 6 10 -4 2 2 0 1 28 .143
F 9 Clayton Keller 11 4 5 9 -4 12 2 0 1 42 .095
F 63 Matias Maccelli 11 1 8 9 5 4 0 0 0 19 .053
F 92 Logan Cooley 11 1 7 8 1 4 0 0 0 10 .100
F 17 Nick Bjugstad 11 2 5 7 5 20 1 0 0 17 .118
F 67 Lawson Crouse 10 4 3 7 5 4 1 0 0 19 .211
D 50 Sean Durzi 11 4 3 7 7 23 2 0 0 25 .160
F 22 Jack McBain 11 4 3 7 2 11 0 0 0 16 .250
F 53 Michael Carcone 10 4 2 6 3 8 1 0 1 16 .250
D 90 J.J. Moser 11 2 3 5 5 2 0 0 0 9 .222
F 38 Liam O’Brien 11 2 3 5 3 34 0 0 0 10 .200
D 4 Juuso Valimaki 11 0 4 4 1 0 0 0 0 10 .000
F 72 Travis Boyd 6 0 3 3 -1 2 0 0 0 8 .000
F 15 Alexander Kerfoot 11 0 3 3 0 0 0 0 0 14 .000
F 16 Jason Zucker 5 2 0 2 1 6 2 0 0 14 .143
D 3 Josh Brown 5 1 0 1 1 4 0 0 1 2 .500
D 24 Matt Dumba 11 1 0 1 -5 14 0 0 0 17 .059
F 12 Zach Sanford 1 0 1 1 0 2 0 0 0 0 .000
D 51 Troy Stecher 9 0 1 1 0 2 0 0 0 10 .000
D 33 Travis Dermott 9 0 0 0 -3 6 0 0 0 10 .000
F 29 Barrett Hayton 11 0 0 0 -3 18 0 0 0 26 .000
TEAM TOTALS 11 36 61 97 19 178 11 0 4 322 .112
OPPONENT TOTALS 11 32 56 88 -18 150 11 0 6 342 .094

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
70 Karel Vejmelka 7 407 3.1 2 4 1 0 21 218 0.904 0 1 0
39 Connor Ingram 5 250 2.39 3 1 0 0 10 123 0.919 0 0 0
TEAM TOTALS 11 668 2.82 5 5 1 0 31 341 .906 36 61 178
OPPONENT TOTALS 11 668 3.27 6 4 1 1 36 322 .888 32 56 150

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today