BRADLEY 73, UAB 71, OT
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BRADLEY | Min | M-A | M-A | O-T | A | PF | PTS |
| Hannah | 36 | 7-11 | 0-0 | 1-6 | 5 | 2 | 14 |
| Leons | 39 | 8-14 | 6-7 | 3-14 | 1 | 5 | 24 |
| Jonovic | 11 | 1-3 | 0-0 | 0-1 | 0 | 3 | 2 |
| Deen | 40 | 4-9 | 3-3 | 0-4 | 4 | 0 | 15 |
| Hickman | 37 | 3-8 | 0-0 | 0-1 | 3 | 2 | 8 |
| C.Davis | 27 | 0-1 | 4-6 | 0-8 | 2 | 3 | 4 |
| Atlason | 23 | 2-9 | 0-0 | 0-1 | 0 | 4 | 6 |
| Ellis | 12 | 0-3 | 0-0 | 1-3 | 1 | 1 | 0 |
| Totals | 225 | 25-58 | 13-16 | 5-38 | 16 | 20 | 73 |
Percentages: FG .431, FT .813.
3-Point Goals: 10-30, .333 (Deen 4-8, Leons 2-5, Hickman 2-6, Atlason 2-8, C.Davis 0-1, Ellis 0-1, Hannah 0-1).
Team Rebounds: 3. Team Turnovers: 3.
Blocked Shots: 6 (C.Davis 3, Hannah, Jonovic, Leons).
Turnovers: 14 (Hickman 5, Leons 4, Deen 2, Hannah 2, Ellis).
Steals: 9 (Leons 3, C.Davis 2, Deen 2, Hannah 2).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UAB | Min | M-A | M-A | O-T | A | PF | PTS |
| J.Davis | 37 | 8-9 | 4-6 | 8-13 | 1 | 1 | 20 |
| Lendeborg | 21 | 0-6 | 3-8 | 3-5 | 2 | 1 | 3 |
| Gaines | 38 | 6-18 | 3-4 | 1-4 | 2 | 2 | 16 |
| Toney | 29 | 2-8 | 5-7 | 1-4 | 0 | 3 | 9 |
| Vasquez | 17 | 1-8 | 0-0 | 2-4 | 0 | 0 | 2 |
| Johnson | 30 | 1-6 | 0-0 | 0-1 | 1 | 1 | 2 |
| C.Coleman | 29 | 4-9 | 3-4 | 2-8 | 1 | 4 | 11 |
| Ortiz | 13 | 2-7 | 0-0 | 0-0 | 0 | 0 | 6 |
| White | 8 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 |
| Dunning | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Totals | 225 | 25-74 | 18-29 | 18-42 | 8 | 14 | 71 |
Percentages: FG .338, FT .621.
3-Point Goals: 3-19, .158 (Ortiz 2-5, Gaines 1-6, Toney 0-1, Johnson 0-2, Lendeborg 0-2, Vasquez 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 1 (Lendeborg).
Turnovers: 11 (Gaines 4, J.Davis 2, Ortiz 2, Toney 2, C.Coleman).
Steals: 11 (Gaines 3, J.Davis 3, Toney 3, C.Coleman, White).
Technical Fouls: None.
| Bradley | 24 | – | 73 |
| UAB | 40 | – | 71 |
.