CHARLOTTE 69, MAINE 52
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MAINE | Min | M-A | M-A | O-T | A | PF | PTS |
| Feierbergs | 23 | 1-5 | 0-2 | 1-5 | 1 | 2 | 3 |
| Filipovity | 22 | 3-8 | 1-2 | 0-4 | 1 | 1 | 7 |
| Clayton | 29 | 2-7 | 0-0 | 0-1 | 5 | 2 | 5 |
| Tynes | 35 | 2-11 | 1-2 | 1-3 | 2 | 2 | 5 |
| Wright-McLeish | 24 | 2-4 | 4-4 | 1-3 | 0 | 2 | 9 |
| Lopez | 24 | 4-10 | 2-4 | 0-2 | 1 | 4 | 13 |
| Burns | 22 | 2-5 | 1-3 | 0-3 | 0 | 2 | 5 |
| Cisse | 13 | 1-1 | 1-2 | 2-2 | 0 | 2 | 3 |
| Carey | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Nenadic | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
| Totals | 200 | 18-54 | 10-19 | 6-24 | 10 | 18 | 52 |
Percentages: FG .333, FT .526.
3-Point Goals: 6-24, .250 (Lopez 3-5, Clayton 1-3, Wright-McLeish 1-3, Feierbergs 1-5, Filipovity 0-2, Burns 0-3, Tynes 0-3).
Team Rebounds: 0. Team Turnovers: 3.
Blocked Shots: 1 (Filipovity).
Turnovers: 5 (Cisse 2, Feierbergs 2, Lopez).
Steals: 9 (Wright-McLeish 3, Clayton 2, Burns, Cisse, Filipovity, Tynes).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Milicic | 29 | 1-3 | 6-6 | 1-9 | 0 | 3 | 9 |
| Jackson | 26 | 6-12 | 0-0 | 0-4 | 0 | 2 | 13 |
| Graves | 24 | 5-5 | 3-3 | 0-5 | 1 | 4 | 15 |
| Patterson | 31 | 3-6 | 5-9 | 0-4 | 2 | 0 | 11 |
| Threadgill | 38 | 2-9 | 3-3 | 0-3 | 2 | 1 | 8 |
| Berry | 19 | 0-1 | 0-0 | 0-3 | 1 | 0 | 0 |
| Niagu | 13 | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 |
| Reiber | 11 | 1-2 | 0-0 | 0-2 | 0 | 1 | 3 |
| Folkes | 9 | 4-4 | 0-0 | 0-1 | 2 | 3 | 8 |
| Totals | 200 | 23-43 | 17-21 | 3-35 | 8 | 16 | 69 |
Percentages: FG .535, FT .810.
3-Point Goals: 6-17, .353 (Graves 2-2, Reiber 1-2, Jackson 1-3, Milicic 1-3, Threadgill 1-5, Berry 0-1, Patterson 0-1).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 3 (Jackson, Milicic, Niagu).
Turnovers: 15 (Milicic 5, Niagu 4, Folkes 2, Berry, Jackson, Reiber, Threadgill).
Steals: 5 (Threadgill 2, Berry, Jackson, Niagu).
Technical Fouls: None.
| Maine | 25 | – | 52 |
| Charlotte | 35 | – | 69 |
A_3,510 (9,105).