English Standings
English Premier League
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Man City | 11 | 9 | 0 | 2 | 28 | 8 | 27 |
| Tottenham | 11 | 8 | 2 | 1 | 23 | 13 | 26 |
| Liverpool | 11 | 7 | 3 | 1 | 24 | 10 | 24 |
| Arsenal | 11 | 7 | 3 | 1 | 23 | 9 | 24 |
| Aston Villa | 11 | 7 | 1 | 3 | 26 | 16 | 22 |
| Newcastle | 11 | 6 | 2 | 3 | 27 | 11 | 20 |
| Brighton | 11 | 5 | 3 | 3 | 24 | 20 | 18 |
| Man United | 11 | 6 | 0 | 5 | 12 | 16 | 18 |
| Brentford | 11 | 4 | 4 | 3 | 19 | 14 | 16 |
| Chelsea | 11 | 4 | 3 | 4 | 17 | 12 | 15 |
| Crystal Palace | 11 | 4 | 3 | 4 | 10 | 13 | 15 |
| West Ham | 11 | 4 | 2 | 5 | 18 | 20 | 14 |
| Nottingham Forest | 11 | 3 | 4 | 4 | 12 | 15 | 13 |
| Wolverhampton | 11 | 3 | 3 | 5 | 14 | 19 | 12 |
| Fulham | 11 | 3 | 3 | 5 | 9 | 17 | 12 |
| Everton | 11 | 3 | 2 | 6 | 11 | 15 | 11 |
| Luton Town | 11 | 1 | 3 | 7 | 10 | 21 | 6 |
| Bournemouth | 11 | 1 | 3 | 7 | 9 | 27 | 6 |
| Burnley | 11 | 1 | 1 | 9 | 8 | 27 | 4 |
| Sheffield United | 11 | 1 | 1 | 9 | 9 | 30 | 4 |
Sunday, Oct. 29
West Ham 0, Everton 1
Aston Villa 3, Luton Town 1
Brighton 1, Fulham 1
Liverpool 3, Nottingham Forest 0
Man United 0, Man City 3
Saturday, Nov. 4
Fulham 0, Man United 1
Brentford 3, West Ham 2
Burnley 0, Crystal Palace 2
Everton 1, Brighton 1
Man City 6, Bournemouth 1
Sheffield United 2, Wolverhampton 1
Newcastle 1, Arsenal 0
Sunday, Nov. 5
Nottingham Forest 2, Aston Villa 0
Luton Town 1, Liverpool 1
Monday, Nov. 6
Tottenham 1, Chelsea 4
Saturday, Nov. 11
Wolverhampton vs. Tottenham, 7:30 a.m.
Crystal Palace vs. Everton, 10 a.m.
Man United vs. Luton Town, 10 a.m.
Arsenal vs. Burnley, 10 a.m.
Bournemouth vs. Newcastle, 12:30 p.m.
Sunday, Nov. 12
Aston Villa vs. Fulham, 9 a.m.
Brighton vs. Sheffield United, 9 a.m.
Liverpool vs. Brentford, 9 a.m.
West Ham vs. Nottingham Forest, 9 a.m.
Chelsea vs. Man City, 11:30 a.m.
England Championship
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Leicester | 15 | 13 | 0 | 2 | 29 | 9 | 39 |
| Ipswich | 14 | 11 | 2 | 1 | 31 | 17 | 35 |
| Leeds | 15 | 8 | 4 | 3 | 25 | 15 | 28 |
| Southampton | 15 | 8 | 3 | 4 | 25 | 25 | 27 |
| West Brom | 15 | 7 | 5 | 3 | 25 | 15 | 26 |
| Preston | 15 | 7 | 4 | 4 | 21 | 23 | 25 |
| Cardiff | 15 | 7 | 3 | 5 | 23 | 16 | 24 |
| Sunderland | 15 | 7 | 2 | 6 | 24 | 16 | 23 |
| Hull | 15 | 6 | 5 | 4 | 21 | 19 | 23 |
| Blackburn | 15 | 7 | 1 | 7 | 23 | 24 | 22 |
| Bristol City | 15 | 6 | 3 | 6 | 16 | 16 | 21 |
| Middlesbrough | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| Stoke | 15 | 6 | 2 | 7 | 16 | 18 | 20 |
| Swansea | 15 | 5 | 4 | 6 | 20 | 18 | 19 |
| Birmingham | 15 | 5 | 4 | 6 | 18 | 19 | 19 |
| Watford | 15 | 4 | 6 | 5 | 18 | 18 | 18 |
| Norwich | 15 | 5 | 2 | 8 | 26 | 30 | 17 |
| Millwall | 15 | 4 | 5 | 6 | 15 | 19 | 17 |
| Plymouth | 15 | 4 | 4 | 7 | 26 | 25 | 16 |
| Coventry | 15 | 3 | 6 | 6 | 19 | 21 | 15 |
| Huddersfield | 15 | 3 | 6 | 6 | 14 | 27 | 15 |
| Rotherham | 14 | 2 | 4 | 8 | 13 | 25 | 10 |
| QPR | 15 | 2 | 3 | 10 | 11 | 27 | 9 |
| Sheffield Wednesday | 15 | 1 | 3 | 11 | 7 | 23 | 6 |
Sunday, Oct. 29
Sheffield Wednesday 2, Rotherham 0
Monday, Oct. 30
Coventry 0, West Brom 2
Friday, Nov. 3
Leicester 0, Leeds 1
Saturday, Nov. 4
Birmingham 2, Ipswich 2
Bristol City 1, Sheffield Wednesday 0
Huddersfield 0, Watford 0
Millwall 0, Southampton 1
Plymouth 3, Middlesbrough 3
Preston 3, Coventry 2
Rotherham 1, QPR 1
Stoke 0, Cardiff 0
Swansea 0, Sunderland 0
West Brom 3, Hull 1
Sunday, Nov. 5
Norwich 1, Blackburn 3
Tuesday, Nov. 7
Rotherham vs. Ipswich, 3 p.m.
Friday, Nov. 10
Blackburn vs. Preston, 3 p.m.
Saturday, Nov. 11
Sunderland vs. Birmingham, 7:30 a.m.
Cardiff vs. Norwich, 10 a.m.
Coventry vs. Stoke, 10 a.m.
Hull vs. Huddersfield, 10 a.m.
Ipswich vs. Swansea, 10 a.m.
Leeds vs. Plymouth, 10 a.m.
Middlesbrough vs. Leicester, 10 a.m.
QPR vs. Bristol City, 10 a.m.
Sheffield Wednesday vs. Millwall, 10 a.m.
Southampton vs. West Brom, 10 a.m.
Watford vs. Rotherham, 10 a.m.
England League One
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Portsmouth | 15 | 10 | 5 | 0 | 25 | 10 | 35 |
| Oxford United | 15 | 10 | 2 | 3 | 28 | 14 | 32 |
| Bolton | 14 | 9 | 2 | 3 | 27 | 18 | 29 |
| Peterborough | 15 | 8 | 4 | 3 | 25 | 16 | 28 |
| Barnsley | 15 | 8 | 3 | 4 | 31 | 15 | 27 |
| Stevenage | 16 | 7 | 5 | 4 | 22 | 17 | 26 |
| Derby | 15 | 7 | 3 | 5 | 25 | 15 | 24 |
| Blackpool | 16 | 6 | 6 | 4 | 24 | 22 | 24 |
| Lincoln | 15 | 6 | 4 | 5 | 19 | 16 | 22 |
| Wycombe | 15 | 6 | 4 | 5 | 22 | 23 | 22 |
| Charlton | 15 | 6 | 3 | 6 | 25 | 21 | 21 |
| Cambridge United | 16 | 5 | 5 | 6 | 13 | 15 | 20 |
| Burton Albion | 16 | 5 | 5 | 6 | 16 | 19 | 20 |
| Leyton Orient | 15 | 5 | 5 | 5 | 14 | 18 | 20 |
| Bristol Rovers | 14 | 5 | 4 | 5 | 20 | 19 | 19 |
| Port Vale | 15 | 5 | 3 | 7 | 12 | 23 | 18 |
| Exeter | 15 | 5 | 2 | 8 | 12 | 19 | 17 |
| Shrewsbury | 15 | 5 | 2 | 8 | 7 | 18 | 17 |
| Wigan | 15 | 7 | 1 | 7 | 23 | 20 | 14 |
| Northampton | 15 | 4 | 2 | 9 | 15 | 21 | 14 |
| Carlisle | 16 | 3 | 5 | 8 | 13 | 19 | 14 |
| Fleetwood Town | 15 | 3 | 4 | 8 | 15 | 25 | 13 |
| Cheltenham | 15 | 2 | 2 | 11 | 6 | 24 | 8 |
| Reading | 14 | 3 | 1 | 10 | 12 | 24 | 6 |
Tuesday, Oct. 31
Derby 4, Northampton 0
Wigan 2, Charlton 3
Wycombe 0, Cambridge United 0
Lincoln 0, Oxford United 2
Wednesday, Nov. 1
Fleetwood Town 3, Blackpool 3
Tuesday, Nov. 7
Shrewsbury vs. Bolton, 2:45 p.m.
Wigan vs. Peterborough, 2:45 p.m.
Reading vs. Bristol Rovers, 3 p.m.
Saturday, Nov. 11
Peterborough vs. Cambridge United, 7 a.m.
Bolton vs. Blackpool, 10 a.m.
Carlisle vs. Bristol Rovers, 10 a.m.
Cheltenham vs. Wigan, 10 a.m.
Derby vs. Barnsley, 10 a.m.
Fleetwood Town vs. Exeter, 10 a.m.
Leyton Orient vs. Oxford United, 10 a.m.
Lincoln vs. Port Vale, 10 a.m.
Northampton vs. Burton Albion, 10 a.m.
Portsmouth vs. Charlton, 10 a.m.
Shrewsbury vs. Reading, 10 a.m.
Wycombe vs. Stevenage, 10 a.m.
England League Two
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Stockport County | 16 | 11 | 2 | 3 | 33 | 16 | 35 |
| Notts County | 16 | 9 | 3 | 4 | 33 | 28 | 30 |
| Wrexham | 16 | 8 | 6 | 2 | 32 | 27 | 30 |
| Mansfield Town | 15 | 7 | 8 | 0 | 27 | 12 | 29 |
| Crewe | 16 | 8 | 5 | 3 | 35 | 25 | 29 |
| Morecambe | 15 | 8 | 3 | 4 | 23 | 17 | 27 |
| Accrington Stanley | 16 | 8 | 2 | 6 | 24 | 21 | 26 |
| Barrow | 16 | 6 | 7 | 3 | 18 | 14 | 25 |
| Gillingham | 16 | 8 | 1 | 7 | 14 | 20 | 25 |
| Swindon | 15 | 6 | 5 | 4 | 33 | 24 | 23 |
| AFC Wimbledon | 16 | 5 | 7 | 4 | 23 | 19 | 22 |
| Milton Keynes Dons | 16 | 6 | 4 | 6 | 26 | 24 | 22 |
| Salford | 16 | 6 | 3 | 7 | 26 | 24 | 21 |
| Crawley Town | 15 | 6 | 3 | 6 | 24 | 27 | 21 |
| Walsall | 16 | 5 | 5 | 6 | 24 | 28 | 20 |
| Bradford | 16 | 5 | 5 | 6 | 17 | 21 | 20 |
| Doncaster | 16 | 6 | 2 | 8 | 20 | 25 | 20 |
| Harrogate Town | 16 | 6 | 1 | 9 | 15 | 22 | 19 |
| Newport County | 16 | 5 | 3 | 8 | 26 | 32 | 18 |
| Colchester | 15 | 5 | 1 | 9 | 22 | 29 | 16 |
| Grimsby Town | 16 | 3 | 5 | 8 | 20 | 26 | 14 |
| Forest Green | 15 | 4 | 1 | 10 | 18 | 27 | 13 |
| Tranmere | 16 | 3 | 1 | 12 | 18 | 29 | 10 |
| Sutton United | 16 | 3 | 1 | 12 | 22 | 36 | 10 |
Tuesday, Oct. 31
Barrow 1, Morecambe 0
Tuesday, Nov. 7
Colchester vs. Swindon, 2:45 p.m.
Saturday, Nov. 11
AFC Wimbledon vs. Doncaster, 10 a.m.
Bradford vs. Barrow, 10 a.m.
Colchester vs. Sutton United, 10 a.m.
Crawley Town vs. Accrington Stanley, 10 a.m.
Crewe vs. Notts County, 10 a.m.
Grimsby Town vs. Morecambe, 10 a.m.
Newport County vs. Milton Keynes Dons, 10 a.m.
Salford vs. Mansfield Town, 10 a.m.
Swindon vs. Stockport County, 10 a.m.
Tranmere vs. Forest Green, 10 a.m.
Walsall vs. Harrogate Town, 10 a.m.
Wrexham vs. Gillingham, 10 a.m.