FLORIDA 93, LOYOLA (MD) 73
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LOYOLA (MD.) | Min | M-A | M-A | O-T | A | PF | PTS |
| Faure | 17 | 2-6 | 0-0 | 0-4 | 0 | 3 | 4 |
| M.Ilic | 21 | 2-5 | 1-2 | 1-4 | 0 | 5 | 5 |
| Commander | 32 | 7-13 | 0-0 | 2-4 | 3 | 0 | 15 |
| Perry | 32 | 1-9 | 0-1 | 1-4 | 4 | 2 | 3 |
| Stines | 25 | 5-12 | 0-0 | 1-2 | 3 | 3 | 13 |
| Kuzemka | 24 | 3-3 | 0-0 | 0-0 | 1 | 2 | 8 |
| Dike | 23 | 5-5 | 6-8 | 2-6 | 2 | 3 | 16 |
| Brown | 17 | 2-5 | 2-2 | 0-2 | 0 | 3 | 8 |
| Gibbs | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Stiemke | 2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 1 |
| Weisberg | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 27-59 | 10-15 | 8-28 | 13 | 22 | 73 |
Percentages: FG .458, FT .667.
3-Point Goals: 9-26, .346 (Stines 3-7, Kuzemka 2-2, Brown 2-5, Commander 1-4, Perry 1-6, M.Ilic 0-2).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 2 (Dike, M.Ilic).
Turnovers: 14 (Brown 3, Faure 3, Perry 3, Commander 2, M.Ilic 2, Dike).
Steals: 6 (Perry 2, Brown, Dike, Kuzemka, M.Ilic).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
| Samuel | 26 | 5-9 | 5-10 | 3-8 | 3 | 1 | 15 |
| Handlogten | 21 | 7-8 | 0-1 | 3-6 | 0 | 2 | 16 |
| Clayton | 32 | 4-9 | 0-3 | 2-8 | 5 | 3 | 9 |
| Kugel | 34 | 10-15 | 3-4 | 0-3 | 4 | 1 | 23 |
| Richard | 30 | 1-4 | 1-2 | 0-1 | 2 | 1 | 3 |
| Condon | 17 | 5-8 | 1-2 | 1-3 | 1 | 3 | 13 |
| Aberdeen | 16 | 1-3 | 1-2 | 1-2 | 2 | 1 | 3 |
| Haugh | 16 | 2-4 | 2-4 | 1-3 | 0 | 4 | 6 |
| Rishwain | 6 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 |
| Kublickas | 2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Totals | 200 | 36-62 | 15-30 | 11-35 | 17 | 16 | 93 |
Percentages: FG .581, FT .500.
3-Point Goals: 6-16, .375 (Handlogten 2-2, Condon 2-3, Clayton 1-2, Rishwain 1-2, Samuel 0-1, Kugel 0-3, Richard 0-3).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 3 (Clayton, Handlogten, Kugel).
Turnovers: 10 (Condon 3, Clayton 2, Kugel 2, Handlogten, Richard, Samuel).
Steals: 11 (Kugel 6, Clayton 3, Condon, Handlogten).
Technical Fouls: None.
| Loyola (Md.) | 43 | – | 73 |
| Florida | 51 | – | 93 |
A_7,023 (10,133).