FORDHAM 68, WAGNER 64, OT
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WAGNER | Min | M-A | M-A | O-T | A | PF | PTS |
| Kelton | 33 | 7-12 | 0-2 | 6-13 | 0 | 5 | 17 |
| Lewis | 25 | 1-5 | 1-2 | 1-4 | 0 | 0 | 3 |
| Council | 41 | 8-16 | 4-5 | 0-4 | 1 | 2 | 21 |
| Ezquerra | 33 | 1-7 | 0-0 | 1-3 | 1 | 1 | 2 |
| Williams | 13 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 |
| Moore | 38 | 3-8 | 6-6 | 0-3 | 1 | 2 | 12 |
| Taylor | 20 | 3-7 | 1-2 | 3-6 | 0 | 1 | 7 |
| Allen | 12 | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 |
| Brown | 9 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 |
| Howell-South | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 225 | 24-62 | 12-17 | 12-36 | 5 | 20 | 64 |
Percentages: FG .387, FT .706.
3-Point Goals: 4-17, .235 (Kelton 3-4, Council 1-4, Allen 0-1, Moore 0-1, Williams 0-2, Ezquerra 0-5).
Team Rebounds: 8. Team Turnovers: 5.
Blocked Shots: 5 (Kelton 2, Lewis, Moore, Taylor).
Turnovers: 11 (Moore 3, Taylor 3, Council 2, Ezquerra 2, Williams).
Steals: 7 (Moore 3, Council 2, Kelton, Taylor).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| FORDHAM | Min | M-A | M-A | O-T | A | PF | PTS |
| Rivera | 27 | 4-7 | 1-4 | 1-5 | 1 | 1 | 10 |
| Tsimbila | 27 | 2-6 | 0-0 | 3-8 | 1 | 4 | 4 |
| Medor | 33 | 6-14 | 2-4 | 2-3 | 6 | 1 | 17 |
| Richardson | 29 | 3-10 | 1-4 | 1-2 | 1 | 1 | 7 |
| Rose | 27 | 0-5 | 0-0 | 2-3 | 1 | 1 | 0 |
| Charlton | 26 | 1-3 | 0-1 | 0-4 | 1 | 3 | 2 |
| Gray | 21 | 5-6 | 4-4 | 2-6 | 2 | 1 | 16 |
| Dean | 13 | 3-5 | 0-0 | 1-3 | 0 | 0 | 8 |
| Montas | 10 | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 |
| Riley | 10 | 1-2 | 0-1 | 1-2 | 1 | 0 | 2 |
| Tripp | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 225 | 26-61 | 8-19 | 13-37 | 14 | 15 | 68 |
Percentages: FG .426, FT .421.
3-Point Goals: 8-27, .296 (Medor 3-6, Gray 2-3, Dean 2-4, Rivera 1-3, Charlton 0-1, Montas 0-1, Riley 0-1, Tripp 0-1, Rose 0-3, Richardson 0-4).
Team Rebounds: 2. Team Turnovers: 2.
Blocked Shots: 7 (Medor 3, Tsimbila 3, Gray).
Turnovers: 10 (Medor 3, Rose 2, Gray, Montas, Richardson, Riley, Rivera).
Steals: 5 (Gray 2, Charlton, Riley, Rose).
Technical Fouls: None.
| Wagner | 29 | – | 64 |
| Fordham | 37 | – | 68 |
A_1,437 (3,200).