close

Goaltenders Goals Against Record

By Sportradar 30 min read

THROUGH NOVEMBER 5

Goaltenders Goals Against Record

Name Team GPI MINS GA AVG
Semyon Varlamov N.Y. Islanders 3 179 3 1.01
Jeremy Swayman Boston 5 303 7 1.39
Jonathan Quick N.Y. Rangers 4 210 5 1.43
James Reimer Detroit 4 236 6 1.53
Thatcher Demko Vancouver 8 463 12 1.56
Adin Hill Vegas 7 429 13 1.82
Jake Oettinger Dallas 7 425 14 1.98
Cam Talbot Los Angeles 9 532 19 2.14
Logan Thompson Vegas 6 364 14 2.31
Linus Ullmark Boston 6 364 14 2.31
Igor Shesterkin N.Y. Rangers 8 457 18 2.36
Jordan Binnington St. Louis 7 428 17 2.38
Connor Ingram Arizona 5 250 10 2.40
Joseph Woll Toronto 6 345 14 2.43
Sergei Bobrovsky Florida 8 477 20 2.52
Carter Hart Philadelphia 8 428 18 2.52
John Gibson Anaheim 6 315 14 2.67
Juuse Saros Nashville 9 491 22 2.69
Jake Allen Montreal 5 308 14 2.73
Tristan Jarry Pittsburgh 8 439 20 2.73

Goaltenders Win Record

Name Team GPI MINS W L OT
Alexandar Georgiev Colorado 9 534 6 3 0
Cam Talbot Los Angeles 9 532 6 2 1
Thatcher Demko Vancouver 8 463 6 2 0
Igor Shesterkin N.Y. Rangers 8 457 6 2 0
Vitek Vanecek New Jersey 8 452 6 2 0
Adin Hill Vegas 7 429 6 0 1
Connor Hellebuyck Winnipeg 9 545 5 3 1
Jonas Johansson Tampa Bay 9 544 5 1 3
Ville Husso Detroit 8 481 5 2 1
Jake Oettinger Dallas 7 425 5 1 1
Logan Thompson Vegas 6 364 5 1 0
Lukas Dostal Anaheim 6 343 5 1 0
Jeremy Swayman Boston 5 303 5 0 0
Juuse Saros Nashville 9 491 4 5 0
Sergei Bobrovsky Florida 8 477 4 3 1
Carter Hart Philadelphia 8 428 4 3 0
Linus Ullmark Boston 6 364 4 1 1
Frederik Andersen Carolina 6 314 4 1 0

Goaltenders Saves Record

Name Team GPI MINS GA SA SPCTG W L OT
Semyon Varlamov N.Y. Islanders 3 179 3 105 .972 2 1 0
Jeremy Swayman Boston 5 303 7 144 .954 5 0 0
Jonathan Quick N.Y. Rangers 4 210 5 92 .948 2 0 1
Thatcher Demko Vancouver 8 463 12 215 .947 6 2 0
James Reimer Detroit 4 236 6 102 .944 2 2 0
Adin Hill Vegas 7 429 13 197 .938 6 0 1
Jake Oettinger Dallas 7 425 14 211 .938 5 1 1
Joseph Woll Toronto 6 345 14 180 .928 3 3 0
Jake Allen Montreal 5 308 14 178 .927 3 1 1
Linus Ullmark Boston 6 364 14 174 .926 4 1 1
Jordan Binnington St. Louis 7 428 17 207 .924 3 3 1
Cam Talbot Los Angeles 9 532 19 229 .923 6 2 1
Logan Thompson Vegas 6 364 14 168 .923 5 1 0
Petr Mrazek Chicago 7 384 18 215 .923 3 3 0
Spencer Martin Columbus 4 196 9 106 .922 1 2 0
Lukas Dostal Anaheim 6 343 16 184 .920 5 1 0
Connor Ingram Arizona 5 250 10 113 .919 3 1 0
Igor Shesterkin N.Y. Rangers 8 457 18 189 .917 6 2 0
Jonas Johansson Tampa Bay 9 544 26 284 .916 5 1 3
Carter Hart Philadelphia 8 428 18 190 .913 4 3 0

Goaltenders Shutout Record

Name Team GPI MINS SO W L OT
Jonas Johansson Tampa Bay 9 544 2 5 1 3
Thatcher Demko Vancouver 8 463 2 6 2 0
Tristan Jarry Pittsburgh 8 439 2 3 5 0
Semyon Varlamov N.Y. Islanders 3 179 2 2 1 0
Alexandar Georgiev Colorado 9 534 1 6 3 0
Cam Talbot Los Angeles 9 532 1 6 2 1
Juuse Saros Nashville 9 491 1 4 5 0
Sergei Bobrovsky Florida 8 477 1 4 3 1
Adin Hill Vegas 7 429 1 6 0 1
Carter Hart Philadelphia 8 428 1 4 3 0
Ilya Sorokin N.Y. Islanders 7 422 1 3 1 3
Filip Gustavsson Minnesota 7 368 1 2 3 1
Jeremy Swayman Boston 5 303 1 5 0 0
Ukko-Pekka Luukkonen Buffalo 5 267 1 3 2 0
Antti Raanta Carolina 5 257 1 3 1 0
James Reimer Detroit 4 236 1 2 2 0
Jonathan Quick N.Y. Rangers 4 210 1 2 0 1
Joel Hofer St. Louis 3 179 1 2 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today