close

Golden State Warriors Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Curry 7 31.7 67-123 .545 40-82 39-42 .929 213 30.4
Thompson 6 32.0 37-81 .457 18-44 7-7 1.000 99 16.5
Kuminga 6 20.5 30-65 .462 4-14 15-21 .714 79 13.2
Wiggins 7 25.9 32-73 .438 3-15 15-26 .577 82 11.7
Green 5 25.6 19-41 .463 6-13 12-14 .857 56 11.2
Saric 7 18.4 20-50 .400 11-27 6-8 .750 57 8.1
Paul 7 28.7 21-66 .318 2-26 9-11 .818 53 7.6
Moody 7 17.7 18-38 .474 9-26 6-9 .667 51 7.3
Payton 7 19.3 20-44 .455 8-21 3-4 .750 51 7.3
Jackson-Davis 3 12.0 7-12 .583 0-0 4-9 .444 18 6.0
Looney 7 22.6 17-28 .607 0-0 6-7 .857 40 5.7
Quinones 1 5.0 2-3 .667 1-2 0-0 .000 5 5.0
Podziemski 2 15.5 2-7 .286 0-2 1-2 .500 5 2.5
Joseph 3 3.7 0-1 .000 0-1 0-0 .000 0 0.0
Robinson 1 5.0 0-2 .000 0-0 0-0 .000 0 0.0
TEAM 7 240.0 292-634 .461 102-273 123-160 .769 809 115.6
OPPONENTS 7 240.0 282-626 .450 79-246 131-172 .762 774 110.6

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Curry 7 29 36 5.1 30 4.3 11 0 8 26 1
Thompson 5 17 22 3.7 12 2.0 19 0 2 12 5
Kuminga 6 13 19 3.2 4 .7 18 0 4 11 3
Wiggins 10 11 21 3.0 5 .7 15 0 0 8 3
Green 6 15 21 4.2 32 6.4 11 0 5 11 5
Saric 14 32 46 6.6 14 2.0 14 0 2 8 4
Paul 2 24 26 3.7 56 8.0 9 0 12 6 0
Moody 5 14 19 2.7 8 1.1 7 0 8 3 3
Payton 4 13 17 2.4 8 1.1 13 0 11 4 2
Jackson-Davis 8 6 14 4.7 1 .3 7 0 1 2 5
Looney 20 44 64 9.1 24 3.4 16 0 7 7 3
Quinones 0 0 0 .0 0 .0 0 0 0 1 0
Podziemski 2 8 10 5.0 4 2.0 4 0 0 4 0
Joseph 1 1 2 .7 2 .7 2 0 1 0 0
Robinson 1 1 2 2.0 0 .0 0 0 0 0 0
TEAM 91 228 319 45.6 200 28.6 146 0 61 103 34
OPPONENTS 85 231 316 45.1 168 24.0 134 0 49 100 24

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today