JACKSONVILLE 113, JOHNSON (FL) 46
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| JOHNSON | Min | M-A | M-A | O-T | A | PF | PTS |
| De Los Rios | 9 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 |
| Ferrer | 24 | 3-8 | 0-0 | 1-3 | 0 | 2 | 6 |
| Wilson | 15 | 3-7 | 0-0 | 0-2 | 0 | 1 | 9 |
| Hill | 16 | 2-5 | 0-0 | 1-3 | 1 | 3 | 5 |
| Shannon | 19 | 1-6 | 3-5 | 0-5 | 0 | 3 | 5 |
| Garrido | 19 | 2-8 | 1-3 | 0-1 | 0 | 3 | 5 |
| Pulido | 16 | 4-5 | 3-4 | 2-4 | 0 | 1 | 12 |
| J.Aime | 15 | 0-2 | 0-0 | 1-2 | 0 | 2 | 0 |
| D.Gonzalez | 14 | 0-5 | 2-3 | 0-2 | 1 | 1 | 2 |
| Greene | 13 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Allumns | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| H.Aime | 11 | 1-3 | 0-0 | 0-0 | 0 | 3 | 2 |
| A.Gonzalez | 11 | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 |
| Cagle | 6 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 16-58 | 9-17 | 6-24 | 6 | 22 | 46 |
Percentages: FG .276, FT .529.
3-Point Goals: 5-17, .294 (Wilson 3-4, Pulido 1-1, Hill 1-2, D.Gonzalez 0-1, Ferrer 0-1, Allumns 0-2, De Los Rios 0-2, Garrido 0-2, Shannon 0-2).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: None.
Turnovers: 31 (A.Gonzalez 5, Garrido 5, Cagle 4, D.Gonzalez 4, Hill 4, Ferrer 3, H.Aime 3, Allumns, Greene, Shannon).
Steals: 9 (Hill 3, Shannon 2, D.Gonzalez, Garrido, Greene, Wilson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| JACKSONVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
| Payne | 25 | 7-10 | 0-0 | 3-8 | 1 | 1 | 14 |
| Workman | 20 | 6-9 | 4-4 | 2-9 | 1 | 2 | 16 |
| McCray | 22 | 8-11 | 0-0 | 3-6 | 2 | 1 | 19 |
| Powell | 21 | 4-10 | 1-1 | 0-1 | 3 | 0 | 10 |
| Sabino | 19 | 2-7 | 1-4 | 0-5 | 1 | 3 | 5 |
| Bell | 23 | 3-9 | 2-2 | 2-4 | 4 | 2 | 9 |
| Rivers | 20 | 3-4 | 1-2 | 5-11 | 0 | 3 | 7 |
| Niblack | 14 | 4-5 | 2-2 | 0-1 | 6 | 2 | 12 |
| Cook | 13 | 1-9 | 0-0 | 0-2 | 0 | 0 | 3 |
| Deng | 11 | 4-6 | 2-4 | 3-5 | 1 | 2 | 10 |
| Griffith | 8 | 1-3 | 6-6 | 1-4 | 3 | 1 | 8 |
| Gibbs | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 43-84 | 19-25 | 19-56 | 22 | 17 | 113 |
Percentages: FG .512, FT .760.
3-Point Goals: 8-30, .267 (McCray 3-6, Niblack 2-2, Bell 1-3, Powell 1-5, Cook 1-8, Gibbs 0-1, Griffith 0-1, Workman 0-1, Sabino 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 5 (Deng 2, Niblack, Payne, Rivers).
Turnovers: 16 (Bell 4, Workman 4, Niblack 3, Cook, Deng, McCray, Payne, Rivers).
Steals: 23 (Bell 3, McCray 3, Niblack 3, Gibbs 2, Griffith 2, Powell 2, Sabino 2, Workman 2, Cook, Deng, Payne, Rivers).
Technical Fouls: None.
| Johnson | 25 | – | 46 |
| Jacksonville | 63 | – | 113 |
A_868 (1,360).