MEMPHIS 94, JACKSON STATE 77
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| JACKSON ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Cook | 28 | 4-8 | 0-0 | 2-5 | 1 | 1 | 9 |
| O’Neal | 14 | 1-2 | 0-0 | 0-2 | 1 | 4 | 2 |
| Adams | 30 | 8-14 | 0-0 | 0-3 | 4 | 2 | 16 |
| Evans | 36 | 4-9 | 7-8 | 2-9 | 3 | 2 | 18 |
| C.Young | 29 | 5-11 | 0-0 | 0-1 | 2 | 1 | 13 |
| Hunt | 24 | 3-10 | 1-2 | 0-0 | 0 | 4 | 8 |
| K.Johnson | 20 | 4-8 | 0-0 | 0-6 | 0 | 2 | 10 |
| T.Johnson | 17 | 0-1 | 1-2 | 2-4 | 2 | 3 | 1 |
| Totals | 200 | 29-63 | 9-12 | 6-30 | 13 | 19 | 77 |
Percentages: FG .460, FT .750.
3-Point Goals: 10-30, .333 (Evans 3-6, C.Young 3-9, K.Johnson 2-3, Cook 1-3, Hunt 1-6, Adams 0-3).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 6 (K.Johnson 3, C.Young, Cook, O’Neal).
Turnovers: 23 (K.Johnson 6, Evans 5, Hunt 5, Adams 3, O’Neal 2, Cook, T.Johnson).
Steals: 7 (Cook 2, Evans 2, Hunt 2, Adams).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Dandridge | 17 | 5-5 | 0-0 | 1-3 | 0 | 1 | 10 |
| Jones | 25 | 5-12 | 1-2 | 0-2 | 2 | 1 | 15 |
| Jourdain | 13 | 3-4 | 1-2 | 3-4 | 2 | 0 | 8 |
| Quinerly | 25 | 2-7 | 3-4 | 0-1 | 4 | 2 | 8 |
| Walton | 28 | 7-11 | 2-2 | 2-5 | 1 | 1 | 19 |
| Mills | 22 | 3-9 | 3-4 | 0-7 | 2 | 2 | 10 |
| Brown | 21 | 5-7 | 1-3 | 3-5 | 1 | 2 | 11 |
| J.Hardaway | 12 | 1-3 | 4-4 | 0-1 | 1 | 1 | 6 |
| J.Young | 12 | 2-5 | 0-0 | 0-0 | 2 | 1 | 5 |
| A.Hardaway | 9 | 0-1 | 0-0 | 0-1 | 3 | 1 | 0 |
| Pierre | 9 | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 |
| Cherenfant | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Stansbury | 1 | 0-0 | 0-2 | 0-0 | 1 | 1 | 0 |
| Taylor | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 34-67 | 15-23 | 9-31 | 21 | 14 | 94 |
Percentages: FG .507, FT .652.
3-Point Goals: 11-28, .393 (Jones 4-7, Walton 3-4, J.Young 1-2, Jourdain 1-2, Quinerly 1-4, Mills 1-5, A.Hardaway 0-1, Pierre 0-1, J.Hardaway 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (Brown 2, Dandridge, Mills).
Turnovers: 16 (Jones 5, Walton 5, Quinerly 3, Brown, J.Young, Stansbury).
Steals: 15 (J.Young 3, Quinerly 3, Walton 3, Mills 2, A.Hardaway, Brown, J.Hardaway, Jones).
Technical Fouls: None.
| Jackson St. | 41 | – | 77 |
| Memphis | 47 | – | 94 |
.