close

NBA Individual Leaders

By Sportradar 62 min read

INCLUDES GAMES OF SUNDAY, NOVEMBER 05, 2023

SCORING AVERAGE

G FG FT PTS AVG
Mitchell, CLE 6 70 32 195 32.5
Doncic, DAL 6 64 38 192 32.0
Curry, GS 7 67 39 213 30.4
Tatum, BOS 5 55 22 151 30.2
Durant, PHO 7 74 52 209 29.9
Embiid, PHI 5 52 34 147 29.4
George, LAC 5 47 29 144 28.8
Jokic, DEN 7 78 26 192 27.4
Bane, MEM 7 70 23 186 26.6
Davis, LAL 6 59 37 158 26.3
Edwards, MIN 5 49 18 131 26.2
Maxey, PHI 5 44 27 131 26.2
Thomas, BKN 6 56 33 156 26.0
Herro, MIA 6 58 16 155 25.8
Gilgeous-Alexander, OKC 5 48 23 124 24.8
Brunson, NY 6 53 27 148 24.7
James, LAL 6 56 22 147 24.5
Haliburton, IND 5 41 24 121 24.2
Antetokounmpo, MIL 5 42 32 120 24.0
Markkanen, UTA 7 57 20 163 23.3
Cunningham, DET 7 62 21 162 23.1
Leonard, LAC 5 43 12 115 23.0
Lillard, MIL 5 29 44 115 23.0
Kuzma, WAS 5 46 12 114 22.8
Barnes, TOR 7 60 22 158 22.6
Brown, BOS 5 42 16 113 22.6
LaVine, CHI 7 53 33 156 22.3
Williamson, NO 5 44 23 111 22.2
Rozier, CHA 5 42 18 110 22.0
McCollum, NO 6 44 23 130 21.7
Young, ATL 6 36 47 130 21.7
Jackson, MEM 7 52 33 151 21.6
Murray, ATL 6 52 16 129 21.5
Adebayo, MIA 5 40 27 107 21.4
DeRozan, CHI 7 54 38 150 21.4
Oubre, PHI 5 37 18 105 21.0
Grant, POR 7 48 35 144 20.6
Wembanyama, SA 6 45 23 123 20.5
Bridges, BKN 6 44 21 122 20.3
Sharpe, POR 7 49 26 141 20.1
Harris, PHI 5 37 18 100 20.0
Wagner, ORL 6 43 20 119 19.8
Porzingis, BOS 5 32 23 97 19.4
Vassell, SA 5 36 14 97 19.4
Brogdon, POR 7 47 24 133 19.0
Towns, MIN 5 34 18 93 18.6
Washington, CHA 6 47 7 111 18.5
Sengun, HOU 5 40 8 92 18.4
Russell, LAL 6 39 19 108 18.0
Brooks, HOU 5 32 13 89 17.8

FIELD GOAL PERCENTAGE

FG FGA PCT
Williams, CHA 34 42 .810
Lively, DAL 24 31 .774
Wallace, OKC 19 26 .731
Smith, IND 24 34 .706
Poeltl, TOR 34 49 .694
Okongwu, ATL 24 35 .686
Duren, DET 39 59 .661
Harris, PHI 37 57 .649
Wagner, ORL 24 37 .649
White, BOS 22 34 .647
Jokic, DEN 78 123 .634
Holmgren, OKC 35 56 .625
Johnson, ATL 36 58 .621
Zubac, LAC 24 39 .615
Eubanks, PHO 20 33 .606
Brooks, HOU 32 53 .604
Porzingis, BOS 32 53 .604
Anderson, MIN 19 32 .594
Kessler, UTA 23 39 .590
Sasser, DET 25 43 .581
Capela, ATL 29 50 .580
Sengun, HOU 40 69 .580
Osman, SA 26 45 .578
Booker, PHO 23 40 .575
Gordon, DEN 40 70 .571
Ayton, POR 35 62 .565
Avdija, WAS 28 50 .560
George, LAC 47 84 .560
James, LAL 56 100 .560
Anunoby, TOR 38 68 .559

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Brooks, BKN 5 6 .833
Wallace, OKC 6 8 .750
Highsmith, MIA 5 7 .714
Smith, IND 7 11 .636
Brooks, HOU 12 20 .600
Sasser, DET 13 22 .591
White, BOS 11 19 .579
Holmgren, OKC 13 23 .565
Crowder, MIL 9 16 .563
Williams, DAL 23 41 .561
Tate, HOU 5 9 .556
McDermott, SA 12 22 .545
Barnes, SAC 13 24 .542
Beauchamp, MIL 7 13 .538
Burks, DET 14 26 .538
Edwards, MIN 15 28 .536
Booker, PHO 8 15 .533
Dort, OKC 16 30 .533
George, LAC 21 41 .512
Avdija, WAS 6 12 .500
Carter, CHI 10 20 .500
Flynn, TOR 6 12 .500
Griffin, ATL 5 10 .500
Harris, ORL 9 18 .500
Osman, SA 13 26 .500
Payne, MIL 5 10 .500
Rose, MEM 5 10 .500
Finney-Smith, BKN 22 45 .489
Curry, GS 40 82 .488
Caldwell-Pope, DEN 12 25 .480

FREE THROW PERCENTAGE

FT FTA PCT
Booker, PHO 9 9 1.000
Hardaway, DAL 15 15 1.000
Jones, SA 14 14 1.000
Suggs, ORL 12 12 1.000
Okongwu, ATL 20 21 .952
Garland, CLE 18 19 .947
Lillard, MIL 44 47 .936
George, LAC 29 31 .935
Maxey, PHI 27 29 .931
Boucher, TOR 13 14 .929
Brooks, HOU 13 14 .929
Curry, GS 39 42 .929
Haliburton, IND 24 26 .923
Irving, DAL 12 13 .923
Gilgeous-Alexander, OKC 23 25 .920
Reid, MIN 11 12 .917
Bridges, BKN 21 23 .913
Bey, ATL 10 11 .909
Williams, MEM 10 11 .909
Russell, LAL 19 21 .905
Hardy, DAL 9 10 .900
Maledon, CHA 9 10 .900
Towns, MIN 18 20 .900
Herro, MIA 16 18 .889
Mitchell, CLE 32 36 .889
VanVleet, HOU 8 9 .889
Bane, MEM 23 26 .885
Okogie, PHO 15 17 .882
Valanciunas, NO 15 17 .882
White, CHI 15 17 .882

REBOUNDS PER GAME

G OFF DEF TOT AVG
Sabonis, SAC 5 17 54 71 14.2
Ayton, POR 7 23 70 93 13.29
Davis, LAL 6 22 56 78 13.0
Jokic, DEN 7 22 67 89 12.71
Gobert, MIN 5 21 41 62 12.4
Robinson, NY 6 36 36 72 12.0
Vucevic, CHI 7 22 60 82 11.71
Mobley, CLE 7 21 60 81 11.57
Duren, DET 6 24 45 69 11.5
Embiid, PHI 5 13 42 55 11.0
Doncic, DAL 6 6 58 64 10.67
Randle, NY 6 13 50 63 10.5
Capela, ATL 6 21 40 61 10.17
Simmons, BKN 5 13 37 50 10.0
Barnes, TOR 7 18 51 69 9.86
Tatum, BOS 5 3 45 48 9.6
Markkanen, UTA 7 18 47 65 9.29
Thompson, DET 7 30 35 65 9.29
James, LAL 6 3 52 55 9.17
Looney, GS 7 20 44 64 9.14
Poeltl, TOR 7 18 46 64 9.14
Towns, MIN 5 6 39 45 9.0
Collins, UTA 7 23 39 62 8.86
Carter, ORL 5 11 32 43 8.6
Sengun, HOU 5 13 30 43 8.6
Turner, IND 6 5 46 51 8.5
Valanciunas, NO 6 11 40 51 8.5
Antetokounmpo, MIL 5 14 28 42 8.4
Johnson, ATL 6 8 42 50 8.33
Nurkic, PHO 7 15 43 58 8.29

ASSISTS PER GAME

G AST AVG
Haliburton, IND 5 62 12.4
Young, ATL 6 62 10.3
Ball, CHA 6 56 9.3
Doncic, DAL 6 56 9.3
Schroder, TOR 7 62 8.9
VanVleet, HOU 5 44 8.8
Paul, GS 7 56 8.0
Jokic, DEN 7 55 7.9
Murray, DEN 7 52 7.4
Cunningham, DET 7 51 7.3
Simmons, BKN 5 36 7.2
Westbrook, LAC 5 35 7.0
Gilgeous-Alexander, OKC 5 33 6.6
Maxey, PHI 5 33 6.6
Russell, LAL 6 39 6.5
Green, GS 5 32 6.4
James, LAL 6 38 6.3
Embiid, PHI 5 31 6.2
Jones, SA 6 37 6.2
Murray, ATL 6 37 6.2
Brogdon, POR 7 43 6.1
Sengun, HOU 5 30 6.0
Barnes, TOR 7 41 5.9
Horton-Tucker, UTA 7 41 5.9
Dinwiddie, BKN 5 29 5.8
Sabonis, SAC 5 29 5.8
McCollum, NO 6 34 5.7
Mitchell, CLE 6 34 5.7
Jones, WAS 5 28 5.6
Banchero, ORL 6 33 5.5

STEALS PER GAME

G STL AVG
Smart, MEM 7 19 2.71
Gilgeous-Alexander, OKC 5 13 2.6
George, LAC 5 12 2.4
Mitchell, CLE 6 14 2.33
Ayton, POR 7 16 2.29
Westbrook, LAC 5 11 2.2
Caldwell-Pope, DEN 7 15 2.14
Bane, MEM 7 14 2.0
Poole, WAS 5 10 2.0
Banchero, ORL 6 11 1.83
Suggs, ORL 6 11 1.83
Leonard, LAC 5 9 1.8
Paul, GS 7 12 1.71
James, LAL 6 10 1.67
Tillman, MEM 6 10 1.67
Beasley, MIL 5 8 1.6
Brooks, HOU 5 8 1.6
Wright, WAS 5 8 1.6
Payton, GS 7 11 1.57
Ball, CHA 6 9 1.5
Bogdanovic, ATL 6 9 1.5
Jones, NO 6 9 1.5
Lowry, MIA 6 9 1.5
McCollum, NO 6 9 1.5
Reaves, LAL 6 9 1.5
Wagner, ORL 6 9 1.5
Young, ATL 6 9 1.5
Caruso, CHI 7 10 1.43
Gordon, DEN 7 10 1.43
Hayes, DET 7 10 1.43

BLOCKS PER GAME

G BLK AVG
Davis, LAL 6 22 3.67
Wembanyama, SA 6 16 2.67
Gobert, MIN 5 12 2.4
Holmgren, OKC 6 14 2.33
Jackson, MEM 7 16 2.29
Mobley, CLE 7 16 2.29
Embiid, PHI 5 11 2.2
Barnes, TOR 7 15 2.14
Thompson, DET 7 15 2.14
Lopez, MIL 5 10 2.0
Richards, CHA 6 12 2.0
Kessler, UTA 7 13 1.86
Jones, NO 6 11 1.83
Porzingis, BOS 5 9 1.8
Eubanks, PHO 7 12 1.71
Turner, IND 6 10 1.67
Holiday, BOS 5 8 1.6
Zubac, LAC 5 8 1.6
Capela, ATL 6 8 1.33
Duren, DET 6 8 1.33
Robinson, NY 6 8 1.33
Valanciunas, NO 6 8 1.33
Durant, PHO 7 9 1.29
White, BOS 4 5 1.25
Adebayo, MIA 5 6 1.2
Alexander-Walker, MIN 5 6 1.2
Antetokounmpo, MIL 5 6 1.2
Coulibaly, WAS 5 6 1.2
Isaac, ORL 5 6 1.2
Monk, SAC 5 6 1.2
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today