NFC Individual Leaders
Week 9
Quarterbacks
| Att | Com | Yds | TD | Int | |
|---|---|---|---|---|---|
| Howell, Was | 353 | 235 | 2471 | 14 | 9 |
| Hurts, Phi | 305 | 210 | 2347 | 15 | 8 |
| Cousins, Min | 311 | 216 | 2331 | 18 | 5 |
| Goff, Det | 293 | 200 | 2174 | 12 | 5 |
| Carr, NO | 316 | 207 | 2121 | 10 | 4 |
| Stafford, LAR | 278 | 166 | 2070 | 8 | 7 |
| Purdy, SF | 224 | 153 | 2033 | 12 | 5 |
| Prescott, Dal | 265 | 186 | 2011 | 13 | 5 |
| Mayfield, TB | 276 | 179 | 1865 | 12 | 4 |
| G.Smith, Sea | 253 | 165 | 1802 | 9 | 7 |
Rushers
| Att | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| McCaffrey, SF | 137 | 652 | 4.8 | 65t | 9 |
| Swift, Phi | 135 | 614 | 4.5 | 43 | 3 |
| Walker, Sea | 126 | 532 | 4.2 | 45 | 6 |
| Robinson, Atl | 103 | 517 | 5.0 | 38 | 1 |
| Barkley, NYG | 126 | 502 | 4.0 | 34 | 1 |
| Pollard, Dal | 120 | 474 | 4.0 | 31 | 2 |
| K.Williams, LAR | 97 | 456 | 4.7 | 31 | 6 |
| Robinson, Was | 113 | 447 | 4.0 | 29 | 5 |
| Mattison, Min | 122 | 434 | 3.6 | 19 | 0 |
| Gibbs, Det | 76 | 399 | 5.3 | 27t | 2 |
Receivers
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| A.Brown, Phi | 67 | 1005 | 15.0 | 59t | 6 |
| Nacua, LAR | 64 | 827 | 12.9 | 37 | 2 |
| Lamb, Dal | 57 | 824 | 14.5 | 49 | 3 |
| Moore, Chi | 47 | 735 | 15.6 | 58 | 5 |
| St. Brown, Det | 57 | 665 | 11.7 | 44 | 3 |
| Aiyuk, SF | 35 | 620 | 17.7 | 42 | 2 |
| Thielen, Car | 62 | 610 | 9.8 | 31 | 4 |
| Evans, TB | 37 | 594 | 16.1 | 70 | 5 |
| Jefferson, Min | 36 | 571 | 15.9 | 52t | 3 |
| McLaurin, Was | 47 | 568 | 12.1 | 36 | 2 |
Punters
| No | Yds | Lg | Avg | |
|---|---|---|---|---|
| Camarda, TB | 37 | 1934 | 74 | 52.3 |
| Gillikin, Ari | 25 | 1260 | 66 | 50.4 |
| Anger, Dal | 23 | 1153 | 57 | 50.1 |
| Dickson, Sea | 31 | 1547 | 73 | 49.9 |
| Wright, Min | 27 | 1340 | 63 | 49.6 |
| Wishnowsky, SF | 25 | 1218 | 67 | 48.7 |
| E.Evans, LAR | 33 | 1598 | 72 | 48.4 |
| Whelan, GB | 33 | 1580 | 68 | 47.9 |
| Way, Was | 42 | 2008 | 66 | 47.8 |
| Pinion, Atl | 40 | 1902 | 62 | 47.6 |
Punt Returners
| No | Yds | Avg | Long | TD | |
|---|---|---|---|---|---|
| Shaheed, NO | 15 | 231 | 15.4 | 76t | 1 |
| Covey, Phi | 16 | 224 | 14.0 | 52 | 0 |
| Dallas, Sea | 16 | 196 | 12.3 | 32 | 0 |
| Raymond, Det | 15 | 156 | 10.4 | 24 | 0 |
| McCloud, SF | 15 | 152 | 10.1 | 19 | 0 |
| Crowder, Was | 20 | 190 | 9.5 | 61 | 0 |
| Dortch, Ari | 16 | 137 | 8.6 | 23 | 0 |
| Powell, Min | 18 | 143 | 7.9 | 24 | 0 |
| Turpin, Dal | 10 | 68 | 6.8 | 15 | 0 |
| Smith-Marsette, Car | 19 | 129 | 6.8 | 24 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Nixon, GB | 14 | 363 | 25.9 | 51 | 0 |
| Shaheed, NO | 14 | 289 | 20.6 | 27 | 0 |
| Thompkins, TB | 11 | 226 | 20.5 | 32 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
|---|---|---|---|---|---|
| McCaffrey, SF | 13 | 9 | 4 | 0 | 78 |
| Addison, Min | 7 | 0 | 7 | 0 | 42 |
| Hurts, Phi | 7 | 7 | 0 | 0 | 42 |
| Robinson, Was | 7 | 5 | 2 | 0 | 42 |
| K.Williams, LAR | 7 | 6 | 1 | 0 | 42 |
| A.Brown, Phi | 6 | 0 | 6 | 0 | 36 |
| Montgomery, Det | 6 | 6 | 0 | 0 | 36 |
| Walker, Sea | 6 | 6 | 0 | 0 | 36 |
Kicking
| PAT | FG | LG | Pts | |
|---|---|---|---|---|
| Elliott, Phi | 26/27 | 18/20 | 61 | 80 |
| Aubrey, Dal | 19/20 | 19/19 | 58 | 76 |
| Grupe, NO | 19/19 | 18/23 | 55 | 73 |
| Koo, Atl | 12/13 | 20/21 | 54 | 72 |
| Maher, LAR | 12/13 | 17/23 | 54 | 63 |
| Moody, SF | 26/26 | 12/15 | 57 | 62 |
| Myers, Sea | 16/16 | 15/19 | 55 | 61 |
| Joseph, Min | 21/23 | 13/17 | 54 | 60 |
| McLaughlin, TB | 13/13 | 15/17 | 57 | 58 |
| Patterson, Det | 23/23 | 11/13 | 52 | 56 |