NFL Glance
All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Miami | 6 | 3 | 0 | .667 | 285 | 225 |
| Buffalo | 5 | 4 | 0 | .556 | 240 | 160 |
| N.Y. Jets | 4 | 4 | 0 | .500 | 132 | 156 |
| New England | 2 | 7 | 0 | .222 | 135 | 228 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Jacksonville | 6 | 2 | 0 | .750 | 193 | 156 |
| Houston | 4 | 4 | 0 | .500 | 187 | 165 |
| Indianapolis | 4 | 5 | 0 | .444 | 232 | 242 |
| Tennessee | 3 | 5 | 0 | .375 | 148 | 160 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Baltimore | 7 | 2 | 0 | .778 | 239 | 124 |
| Cincinnati | 5 | 3 | 0 | .625 | 155 | 162 |
| Cleveland | 5 | 3 | 0 | .625 | 181 | 139 |
| Pittsburgh | 5 | 3 | 0 | .625 | 133 | 163 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Kansas City | 7 | 2 | 0 | .778 | 208 | 143 |
| L.A. Chargers | 4 | 4 | 0 | .500 | 201 | 174 |
| Las Vegas | 4 | 5 | 0 | .444 | 156 | 193 |
| Denver | 3 | 5 | 0 | .375 | 172 | 226 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 8 | 1 | 0 | .889 | 252 | 195 |
| Dallas | 5 | 3 | 0 | .625 | 220 | 148 |
| Washington | 4 | 5 | 0 | .444 | 191 | 245 |
| N.Y. Giants | 2 | 7 | 0 | .222 | 101 | 217 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| New Orleans | 5 | 4 | 0 | .556 | 195 | 171 |
| Atlanta | 4 | 5 | 0 | .444 | 166 | 192 |
| Tampa Bay | 3 | 5 | 0 | .375 | 158 | 167 |
| Carolina | 1 | 7 | 0 | .125 | 140 | 226 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Detroit | 6 | 2 | 0 | .750 | 200 | 165 |
| Minnesota | 5 | 4 | 0 | .556 | 206 | 190 |
| Green Bay | 3 | 5 | 0 | .375 | 160 | 159 |
| Chicago | 2 | 7 | 0 | .222 | 188 | 242 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| San Francisco | 5 | 3 | 0 | .625 | 218 | 140 |
| Seattle | 5 | 3 | 0 | .625 | 171 | 175 |
| L.A. Rams | 3 | 6 | 0 | .333 | 178 | 204 |
| Arizona | 1 | 8 | 0 | .111 | 151 | 240 |
Thursday’s Games
Pittsburgh 20, Tennessee 16
Sunday’s Games
Kansas City 21, Miami 14, Frankfurt, DEU
Baltimore 37, Seattle 3
Cleveland 27, Arizona 0
Green Bay 20, L.A. Rams 3
Houston 39, Tampa Bay 37
Minnesota 31, Atlanta 28
New Orleans 24, Chicago 17
Washington 20, New England 17
Indianapolis 27, Carolina 13
Las Vegas 30, N.Y. Giants 6
Philadelphia 28, Dallas 23
Cincinnati 24, Buffalo 18
Open: Denver, Jacksonville, Detroit, San Francisco
Monday’s Games
L.A. Chargers 27, N.Y. Jets 6
Thursday, Nov. 9
Carolina at Chicago, 8:15 p.m.
Sunday, Nov. 12
Indianapolis vs New England at Frankfurt, DEU, 9:30 a.m.
Cleveland at Baltimore, 1 p.m.
Green Bay at Pittsburgh, 1 p.m.
Houston at Cincinnati, 1 p.m.
New Orleans at Minnesota, 1 p.m.
San Francisco at Jacksonville, 1 p.m.
Tennessee at Tampa Bay, 1 p.m.
Atlanta at Arizona, 4:05 p.m.
Detroit at L.A. Chargers, 4:05 p.m.
N.Y. Giants at Dallas, 4:25 p.m.
Washington at Seattle, 4:25 p.m.
N.Y. Jets at Las Vegas, 8:20 p.m.
Open: Kansas City, Miami, L.A. Rams, Philadelphia
Monday, Nov. 13
Denver at Buffalo, 8:15 p.m.