NO. 16 KENTUCKY 86, NEW MEXICO STATE 46
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW MEXICO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Ezeagu | 19 | 2-3 | 0-0 | 0-3 | 0 | 2 | 4 |
| Jackson | 20 | 3-10 | 0-0 | 3-6 | 2 | 3 | 6 |
| Cook | 33 | 3-12 | 2-2 | 0-4 | 0 | 2 | 10 |
| Harris | 31 | 1-6 | 0-0 | 1-2 | 1 | 1 | 2 |
| Jackson-Posey | 32 | 4-8 | 0-0 | 0-8 | 6 | 1 | 10 |
| Rawls | 24 | 1-6 | 0-0 | 0-0 | 0 | 1 | 3 |
| Carpenter | 23 | 3-10 | 3-3 | 2-3 | 1 | 4 | 9 |
| Kanyanga | 17 | 1-1 | 0-0 | 0-5 | 0 | 2 | 2 |
| Totals | 200 | 18-56 | 5-5 | 6-31 | 10 | 16 | 46 |
Percentages: FG .321, FT 1.000.
3-Point Goals: 5-23, .217 (Jackson-Posey 2-4, Cook 2-7, Rawls 1-2, Harris 0-3, Jackson 0-3, Carpenter 0-4).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Carpenter, Harris).
Turnovers: 18 (Jackson-Posey 7, Jackson 3, Rawls 3, Ezeagu 2, Cook, Harris, Kanyanga).
Steals: 2 (Cook, Jackson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
| Mitchell | 35 | 3-8 | 3-4 | 3-9 | 5 | 1 | 9 |
| Edwards | 28 | 5-11 | 0-0 | 1-5 | 1 | 3 | 12 |
| Reeves | 35 | 4-10 | 1-2 | 0-2 | 1 | 0 | 11 |
| Thiero | 20 | 1-3 | 3-5 | 1-7 | 0 | 2 | 5 |
| Wagner | 27 | 6-13 | 0-1 | 0-2 | 4 | 1 | 13 |
| Sheppard | 21 | 4-6 | 3-3 | 0-5 | 2 | 1 | 12 |
| Dillingham | 19 | 6-11 | 3-3 | 0-5 | 3 | 2 | 17 |
| Burks | 12 | 3-3 | 0-1 | 3-3 | 0 | 1 | 7 |
| Canada | 1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
| Hart | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Horn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Watkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 32-65 | 13-19 | 8-39 | 17 | 11 | 86 |
Percentages: FG .492, FT .684.
3-Point Goals: 9-29, .310 (Edwards 2-5, Dillingham 2-6, Reeves 2-6, Burks 1-1, Sheppard 1-2, Wagner 1-5, Thiero 0-1, Mitchell 0-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (Sheppard 2, Thiero).
Turnovers: 6 (Edwards 3, Reeves, Thiero, Wagner).
Steals: 13 (Wagner 3, Dillingham 2, Edwards 2, Reeves 2, Sheppard 2, Burks, Mitchell).
Technical Fouls: None.
| New Mexico St. | 17 | – | 46 |
| Kentucky | 49 | – | 86 |
A_18,438 (23,500).